Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                              Western North Carolina                              
                              Cross-Country Carnival                              
                  Jackson Park, Hendersonville, NC  - 8/28/2010                   
                               Last Completed Event                               
 
Event 6  Girls 5k Run CC Open
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #914 Smith, Brooke       09 Roberson, T. C.         7:10.6   22:17.76    1   
  2 #1087 Ellsworth, Kayla    10 West Henderson          7:18.6   22:42.42    2   
  3  #279 Rowland, Sofia      10 Erwin                   7:21.8   22:52.44        
  4  #910 Mosher, Elizabeth   11 Roberson, T. C.         7:25.8   23:04.78    3   
  5  #915 Tyler, Julia Rose   09 Roberson, T. C.         7:28.1   23:12.16    4   
  6  #905 Koon, Rachel        09 Roberson, T. C.         7:28.9   23:14.68    5   
  7  #454 LeGrand, Grace      10 Highlands Tech          7:30.8   23:20.58    6   
  8 #1122 Cocciadeferro, Ash  10 Reynolds, A. C.         7:36.4   23:37.89    7   
  9 #1081 Allmond, Kaylee      9 West Henderson          7:40.9   23:51.82    8   
 10  #457 Terrio, Rachel      10 Highlands Tech          7:45.7   24:06.68    9   
 11 #1084 Cremer, Caiti       12 West Henderson          7:50.7   24:22.31   10   
 12 #1100 Sharrits, Jenna      9 West Henderson          7:56.3   24:39.72   11   
 13  #810 Currie, Amelia      10 Providence Day          7:58.2   24:45.63   12   
 14 #1124 Frazier, Madison    09 Reynolds, A. C.         8:01.3   24:55.10   13   
 15  #278 Oswald, Jennifer    11 Erwin                   8:02.0   24:57.25        
 16  #904 King, Hannah        11 Roberson, T. C.         8:02.3   24:58.32   14   
 17  #897 Farnam, Abby        11 Roberson, T. C.         8:02.6   24:59.10   15   
 18  #280 Stamey, Olivia      10 Erwin                   8:05.6   25:08.64        
 19  #502 Watson, Claire      09 J. L. Mann              8:06.2   25:10.42   16   
 20  #912 Rutledge, Kelsi     11 Roberson, T. C.         8:07.5   25:14.50   17   
 21  #808 Burke, Natalie      12 Providence Day          8:08.0   25:15.87   18   
 22 #1083 Castellucci, Amy    11 West Henderson          8:08.5   25:17.48   19   
 23  #486 Faile, Anna         09 J. L. Mann              8:10.2   25:22.88   20   
 24  #217 Overstreet, Marci   11 East Henderson          8:10.5   25:23.80        
 25 #1130 Morris, Rebecca     11 Reynolds, A. C.         8:11.4   25:26.52   21   
 26  #426 Ward, Eva           12 Hendersonville          8:11.9   25:28.18        
 27  #907 Long, Shayla        11 Roberson, T. C.         8:16.0   25:40.87        
 28  #448 Black, Maia         11 Highlands Tech          8:16.4   25:42.17   22   
 29  #877 Williams, Katie     11 Robbinsville            8:17.5   25:45.42        
 30  #452 Knox, Alexis        09 Highlands Tech          8:18.1   25:47.37   23   
 31 #1230 Nenow, Rebecca      10 Watauga                 8:18.8   25:49.44   24   
 32  #503 Wright, Peden        8 J. L. Mann              8:18.8   25:49.73   25   
 33  #876 Welch, Mallory      11 Robbinsville            8:19.2   25:50.93        
 34 #1097 Miller, Shannon      9 West Henderson          8:19.9   25:52.91   26   
 35 #1205 Anderson, Chelsea   12 Watauga                 8:20.1   25:53.75   27   
 36 #1133 Payne, Marlowe      11 Reynolds, A. C.         8:27.1   26:15.23   28   
 37  #489 Gantt, Brinkley     09 J. L. Mann              8:30.1   26:24.71   29   
 38 #1096 Miller, Nicole      10 West Henderson          8:30.8   26:26.98   30   
 39  #487 Francis, Claire      8 J. L. Mann              8:31.0   26:27.49   31   
 40 #1136 Sintayeha, Lenahan  10 Reynolds, A. C.         8:31.1   26:27.79   32   
 41  #815 Kukreja, Neha       11 Providence Day          8:31.2   26:28.10   33   
 42  #497 Pirolla, Brittney   11 J. L. Mann              8:31.5   26:29.06   34   
 43  #339 Ellington, Anna     10 Gaston Christian        8:31.8   26:29.98   35   
 44  #712 Prichard, Taylor       Patton                  8:36.4   26:44.19        
 45  #290 Bullis, Holly       11 Franklin                8:37.0   26:46.07   36   
 46 #1090 Freeman, Sarah       9 West Henderson          8:38.7   26:51.53        
 47  #410 Harris, Abie        10 Hendersonville          8:39.3   26:53.18        
 48  #100 Duncan, Chloe        8 Blue Ridge              8:39.5   26:53.86   37   
 49   #23 Towner, Sarah       10 Ashbrook                8:40.7   26:57.59   38   
 50  #820 Stewart, Emily      11 Providence Day          8:41.8   27:01.00   39   
 51 #1240 Welsh, Katherine    09 Watauga                 8:41.9   27:01.27   40   
 52  #871 Cronk, Katie        11 Robbinsville            8:43.9   27:07.57        
 53  #806 Baudhuin, Kimmy     09 Providence Day          8:44.3   27:08.83   41   
 54 #1210 Bowler, Mary Ellis  12 Watauga                 8:44.6   27:09.82   42   
 55 #1224 Littlejohn, Ann     10 Watauga                 8:44.7   27:10.17   43   
 56  #110 Terrell, Diana      11 Blue Ridge              8:45.3   27:11.81   44   
 57 #1235 Shelton, Marlie     11 Watauga                 8:45.5   27:12.53   45   
 58  #906 Lackey, Sara        12 Roberson, T. C.         8:45.7   27:13.27        
 59  #455 Maney, Elizabeth    11 Highlands Tech          8:46.2   27:14.61   46   
 60  #500 Sanders, Caroline   09 J. L. Mann              8:46.7   27:16.35   47   
 61 #1089 Evans, Molly         9 West Henderson          8:47.0   27:17.18        
 62 #1209 Bond, Juliana       10 Watauga                 8:47.1   27:17.44   48   
 63    #7 Doherty, Caroline   10 Ashbrook                8:47.7   27:19.45   49   
 64 #1211 Bragg, Burtie       11 Watauga                 8:49.4   27:24.68        
 65  #916 Yeager, Karley      10 Roberson, T. C.         8:50.0   27:26.50        
 66  #449 Brown, Maren        12 Highlands Tech          8:50.4   27:27.75   50   
 67 #1223 Lehr, Lauren        10 Watauga                 8:51.3   27:30.42        
 68  #221 Thiery, Michaela    12 East Henderson          8:52.1   27:33.01        
 69  #901 Hanson, Grace       12 Roberson, T. C.         8:52.4   27:34.05        
 70  #494 Landreth, Ali        8 J. L. Mann              8:53.1   27:36.28        
 71  #528 Chandler, Taru         Madison                 8:53.9   27:38.61        
 72  #757 Cantrell, Hannah    09 Polk County             8:54.1   27:39.25   51   
 73  #629 Capps, Hannah       11 North Buncombe          8:55.8   27:44.53        
 74  #101 Farmer, Sierra      09 Blue Ridge              8:56.0   27:45.15   52   
 75  #342 Johnson, Victoria   09 Gaston Christian        8:57.9   27:51.07   53   
 76  #896 Desai, Janki        09 Roberson, T. C.         9:00.0   27:57.66        
 77  #179 Rhom, Kristin       12 Chase                   9:00.8   28:00.03   54   
 78  #895 Crownover, Margare  09 Roberson, T. C.         9:03.5   28:08.52        
 79  #293 Freeman, Laura      12 Franklin                9:05.6   28:15.10   55   
 80  #174 Cotarelo, Elizabet  10 Chase                   9:05.8   28:15.64   56   
 81  #277 Lanza, Kimberly     11 Erwin                   9:07.8   28:21.84        
 82  #109 Rohrer, Griffin      8 Blue Ridge              9:08.8   28:25.01   57   
 83   #24 Wheeler, Rebecca    11 Ashbrook                9:09.9   28:28.46   58   
 84 #1236 Stokes, Jordan      10 Watauga                 9:10.1   28:28.84        
 85  #104 O'Boyle, Ashling    09 Blue Ridge              9:12.5   28:36.40   59   
 86  #219 Smith, Cierra       09 East Henderson          9:13.2   28:38.66        
 87  #482 Canniff, Jessica    11 J. L. Mann              9:13.4   28:39.27        
 88  #341 Johnson, Jordan      7 Gaston Christian        9:13.5   28:39.59   60   
 89  #338 Duffie, Sandra       8 Gaston Christian        9:14.2   28:41.76   61   
 90  #755 Bentley, Naomi      10 Polk County             9:14.3   28:41.99   62   
 91   #96 Terry, Meme         11 Blue Ridge              9:19.1   28:56.95   63   
 92 #1216 Elliott, Alecia     11 Watauga                 9:23.1   29:09.21        
 93  #485 Ellison, Luci        7 J. L. Mann              9:23.1   29:09.49        
 94 #1237 Tibbett, Michelle   09 Watauga                 9:24.2   29:12.73        
 95  #756 Brady, Emily        12 Polk County             9:24.6   29:13.97   64   
 96  #861 UY, Stacy            9 R.S. Central            9:25.0   29:15.31        
 97  #346 McGraw, Caroline    12 Gaston Christian        9:25.8   29:17.62   65   
 98    #8 Euchner, Jill       11 Ashbrook                9:31.5   29:35.46   66   
 99  #453 Kreisman, Monique   12 Highlands Tech          9:32.6   29:38.99   67   
100  #484 Davis, Mary Grace    8 J. L. Mann              9:33.9   29:42.89        
101  #706 Broadbent, Kaitlyn     Patton                  9:36.1   29:49.85        
102  #344 Matthews, Nicola    09 Gaston Christian        9:37.8   29:55.16   68   
103  #780 Silva, Nancy        09 Polk County             9:40.1   30:02.18   69   
104  #337 Caudle, Mary        09 Gaston Christian        9:40.2   30:02.46   70   
105  #537 Reynolds, Shelby       Madison                 9:44.0   30:14.34        
106  #298 Richter, Jennifer   09 Franklin                9:44.6   30:16.07   71   
107 #1227 Miller, Emily       11 Watauga                 9:45.7   30:19.58        
108  #600 Frierson, Reagan    10 Morristown West         9:48.0   30:26.61        
109  #773 Marshall, Channing  12 Polk County             9:48.8   30:29.12   72   
110  #758 Clayton, Allie      11 Polk County             9:51.7   30:38.18   73   
111  #108 Rathbone, Ally      10 Blue Ridge              9:56.6   30:53.55   74   
112  #177 Poteat, Monica      10 Chase                   9:56.8   30:54.02   75   
113  #180 Troxell, Linsey     11 Chase                   9:58.4   30:58.99   76   
114  #856 Coyne, Sarah        12 R.S. Central            9:59.0   31:00.85        
115  #857 Espinoza, Marlene    9 R.S. Central            9:59.3   31:01.91        
116  #483 Cheney, Blair       09 J. L. Mann              9:59.8   31:03.38        
117  #715 Zenteno, Eleni         Patton                 10:00.1   31:04.34        
118 #1138 Smoker, Sabrina     09 Reynolds, A. C.        10:00.4   31:05.21   77   
119 #1242 Wright, Adriana     10 Watauga                10:00.5   31:05.62        
120  #299 Tippett, Lydia      12 Franklin               10:00.8   31:06.40   78   
121 #1095 Ignizio, Anne        9 West Henderson         10:02.4   31:11.55        
122 #1101 Shull, Hannah        9 West Henderson         10:03.7   31:15.61        
123  #858 Hollifield, Kayley  10 R.S. Central           10:08.9   31:31.61        
124   #12 Hess, Maggie Jo     11 Ashbrook               10:12.1   31:41.63   79   
125  #476 Ashmore, Marae      09 J. L. Mann             10:12.3   31:42.17        
126  #601 Greene, Alexandria  10 Morristown West        10:16.6   31:55.63        
127 #1218 Foster, Andrea      09 Watauga                10:18.8   32:02.25        
128  #176 Ortiz, Brittany     10 Chase                  10:20.8   32:08.72   80   
129  #296 Meinders, Rina      11 Franklin               10:33.4   32:47.91   81   
130  #809 Couillard, Emily    09 Providence Day         10:33.5   32:48.12   82   
131 #1241 Winbon, Jenna       12 Watauga                10:42.2   33:15.19        
132  #422 Sutton, Andrea      12 Hendersonville         10:48.2   33:33.74        
133  #340 Henderson, Charity   7 Gaston Christian       10:52.3   33:46.48        
134  #766 Hardin, Emily       10 Polk County            10:52.4   33:46.93   83   
135  #292 Dragoo, Jessica     12 Franklin               10:53.6   33:50.59   84   
136 #1215 Critcher, Megan     09 Watauga                10:59.5   34:08.80        
137  #349 Rivenbark, Kayla    09 Gaston Christian       11:01.2   34:14.19        
138  #775 Miller, Katie       11 Polk County            11:30.1   35:44.02        
139  #564 Ashley, Blackford   12 Mitchell               11:37.3   36:06.27        
140  #567 Emily, Rose         11 Mitchell               11:43.8   36:26.46        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Roberson, T. C.              27    1    3    4    5   14   15   17           
      Total Time:  1:56:47.70                                                     
         Average:    23:21.54                                                     
   2 West Henderson               50    2    8   10   11   19   26   30           
      Total Time:  2:00:53.75                                                     
         Average:    24:10.75                                                     
   3 Reynolds, A. C.             101    7   13   21   28   32   77                
      Total Time:  2:06:42.53                                                     
         Average:    25:20.51                                                     
   4 Highlands Tech              106    6    9   22   23   46   50   67           
      Total Time:  2:06:11.41                                                     
         Average:    25:14.29                                                     
   5 J. L. Mann                  121   16   20   25   29   31   34   47           
      Total Time:  2:09:15.23                                                     
         Average:    25:51.05                                                     
   6 Providence Day School       143   12   18   33   39   41   82                
      Total Time:  2:10:39.43                                                     
         Average:    26:07.89                                                     
   7 Watauga                     176   24   27   40   42   43   45   48           
      Total Time:  2:13:04.45                                                     
         Average:    26:36.89                                                     
   8 Blue Ridge                  249   37   44   52   57   59   63   74           
      Total Time:  2:18:52.23                                                     
         Average:    27:46.45                                                     
   9 Gaston Christian            274   35   53   60   61   65   68   70           
      Total Time:  2:21:00.02                                                     
         Average:    28:12.01                                                     
  10 Ashbrook                    290   38   49   58   66   79                     
      Total Time:  2:24:02.59                                                     
         Average:    28:48.52                                                     
  11 Polk County                 318   51   62   64   69   72   73   83           
      Total Time:  2:26:06.51                                                     
         Average:    29:13.31                                                     
  12 Franklin                    321   36   55   71   78   81   84                
      Total Time:  2:29:11.55                                                     
         Average:    29:50.31                                                     
  13 Chase                       341   54   56   75   76   80                     
      Total Time:  2:30:17.40                                                     
         Average:    30:03.48