Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                              Western North Carolina                              
                              Cross-Country Carnival                              
                  Jackson Park, Hendersonville, NC  - 8/28/2010                   
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC Invitational
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #744 Galyean, MACKENZIE  10 Pisgah                  6:40.5   20:44.04        
  2  #875 Trammell, Tacey     12 Robbinsville            6:47.5   21:05.99    1   
  3 #1177 Cao, Shuyu          11 Chapel Hill             6:50.6   21:15.49    2   
  4   #15 Lee, Rachel         09 Ashbrook                6:51.9   21:19.52    3   
  5  #651 Byrd, Catie         11 North Henderson         6:52.5   21:21.48    4   
  6  #103 Knutson, Kelly      12 Blue Ridge              6:52.8   21:22.54    5   
  7  #743 Galyean, Brooklyn   10 Pisgah                  6:55.3   21:30.10        
  8  #817 McFeeley, Amanda    10 Providence Day          7:00.8   21:47.35    6   
  9  #637 Vogel, Jessa        12 North Buncombe          7:02.4   21:52.34    7   
 10 #1190 Young, Jessica      11 Chapel Hill             7:03.4   21:55.44    8   
 11  #821 Wilson, Hannah      11 Providence Day          7:07.2   22:07.16    9   
 12  #102 Harvey, Catherine   09 Blue Ridge              7:11.2   22:19.41   10   
 13  #816 Lindblom, Meredith  10 Providence Day          7:12.6   22:23.78   11   
 14 #1013 Simmons, Amanda     11 South Caldwell          7:12.9   22:24.95   12   
 15  #894 Cook, Lauren        11 Roberson, T. C.         7:13.0   22:25.19   13   
 16  #900 Greenwalt, Casey    09 Roberson, T. C.         7:13.2   22:25.79   14   
 17  #909 McDonald, Megan     11 Roberson, T. C.         7:13.5   22:26.80   15   
 18  #874 Long, Amber         09 Robbinsville            7:16.1   22:34.93   16   
 19 #1163 Coburn, Cashlyn     12 Middle Creek            7:17.8   22:40.21   17   
 20   #14 Kay, Shannon        11 Ashbrook                7:18.9   22:43.58   18   
 21 #1164 Hensel, Emilee      11 Middle Creek            7:20.5   22:48.42   19   
 22 #1178 Gossett, Camille    09 Chapel Hill             7:20.6   22:48.72   20   
 23  #745 Galyean, Taylor     10 Pisgah                  7:21.2   22:50.55        
 24  #147 Wilson, Sarah Bail  11 Charlotte Latin         7:22.2   22:53.81   21   
 25  #481 Canniff, Ellen      09 J. L. Mann              7:25.3   23:03.28   22   
 26 #1188 Williams, Emily     10 Chapel Hill             7:27.3   23:09.72   23   
 27  #770 Lynch, Ashley       12 Polk County             7:29.1   23:15.16   24   
 28  #822 Yandle, Molly       11 Providence Day          7:29.3   23:15.79   25   
 29  #210 Anderson, Hayley    12 East Henderson          7:29.6   23:16.72   26   
 30  #913 Saunders, Tracee    11 Roberson, T. C.         7:30.5   23:19.53   27   
 31  #762 Elliott, Rebecca    11 Polk County             7:30.7   23:20.25   28   
 32  #870 Crisp, Lynsey       10 Robbinsville            7:31.1   23:21.31   29   
 33  #264 Taylor, Madison     12 Enka                    7:31.7   23:23.19   30   
 34 #1179 Harrison, Rachel    12 Chapel Hill             7:32.2   23:24.66   31   
 35 #1005 Adams, Rachel       11 South Caldwell          7:32.6   23:25.92   32   
 36  #892 Brewster, Madden    09 Roberson, T. C.         7:32.9   23:27.06   33   
 37  #215 Hill, Amber         09 East Henderson          7:33.2   23:27.82   34   
 38  #634 Sackett, Lauren     11 North Buncombe          7:33.7   23:29.41   35   
 39   #99 Doll, Lynzie        12 Blue Ridge              7:34.9   23:33.08   36   
 40    #2 Bullock, Bailey     09 Ashbrook                7:36.3   23:37.59   37   
 41 #1167 Sperlazza, Alyssa   11 Middle Creek            7:37.1   23:40.07   38   
 42  #654 Oslund, Elena       11 North Henderson         7:37.5   23:41.23   39   
 43  #411 Hipp, Hannah        12 Hendersonville          7:38.6   23:44.74   40   
 44  #778 Petoia, Cabot Lee   11 Polk County             7:39.5   23:47.46   41   
 45  #823 Zulman, Ariella     11 Providence Day          7:39.6   23:47.73   42   
 46  #903 Hope, Molly         10 Roberson, T. C.         7:39.8   23:48.51   43   
 47  #213 Dobbins, Riley      10 East Henderson          7:40.8   23:51.58   44   
 48 #1229 Nelson, Taylor      11 Watauga                 7:41.0   23:52.12   45   
 49 #1208 Barker, Suzanne     09 Watauga                 7:41.1   23:52.56   46   
 50  #200 Thompson, Jordyn    10 Cherokee                7:42.5   23:56.68        
 51 #1239 Wangler, Lynde      09 Watauga                 7:44.0   24:01.36   47   
 52  #488 Fuller, Shequanna   12 J. L. Mann              7:44.3   24:02.32   48   
 53 #1168 Weisner, Kate       09 Middle Creek            7:44.4   24:02.80   49   
 54  #478 Begley, Hannah      09 J. L. Mann              7:44.6   24:03.19   50   
 55  #490 Gmerek, Courtney    12 J. L. Mann              7:44.8   24:03.80   51   
 56    #1 Alman, Madison      10 Ashbrook                7:45.1   24:04.76   52   
 57  #139 Lewis, Emily        11 Charlotte Latin         7:45.8   24:06.95   53   
 58   #97 Cox, Casey          10 Blue Ridge              7:45.9   24:07.26   54   
 59  #131 Dyer, Kirsten       11 Charlotte Latin         7:46.1   24:07.86   55   
 60  #772 Malkki, Kari        11 Polk County             7:47.8   24:13.38   56   
 61  #741 Cook, Alex           9 Pisgah                  7:47.9   24:13.65        
 62  #135 Gaines, Natalie     10 Charlotte Latin         7:48.0   24:13.96   57   
 63  #635 Shook, Paige        09 North Buncombe          7:48.3   24:14.75   58   
 64  #107 Parker, Ashley       7 Blue Ridge              7:48.4   24:15.02   59   
 65  #657 Pruitt, Emily       09 North Henderson         7:50.0   24:20.16   60   
 66 #1166 Schaffer, Alison    10 Middle Creek            7:51.2   24:23.85   61   
 67 #1221 Herman, Kaitlyn     10 Watauga                 7:51.9   24:26.05   62   
 68  #807 Berry, Tinsley      10 Providence Day          7:52.4   24:27.40   63   
 69  #348 Moore, Ashley       10 Gaston Christian        7:52.7   24:28.56   64   
 70  #492 Hale, Alexandra     12 J. L. Mann              7:54.1   24:32.92   65   
 71 #1206 Bacot, Brooke       10 Watauga                 7:54.9   24:35.24   66   
 72  #899 Graham, Hailey      12 Roberson, T. C.         7:56.5   24:40.20   67   
 73  #818 Oliver, Kate        11 Providence Day          7:56.6   24:40.71   68   
 74 #1017 Weaver, Patterson   10 South Caldwell          7:56.8   24:41.33   69   
 75  #106 Parker, Alyssa       7 Blue Ridge              7:56.9   24:41.55   70   
 76  #705 Berry, Kaitlin         Patton                  7:59.5   24:49.63   71   
 77   #19 Purvis, Racheal     09 Ashbrook                8:00.2   24:51.65   72   
 78   #11 Hailey, Madison     12 Ashbrook                8:00.3   24:52.11   73   
 79  #347 McKenney, Mary Kri  09 Gaston Christian        8:01.5   24:55.75   74   
 80  #105 Odeh, Celina        10 Blue Ridge              8:03.3   25:01.30   75   
 81  #628 Callison, Virginia  11 North Buncombe          8:03.5   25:02.14   76   
 82  #596 Fassler, Bailey     12 Morristown West         8:03.9   25:03.20   77   
 83 #1231 Read, Reanna        11 Watauga                 8:04.2   25:04.37   78   
 84 #1165 Murr, Emily         10 Middle Creek            8:06.4   25:10.92   79   
 85 #1008 Fulbright, Rebekah  11 South Caldwell          8:06.6   25:11.55   80   
 86  #212 Culbertson, Ashley  10 East Henderson          8:07.8   25:15.45   81   
 87  #352 Toal, Madison        7 Gaston Christian        8:09.5   25:20.75   82   
 88  #493 Hile, Lloren        10 J. L. Mann              8:09.6   25:21.03   83   
 89  #774 McDowell, Casey     11 Polk County             8:09.7   25:21.28   84   
 90  #423 Sutton, Tori        11 Hendersonville          8:09.9   25:21.98   85   
 91  #418 Schwab, Ann Ramey   10 Hendersonville          8:10.4   25:23.62   86   
 92  #261 Salinas, Catherine  11 Enka                    8:10.5   25:23.84   87   
 93  #609 Weldon, Karsen      11 Morristown West         8:10.6   25:24.05   88   
 94  #878 Williams, Madison   11 Robbinsville            8:11.0   25:25.36   89   
 95  #260 Herren, Jordan      09 Enka                    8:11.1   25:25.71   90   
 96  #764 Garvin, Kara        12 Polk County             8:11.6   25:27.06   91   
 97  #133 Fessehaye, Meron    11 Charlotte Latin         8:12.2   25:28.99   92   
 98  #598 Forte, Rachel       10 Morristown West         8:13.4   25:32.74   93   
 99  #383 Beck, Savannah      09 Hayesville              8:13.9   25:34.30        
100  #350 Rose, Julianna       7 Gaston Christian        8:14.4   25:35.98   94   
101  #220 Suifentes, Lucero   12 East Henderson          8:15.2   25:38.52   95   
102  #351 Rouse, Kendell       7 Gaston Christian        8:15.4   25:38.97   96   
103 #1228 Nash, Jessie        12 Watauga                 8:15.5   25:39.38   97   
104  #412 Huntley, Anna       10 Hendersonville          8:16.5   25:42.50   98   
105  #214 Hampton, Kendall    10 East Henderson          8:20.3   25:54.25   99   
106  #491 Gowan, Carolyn       8 J. L. Mann              8:20.8   25:55.66  100   
107  #627 Callison, Patricia  09 North Buncombe          8:23.6   26:04.61  101   
108  #711 Mull, Cassidy          Patton                  8:24.9   26:08.45  102   
109  #981 Spiro, Sarah        09 Smoky Mountain          8:26.4   26:13.28  103   
110 #1183 Rives, Megan        12 Chapel Hill             8:26.9   26:14.73  104   
111 #1018 Wright, Connor      12 South Caldwell          8:27.4   26:16.24  105   
112  #713 Schilkowsky, Ellen     Patton                  8:29.4   26:22.40  106   
113  #636 Svetlova, Luida     12 North Buncombe          8:29.5   26:22.82  107   
114  #415 McKinney, Hannah    10 Hendersonville          8:30.0   26:24.35  108   
115  #551 McNeil, Megan       10 Maryville               8:30.5   26:25.82        
116  #983 Starnes, Emily      09 Smoky Mountain          8:31.9   26:30.21  109   
117 #1012 Poulter, Mikayla    09 South Caldwell          8:32.0   26:30.51  110   
118  #262 Smith, Nancy        11 Enka                    8:32.8   26:33.21  111   
119  #670 Baumgartner, Rose   12 Owen                    8:33.0   26:33.56        
120  #353 Whitlock, Rachael   12 Gaston Christian        8:33.0   26:33.79  112   
121  #710 Michaels, M.J.         Patton                  8:33.4   26:34.90  113   
122  #343 Layne, Ashley        7 Gaston Christian        8:37.7   26:48.34  114   
123  #709 Davis, Sarah           Patton                  8:40.5   26:56.85  115   
124  #607 Odom, Taylor        10 Morristown West         8:42.0   27:01.67  116   
125  #873 Holder, Amanda      11 Robbinsville            8:45.3   27:11.79  117   
126  #263 Stalte, Kailey      11 Enka                    8:45.7   27:13.02  118   
127  #239 Hunt, Rebekah       11 East Rutherford         8:46.2   27:14.61        
128  #982 Stack, Taylor       09 Smoky Mountain          8:46.8   27:16.65  119   
129  #707 Cogdell, Marie Cai     Patton                  8:47.1   27:17.39  120   
130  #594 Brimer, Hannah      10 Morristown West         8:49.5   27:24.84  121   
131  #767 Hrobak, Jamie       11 Polk County             8:50.4   27:27.75  122   
132 #1072 Keller, Ellie        8 Trinity Prep School     8:55.5   27:43.70        
133  #238 Dodson, Susan       11 East Rutherford         8:57.8   27:50.61        
134    #5 Cuevas, Andrea      11 Ashbrook                8:59.6   27:56.31  123   
135  #593 Bishop, Erin        10 Morristown West         9:01.4   28:01.81  124   
136  #978 Leclair, Samantha   12 Smoky Mountain          9:04.7   28:12.06  125   
137  #146 Ward, Genny         12 Charlotte Latin         9:12.3   28:35.89  126   
138  #129 Belk, Tricia        09 Charlotte Latin         9:13.4   28:39.22  127   
139  #387 Keling, Brooke      09 Hayesville              9:14.1   28:41.30        
140  #595 Birchfield, Shelby  11 Morristown West         9:16.3   28:48.27  128   
141  #653 Mathis, Lenora      10 North Henderson         9:20.2   29:00.29  129   
142   #67 Hightower, Savanna  09 Asheville Christian     9:23.2   29:09.55        
143  #650 Biddix, Raign       10 North Henderson         9:32.5   29:38.47  130   
144  #708 Davis, Lacey           Patton                  9:36.0   29:49.45  131   
145  #259 Creaseman, Sophie   09 Enka                    9:36.6   29:51.35  132   
146  #655 Perez, Gabby        10 North Henderson         9:41.2   30:05.53  133   
147  #324 McDaniel, Courtney  11 Freedom                10:02.1   31:10.48  134   
148  #652 Case, Brittany      11 North Henderson        10:08.8   31:31.36  135   
149 #1014 Starnes, Meleah     09 South Caldwell         10:13.2   31:44.96  136   
150  #320 Eure, Sarah         10 Freedom                10:15.5   31:52.01  137   
151  #656 Pratt, Melissa      10 North Henderson        10:15.7   31:52.90        
152   #68 Miller, Madison     10 Asheville Christian    10:25.3   32:22.60        
153  #323 Leonard, Lacey      10 Freedom                10:32.9   32:46.24  138   
154  #326 Read, Catherine     12 Freedom                10:37.4   33:00.19  139   
155  #201 Wolfe, Jasmine       9 Cherokee               10:58.1   34:04.37        
156 #1071 Irwin, Katherine    11 Trinity Prep School    11:18.3   35:07.30        
157  #673 Gwynn, Tatum        10 Owen                   11:43.5   36:25.41        
158  #322 LeGoullon, Amber    10 Freedom                11:52.1   36:52.34  140   
159  #318 Beshears, Natalie   10 Freedom                12:11.1   37:51.26  141   
160  #984 Taylor, Linneah     10 Smoky Mountain         12:34.4   39:03.56  142   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chapel Hill                  84    2    8   20   23   31  104                
      Total Time:  1:52:34.03                                                     
         Average:    22:30.81                                                     
   2 Providence Day School        93    6    9   11   25   42   63   68           
      Total Time:  1:53:21.81                                                     
         Average:    22:40.37                                                     
   3 Roberson, T. C.             102   13   14   15   27   33   43   67           
      Total Time:  1:54:04.37                                                     
         Average:    22:48.88                                                     
   4 Blue Ridge                  164    5   10   36   54   59   70   75           
      Total Time:  1:55:37.31                                                     
         Average:    23:07.47                                                     
   5 Ashbrook                    182    3   18   37   52   72   73  123           
      Total Time:  1:56:37.10                                                     
         Average:    23:19.42                                                     
   6 Middle Creek                184   17   19   38   49   61   79                
      Total Time:  1:57:35.35                                                     
         Average:    23:31.07                                                     
   7 Polk County                 233   24   28   41   56   84   91  122           
      Total Time:  1:59:57.53                                                     
         Average:    23:59.51                                                     
   8 J. L. Mann                  236   22   48   50   51   65   83  100           
      Total Time:  1:59:45.51                                                     
         Average:    23:57.11                                                     
   9 Robbinsville                252    1   16   29   89  117                     
      Total Time:  1:59:39.38                                                     
         Average:    23:55.88                                                     
  10 Watauga                     266   45   46   47   62   66   78   97           
      Total Time:  2:00:47.33                                                     
         Average:    24:09.47                                                     
  11 North Buncombe              277    7   35   58   76  101  107                
      Total Time:  2:00:43.25                                                     
         Average:    24:08.65                                                     
  12 Charlotte Latin School      278   21   53   55   57   92  126  127           
      Total Time:  2:00:51.57                                                     
         Average:    24:10.32                                                     
  13 East Henderson              280   26   34   44   81   95   99                
      Total Time:  2:01:30.09                                                     
         Average:    24:18.02                                                     
  14 South Caldwell              298   12   32   69   80  105  110  136           
      Total Time:  2:01:59.99                                                     
         Average:    24:24.00                                                     
  15 North Henderson             362    4   39   60  129  130  133  135           
      Total Time:  2:08:01.63                                                     
         Average:    25:36.33                                                     
  16 Gaston Christian            410   64   74   82   94   96  112  114           
      Total Time:  2:06:00.01                                                     
         Average:    25:12.01                                                     
  17 Hendersonville              417   40   85   86   98  108                     
      Total Time:  2:06:37.19                                                     
         Average:    25:19.44                                                     
  18 Enka                        436   30   87   90  111  118  132                
      Total Time:  2:07:58.97                                                     
         Average:    25:35.80                                                     
  19 Morristown-Hamblen West     495   77   88   93  116  121  124  128           
      Total Time:  2:10:26.50                                                     
         Average:    26:05.30                                                     
  20 Patton                      507   71  102  106  113  115  120  131           
      Total Time:  2:10:52.23                                                     
         Average:    26:10.45                                                     
  21 Smoky Mountain              598  103  109  119  125  142                     
      Total Time:  2:27:15.76                                                     
         Average:    29:27.16                                                     
  22 Freedom                     688  134  137  138  139  140  141                
      Total Time:  2:45:41.26                                                     
         Average:    33:08.26