Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                              Western North Carolina                              
                              Cross-Country Carnival                              
                  Jackson Park, Hendersonville, NC  - 8/28/2010                   
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC Invitational
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #315 Woodward, Canyon    12 Franklin                5:29.8   17:04.39    1   
  2 #1195 Karginov, Tima      10 Chapel Hill             5:31.7   17:10.48    2   
  3   #64 Worth, Allen        11 Asheville               5:36.7   17:26.05    3   
  4  #725 Green, Noah            Patton                  5:37.6   17:28.73    4   
  5 #1202 Sutter, Adam        10 Chapel Hill             5:39.0   17:33.11    5   
  6 #1196 Marzalek, Oskar     10 Chapel Hill             5:41.3   17:40.20    6   
  7 #1034 Minton, Landon      12 South Caldwell          5:41.9   17:42.24    7   
  8 #1198 Mumper, Ryan        12 Chapel Hill             5:42.6   17:44.32    8   
  9   #28 Bradley, Andrew     11 Ashbrook                5:44.1   17:49.02    9   
 10  #269 Crowell, Andrew     09 Enka                    5:48.7   18:03.12   10   
 11  #225 Garren, Brandon     11 East Henderson          5:49.0   18:04.02   11   
 12  #846 Nole, Ryan          11 Providence Day          5:49.3   18:05.09   12   
 13  #927 Hauser, Zack        09 Roberson, T. C.         5:51.3   18:11.24   13   
 14 #1143 Bergstrom, Max      12 Reynolds, A. C.         5:52.2   18:14.15   14   
 15  #472 Terrio, Thomas      12 Highlands Tech          5:53.6   18:18.38   15   
 16 #1194 Dunson, Sam         09 Chapel Hill             5:54.5   18:21.15   16   
 17 #1023 Craig, Alex         10 South Caldwell          5:57.1   18:29.34   17   
 18  #309 Marcie, Shawn       09 Franklin                5:57.6   18:30.99   18   
 19   #63 Vernan-Young, Adam  10 Asheville               5:57.9   18:31.88   19   
 20 #1147 Crook, Riley        10 Reynolds, A. C.         5:59.0   18:35.25   20   
 21  #233 Ponder, Wesley      09 East Henderson          6:00.1   18:38.74   21   
 22  #794 Mozquedo, Ricky     12 Polk County             6:00.2   18:39.00   22   
 23  #942 Zorich, Alex        10 Roberson, T. C.         6:00.4   18:39.55   23   
 24  #848 Rodbell, Evan       12 Providence Day          6:02.4   18:45.74   24   
 25 #1170 Birdwhistle, Chilt  10 Middle Creek            6:03.1   18:47.83   25   
 26   #89 Nathanson, Jacob    12 Blue Ridge              6:03.6   18:49.52   26   
 27  #958 Moorleghan, Prathe  10 Science Hill            6:05.0   18:53.88   27   
 28  #658 Baer, Marcus        12 North Henderson         6:06.3   18:57.77   28   
 29 #1169 Avery, Jamaal       11 Middle Creek            6:06.3   18:58.01   29   
 30  #615 Herrera, Javi       10 Morristown West         6:08.1   19:03.63   30   
 31 #1193 Devito, Joe         12 Chapel Hill             6:08.6   19:05.18   31   
 32  #206 Mahan, Gerald       10 Cherokee                6:08.8   19:05.66   32   
 33  #925 Harpe, Chris        10 Roberson, T. C.         6:09.5   19:07.74   33   
 34   #93 Stephenson, Patric   8 Blue Ridge              6:09.7   19:08.63   34   
 35  #966 Sweeney, Daniel     09 Science Hill            6:10.9   19:12.33   35   
 36 #1272 Littlejohn, Sam     12 Watauga                 6:11.3   19:13.52   36   
 37 #1047 Knight, Thomas      12 Spring Valley           6:11.5   19:13.96   37   
 38  #947 Feathers, Jordan    10 Science Hill            6:11.8   19:15.02   38   
 39 #1298 Deholl, Coleman        Asheville               6:11.9   19:15.23   39   
 40  #964 Shannon, Tyler      11 Science Hill            6:12.4   19:16.90   40   
 41 #1038 Smith, Isaac        12 South Caldwell          6:13.6   19:20.72   41   
 42 #1171 Fenn, Martin        12 Middle Creek            6:14.6   19:23.58   42   
 43 #1045 Haines, Jon         12 Spring Valley           6:15.1   19:25.36   43   
 44  #228 McConnell, Nathan   11 East Henderson          6:15.5   19:26.35   44   
 45  #789 Conner, Andy        11 Polk County             6:15.6   19:26.76   45   
 46   #45 Nieminen, Nathanie  12 Ashbrook                6:16.4   19:29.40   46   
 47  #520 Parkins, Ben        09 J. L. Mann              6:16.7   19:30.15   47   
 48  #851 Sowers, Charlie     11 Providence Day          6:16.9   19:30.91   48   
 49  #246 Danner, Cody        12 East Rutherford         6:18.2   19:34.92   49   
 50  #963 Rollins, Sterling   10 Science Hill            6:19.2   19:37.96   50   
 51  #748 Allen, Chad         12 Pisgah                  6:20.0   19:40.54   51   
 52  #933 Larson, John        11 Roberson, T. C.         6:20.8   19:42.84   52   
 53   #44 Niemeyer, John      09 Ashbrook                6:21.1   19:43.76   53   
 54  #936 Mulford, Jacob      11 Roberson, T. C.         6:21.5   19:45.08   54   
 55   #30 Bullock, Garnett    11 Ashbrook                6:21.7   19:45.88   55   
 56 #1299 Hall, Justin           Asheville               6:22.2   19:47.28   56   
 57 #1261 Hickernell, Dustin  10 Watauga                 6:22.5   19:48.12   57   
 58 #1279 Pitts, Avery        10 Watauga                 6:22.6   19:48.65   58   
 59  #517 O'Reilly, Matt      11 J. L. Mann              6:23.8   19:52.14   59   
 60 #1174 Powell, Eric        12 Middle Creek            6:24.8   19:55.44   60   
 61  #169 Ricci, Marco        10 Charlotte Latin         6:25.2   19:56.74   61   
 62 #1268 Kandl, Nick         11 Watauga                 6:26.6   20:01.08   62   
 63  #559 Meadows, Gabe       12 Maryville               6:26.8   20:01.57        
 64  #226 Hara, Mike          11 East Henderson          6:27.0   20:02.18   63   
 65  #514 Moore, Jackson      10 J. L. Mann              6:27.1   20:02.50   64   
 66 #1274 O'Neal, Patrick     12 Watauga                 6:27.2   20:02.82   65   
 67 #1043 Doucette, Mark       8 Spring Valley           6:27.3   20:03.27   66   
 68   #57 Griffin, Jesse      10 Asheville               6:27.8   20:04.62   67   
 69  #235 Smith, Grant        10 East Henderson          6:28.4   20:06.61   68   
 70  #855 Wilson, Henry       12 Providence Day          6:29.0   20:08.39   69   
 71  #940 Wernet, Kendall     11 Roberson, T. C.         6:29.1   20:08.80   70   
 72  #785 Chapman, Flynn      12 Polk County             6:29.2   20:09.17   71   
 73  #854 White, Patrick      10 Providence Day          6:29.4   20:09.53   72   
 74  #740 Winters, Austin        Patton                  6:30.2   20:12.28   73   
 75  #436 Kallenbach, Dylan   10 Hendersonville          6:30.6   20:13.56   74   
 76  #257 Trull, Hayden       11 East Rutherford         6:30.8   20:13.89   75   
 77  #616 Kubis, Matthew      09 Morristown West         6:31.7   20:16.82   76   
 78  #731 Kuhn, Justin           Patton                  6:32.7   20:19.81   77   
 79  #736 Rider, Brian           Patton                  6:32.7   20:20.08   78   
 80  #316 Yokel, Jimmy        09 Franklin                6:33.7   20:23.18   79   
 81  #469 Mennear, Sam        12 Highlands Tech          6:34.4   20:25.16   80   
 82 #1027 Gillen, Johnathon   10 South Caldwell          6:34.5   20:25.40   81   
 83  #368 Matolka, Cole       11 Gaston Christian        6:34.6   20:25.85   82   
 84  #229 Messer, Joseph      12 East Henderson          6:34.8   20:26.49   83   
 85  #884 Morefield, Nick     11 Robbinsville            6:34.9   20:26.87        
 86  #844 Murrell, Harry      12 Providence Day          6:35.0   20:27.20   84   
 87 #1258 Harrelson, Andrew   09 Watauga                 6:35.3   20:28.02   85   
 88  #209 Sweringen, Levi      9 Cherokee                6:36.0   20:30.28   86   
 89  #334 Reid, Kevin         09 Freedom                 6:36.4   20:31.38   87   
 90  #427 Baber, Andrew       11 Hendersonville          6:36.5   20:31.67   88   
 91  #332 Oliver, DT          12 Freedom                 6:36.7   20:32.30   89   
 92 #1155 Klein, Evan         10 Reynolds, A. C.         6:36.8   20:32.57   90   
 93   #90 Pcheny, Kyle        09 Blue Ridge              6:37.3   20:34.23   91   
 94  #753 Sawyer, Duke        11 Pisgah                  6:37.5   20:34.99   92   
 95 #1054 Tryon, Hudson       12 Spring Valley           6:38.0   20:36.50   93   
 96  #205 Lee, Anthony        10 Cherokee                6:38.2   20:36.90   94   
 97  #440 Morgan, Jackson      9 Hendersonville          6:38.4   20:37.55   95   
 98  #523 Rozelsky, Eric      09 J. L. Mann              6:38.8   20:38.82   96   
 99 #1039 Smith, Landon       10 South Caldwell          6:38.9   20:39.12   97   
100  #202 Bushyhead, Nick      9 Cherokee                6:39.0   20:39.54   98   
101 #1025 Dreman, Jared       12 South Caldwell          6:39.1   20:39.80   99   
102   #46 Pearce, Charlie     12 Ashbrook                6:39.5   20:40.99  100   
103 #1159 Pearce, Ethan       11 Reynolds, A. C.         6:39.9   20:42.38  101   
104  #153 Feld, Matt          12 Charlotte Latin         6:40.3   20:43.52  102   
105  #611 Frith, Daniel       12 Morristown West         6:40.5   20:44.03  103   
106  #957 Montano, Andreas    11 Science Hill            6:40.9   20:45.56  104   
107 #1156 McEntire, Matt      12 Reynolds, A. C.         6:41.0   20:45.87  105   
108   #59 Kennedy, Alex       12 Asheville               6:41.8   20:48.24  106   
109 #1051 Owen, Heath         11 Spring Valley           6:42.4   20:50.16  107   
110  #250 Jolley, Mason       10 East Rutherford         6:42.6   20:50.55  108   
111  #751 Dillard, Luke       10 Pisgah                  6:42.7   20:51.11  109   
112 #1115 Hawkins, Corbin     10 Highlands               6:43.0   20:51.95        
113  #203 Carroll, E.J.        9 Cherokee                6:43.1   20:52.23  110   
114  #266 Berduo, Josue       11 Enka                    6:43.4   20:53.18  111   
115   #78 Cisson, Carlton     12 Blue Ridge              6:43.8   20:54.27  112   
116 #1044 Grimes, Jon         12 Spring Valley           6:43.9   20:54.64  113   
117  #234 Rogers, Jet         12 East Henderson          6:44.8   20:57.46  114   
118 #1172 Hunter, Will        12 Middle Creek            6:45.9   21:01.10  115   
119  #524 Rubenstein, Mason   10 J. L. Mann              6:46.1   21:01.67  116   
120   #87 Moreland, Mitchell   8 Blue Ridge              6:46.2   21:01.90  117   
121  #513 Miller, John Ross    8 J. L. Mann              6:46.3   21:02.17  118   
122  #275 Williams, Taylor    12 Enka                    6:47.0   21:04.43  119   
123  #926 Hartman, Ryan       09 Roberson, T. C.         6:49.0   21:10.48  120   
124  #749 Arndt, Russel       10 Pisgah                  6:49.2   21:11.11  121   
125 #1148 Davis, Hayden       12 Reynolds, A. C.         6:49.5   21:12.13  122   
126  #354 Anthony, William     8 Gaston Christian        6:50.1   21:13.87  123   
127  #692 Karriker, Mitchell  10 Owen                    6:52.3   21:20.71  124   
128  #438 Lampley, John Mark  11 Hendersonville          6:52.5   21:21.54  125   
129  #689 Dotson, Justin      12 Owen                    6:52.9   21:22.85  126   
130  #461 Edwards, Jake       12 Highlands Tech          6:53.1   21:23.21  127   
131 #1030 Holder, Brandon     12 South Caldwell          6:53.2   21:23.67  128   
132  #730 Konst, Jeff            Patton                  6:53.4   21:24.31  129   
133  #886 Sosebee, Cody       10 Robbinsville            6:53.6   21:24.95        
134 #1173 Parker, Trey        09 Middle Creek            6:53.7   21:25.21  130   
135 #1259 Hellenbrand, Ryan   10 Watauga                 6:54.3   21:27.08  131   
136  #248 Hamrick, Tripp      09 East Rutherford         6:54.4   21:27.37  132   
137  #612 Guerrero, Cesar     10 Morristown West         6:54.5   21:27.65  133   
138  #404 Trull, Sam          10 Hayesville              6:54.7   21:28.25        
139  #398 Evans, Zak          10 Hayesville              6:54.8   21:28.57        
140  #265 Austin, Matt        12 Enka                    6:55.1   21:29.61  134   
141   #88 Morris, Blake       11 Blue Ridge              6:56.0   21:32.25  135   
142  #784 Butler, Bruce       10 Polk County             6:56.1   21:32.59  136   
143 #1142 Arquelles, Albert   12 Reynolds, A. C.         6:56.8   21:34.78  137   
144  #252 Nelson, Tyler       10 East Rutherford         6:56.9   21:35.14  138   
145  #329 Dembski, Jared      10 Freedom                 6:57.7   21:37.56  139   
146  #750 Bailey, Garren       9 Pisgah                  6:58.1   21:38.76  140   
147  #158 Julian, Alex        10 Charlotte Latin         6:59.9   21:44.30  141   
148  #271 Purviance, Nick     11 Enka                    7:00.0   21:44.66  142   
149  #464 Hackney, Clay       12 Highlands Tech          7:00.5   21:46.26  143   
150  #150 Berens, Roman       11 Charlotte Latin         7:00.7   21:46.98  144   
151  #507 Donovan, Thomas     10 J. L. Mann              7:01.0   21:47.87  145   
152  #306 Hall, Coulter       09 Franklin                7:01.4   21:49.03  146   
153  #754 Willis, Matt         9 Pisgah                  7:03.0   21:54.03  147   
154 #1175 Schnurr, Blake      11 Middle Creek            7:04.0   21:57.31  148   
155  #622 Price, Ian          09 Morristown West         7:04.5   21:58.60  149   
156  #662 Holbert, Taylor     12 North Henderson         7:05.1   22:00.70  150   
157  #695 Moore, Trent        12 Owen                    7:06.4   22:04.53  151   
158  #249 henson, Collin      09 East Rutherford         7:07.1   22:06.77  152   
159   #61 Presson, Luke       11 Asheville               7:07.2   22:07.20  153   
160  #173 Windham, Adam       09 Charlotte Latin         7:07.6   22:08.49  154   
161  #363 Keiser, Howell      10 Gaston Christian        7:09.0   22:12.60  155   
162  #728 Hernandez, Kasey       Patton                  7:10.8   22:18.46  156   
163  #466 Howell, Cole        11 Highlands Tech          7:12.4   22:23.33  157   
164  #663 Hubbard, James      12 North Henderson         7:12.5   22:23.58  158   
165 #1002 Porter, Clinton     10 Smoky Mountain          7:13.3   22:26.09  159   
166   #39 Kay, Chandler       09 Ashbrook                7:14.3   22:29.30  160   
167  #733 Pless, Joseph          Patton                  7:17.2   22:38.34  161   
168 #1048 Lattimore, Christi  12 Spring Valley           7:17.7   22:39.82  162   
169  #272 Shelton, Nick       09 Enka                    7:18.6   22:42.43  163   
170  #168 O'Keefe, John       11 Charlotte Latin         7:19.6   22:45.59  164   
171  #790 Franklin, Robbie    12 Polk County             7:19.6   22:45.80  165   
172  #207 Rivera, Tavi        10 Cherokee                7:21.5   22:51.46  166   
173  #244 Champion, Ryan      09 East Rutherford         7:22.3   22:54.17  167   
174   #26 Ballard, Blake      09 Ashbrook                7:23.6   22:58.06  168   
175  #308 Lenski, Martin      12 Franklin                7:23.7   22:58.41  169   
176  #704 Welsh, Jordan       09 Owen                    7:24.0   22:59.24  170   
177  #665 Roberts, Mark       10 North Henderson         7:24.0   22:59.46  171   
178  #804 Witson, Kyle        10 Polk County             7:24.1   22:59.71  172   
179  #360 Hays, Patrick       12 Gaston Christian        7:24.7   23:01.35  173   
180  #666 Washinton, Brandon  10 North Henderson         7:25.7   23:04.70  174   
181  #364 Keiser, Parks        8 Gaston Christian        7:26.0   23:05.47  175   
182  #333 Puett, Aaron        11 Freedom                 7:27.6   23:10.52  176   
183  #273 Tanzi, Tyler        11 Enka                    7:27.7   23:10.96  177   
184  #693 Maloney, Cory       09 Owen                    7:29.0   23:14.91  178   
185  #660 Frey, Andrew        10 North Henderson         7:31.0   23:20.98  179   
186  #314 Tallent, Jake       12 Franklin                7:33.1   23:27.55  180   
187  #304 English, Andy       12 Franklin                7:33.5   23:28.78  181   
188  #335 Shell, Andrew       12 Freedom                 7:34.0   23:30.36  182   
189  #801 Vining, Sam         11 Polk County             7:35.1   23:33.89  183   
190  #882 Jewell, JR          10 Robbinsville            7:36.5   23:38.14        
191  #434 Hendry, Evin        10 Hendersonville          7:39.4   23:47.21  184   
192  #752 Johnsons, Austin    12 Pisgah                  7:42.2   23:55.74  185   
193  #463 Girmay, Zachy       12 Highlands Tech          7:42.3   23:56.08  186   
194  #362 Howarth, Nick       10 Gaston Christian        7:46.7   24:09.84  187   
195  #999 Meadows, Jonathan   10 Smoky Mountain          7:56.1   24:38.98  188   
196  #989 Cauley, Jonathan    12 Smoky Mountain          7:56.4   24:40.02  189   
197  #371 Mims, Thomas        12 Gaston Christian        7:57.5   24:43.45  190   
198  #430 Critikos, ED        12 Hendersonville          8:00.6   24:53.10  191   
199  #998 Mau, Rusty          12 Smoky Mountain          8:02.2   24:57.96  192   
200  #460 Collier, James      12 Highlands Tech          8:02.3   24:58.27  193   
201  #667 West, Brandon       12 North Henderson         8:03.7   25:02.69  194   
202  #659 Dalton, Isaac       10 North Henderson         8:06.2   25:10.48        
203  #282 Cole, Josh          10 Erwin                   8:08.1   25:16.21        
204  #661 Gifford, Tyler      11 North Henderson         8:09.7   25:21.35        
205  #330 Lee, Ben            11 Freedom                 8:16.4   25:42.11  195   
206  #331 McCormack, Matthew  11 Freedom                 8:18.0   25:47.20  196   
207  #690 Edwards, Beary      12 Owen                    8:25.0   26:08.71  197   
208 #1076 Lowe, Parker        12 Trinity Prep School     8:25.4   26:10.08        
209  #446 Tabaileh, Saleh     11 Hendersonville          8:33.9   26:36.54  198   
210 #1079 Robinson, Clayton   12 Trinity Prep School     8:37.7   26:48.33        
211 #1077 Martinec, Davis     09 Trinity Prep School     8:41.8   27:00.93        
212  #397 Craig, David        12 Hayesville              8:43.0   27:04.87        
213 #1000 Ogletree, Ben       09 Smoky Mountain          8:45.8   27:13.43  199   
214   #75 Parris, Jordan      10 Asheville Christian     8:58.6   27:53.35        
215  #664 Perez, Angel        12 North Henderson         9:04.8   28:12.41        
216  #668 West, Ryan          09 North Henderson         9:07.9   28:22.14        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chapel Hill                  37    2    5    6    8   16   31                
      Total Time:  1:28:29.26                                                     
         Average:    17:41.86                                                     
   2 Roberson, T. C.             175   13   23   33   52   54   70  120           
      Total Time:  1:35:26.45                                                     
         Average:    19:05.29                                                     
   3 Asheville                   184    3   19   39   56   67  106  153           
      Total Time:  1:35:05.07                                                     
         Average:    19:01.02                                                     
   4 Science Hill                190   27   35   38   40   50  104                
      Total Time:  1:36:16.09                                                     
         Average:    19:15.22                                                     
   5 East Henderson              207   11   21   44   63   68   83  114           
      Total Time:  1:36:17.90                                                     
         Average:    19:15.58                                                     
   6 Providence Day School       225   12   24   48   69   72   84                
      Total Time:  1:36:39.66                                                     
         Average:    19:19.94                                                     
   7 South Caldwell              243    7   17   41   81   97   99  128           
      Total Time:  1:36:36.82                                                     
         Average:    19:19.37                                                     
   8 Ashbrook                    263    9   46   53   55  100  160  168           
      Total Time:  1:37:29.05                                                     
         Average:    19:29.81                                                     
   9 Middle Creek                271   25   29   42   60  115  130  148           
      Total Time:  1:38:05.96                                                     
         Average:    19:37.20                                                     
  10 Watauga                     278   36   57   58   62   65   85  131           
      Total Time:  1:38:54.19                                                     
         Average:    19:46.84                                                     
  11 Reynolds, A. C.             330   14   20   90  101  105  122  137           
      Total Time:  1:38:50.22                                                     
         Average:    19:46.05                                                     
  12 Spring Valley               346   37   43   66   93  107  113  162           
      Total Time:  1:40:09.25                                                     
         Average:    20:01.85                                                     
  13 Patton                      361    4   73   77   78  129  156  161           
      Total Time:  1:39:45.21                                                     
         Average:    19:57.05                                                     
  14 Blue Ridge                  380   26   34   91  112  117  135                
      Total Time:  1:40:28.55                                                     
         Average:    20:05.71                                                     
  15 J. L. Mann                  382   47   59   64   96  116  118  145           
      Total Time:  1:41:05.28                                                     
         Average:    20:13.06                                                     
  16 Franklin                    413    1   18   79  146  169  180  181           
      Total Time:  1:40:46.00                                                     
         Average:    20:09.20                                                     
  17 Cherokee                    420   32   86   94   98  110  166                
      Total Time:  1:41:44.61                                                     
         Average:    20:20.93                                                     
  18 Polk County                 439   22   45   71  136  165  172  183           
      Total Time:  1:42:33.32                                                     
         Average:    20:30.67                                                     
  19 Morristown-Hamblen West     491   30   76  103  133  149                     
      Total Time:  1:43:30.73                                                     
         Average:    20:42.15                                                     
  20 East Rutherford             502   49   75  108  132  138  152  167           
      Total Time:  1:43:41.87                                                     
         Average:    20:44.38                                                     
  21 Pisgah                      513   51   92  109  121  140  147  185           
      Total Time:  1:43:56.51                                                     
         Average:    20:47.31                                                     
  22 Enka                        516   10  111  119  134  142  163  177           
      Total Time:  1:43:15.00                                                     
         Average:    20:39.00                                                     
  23 Highlands Tech              522   15   80  127  143  157  186  193           
      Total Time:  1:44:16.34                                                     
         Average:    20:51.27                                                     
  24 Hendersonville              566   74   88   95  125  184  191  198           
      Total Time:  1:46:31.53                                                     
         Average:    21:18.31                                                     
  25 Charlotte Latin School      602   61  102  141  144  154  164                
      Total Time:  1:46:20.03                                                     
         Average:    21:16.01                                                     
  26 Freedom                     673   87   89  139  176  182  195  196           
      Total Time:  1:49:22.12                                                     
         Average:    21:52.43                                                     
  27 North Henderson             681   28  150  158  171  174  179  194           
      Total Time:  1:49:26.21                                                     
         Average:    21:53.25                                                     
  28 Gaston Christian            708   82  123  155  173  175  187  190           
      Total Time:  1:49:59.14                                                     
         Average:    21:59.83                                                     
  29 Owen                        749  124  126  151  170  178  197                
      Total Time:  1:51:02.24                                                     
         Average:    22:12.45                                                     
  30 Smoky Mountain              927  159  188  189  192  199                     
      Total Time:  2:03:56.48                                                     
         Average:    24:47.30