Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                              Western North Carolina                              
                              Cross-Country Carnival                              
                  Jackson Park, Hendersonville, NC  - 8/28/2010                   
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #128 Graham, Thomas      11 Cary Academy            4:58.8   15:28.07        
  2  #121 Gruber, Tim         11 Cannon School           5:11.0   16:06.24    1   
  3 #1191 Bunch, William      12 Chapel Hill             5:14.0   16:15.33    2   
  4 #1192 Colburn-Hertzberg,  12 Chapel Hill             5:15.8   16:21.15    3   
  5  #396 Breedlove, Tyler    12 Hayesville              5:16.0   16:21.78    4   
  6 #1203 Viles, Bradley      10 Chapel Hill             5:16.5   16:23.35    5   
  7  #614 Hatfield, Connor    12 Morristown West         5:16.8   16:24.18    6   
  8  #937 Rains, Cole         11 Roberson, T. C.         5:16.9   16:24.58    7   
  9  #284 Johnson, Ryan       11 Erwin                   5:17.4   16:25.91    8   
 10 #1204 Villemain, Kyle     12 Chapel Hill             5:18.8   16:30.39    9   
 11 #1201 Reeder, Chris       10 Chapel Hill             5:20.3   16:34.93   10   
 12  #621 Noe, Jordan         12 Morristown West         5:20.5   16:35.60   11   
 13  #921 Fitzsimmons, Evan   12 Roberson, T. C.         5:21.2   16:37.65   12   
 14  #959 Nelson, Brennon     11 Science Hill            5:21.3   16:38.18   13   
 15 #1197 McLeod, Mitch       11 Chapel Hill             5:21.9   16:40.05   14   
 16 #1275 Osborne, Daniel     12 Watauga                 5:23.1   16:43.58   15   
 17 #1046 Ivey, William       12 Spring Valley           5:24.4   16:47.62   16   
 18  #620 Merook, Adam        12 Morristown West         5:26.0   16:52.66   17   
 19  #834 Huffman, Ben        09 Providence Day          5:26.2   16:53.29   18   
 20 #1293 Vandenberg, Andrew  11 Watauga                 5:31.0   17:08.30   19   
 21  #931 Kovach, Robert      11 Roberson, T. C.         5:32.3   17:12.36   20   
 22  #828 Dordick, Jacob      12 Providence Day          5:32.5   17:12.96   21   
 23  #619 McKinnish, Quentin  09 Morristown West         5:33.0   17:14.42   22   
 24  #625 Torres, Berto       10 Morristown West         5:33.7   17:16.71   23   
 25  #558 MacNair, Jason      10 Maryville               5:34.6   17:19.30   24   
 26  #922 Goethe, Jamie       12 Roberson, T. C.         5:36.0   17:23.90   25   
 27 #1199 Noah, Paul          12 Chapel Hill             5:36.2   17:24.32   26   
 28  #883 Massey, Tyler       12 Robbinsville            5:36.6   17:25.59   27   
 29  #561 Proffitt, David     12 Maryville               5:36.7   17:25.87   28   
 30  #847 Payne, Reed         11 Providence Day          5:36.8   17:26.23   29   
 31  #879 Boxberger, Creight  12 Robbinsville            5:37.5   17:28.44   30   
 32  #511 Johnson, Garrett    11 J. L. Mann              5:37.6   17:28.69   31   
 33  #149 Amory, Jack         11 Charlotte Latin         5:37.9   17:29.57   32   
 34  #641 Braxton, Austin     12 North Buncombe          5:38.0   17:30.14   33   
 35  #643 Clevenger, Eli      11 North Buncombe          5:38.8   17:32.33   34   
 36  #923 Gordon, River       10 Roberson, T. C.         5:38.8   17:32.55   35   
 37  #505 Chamness, Hunter    12 J. L. Mann              5:40.1   17:36.59   36   
 38  #126 Powell, Andrew      12 Cannon School           5:40.5   17:37.75   37   
 39  #562 Warriner, Matthew   10 Maryville               5:41.3   17:40.24   38   
 40   #74 McDonald, Lawson    12 Asheville Christian     5:42.1   17:42.78   39   
 41   #77 Thornburg, Josh     10 Asheville Christian     5:42.2   17:43.02   40   
 42  #560 Murphy, Ian         11 Maryville               5:43.0   17:45.48   41   
 43  #163 McAllister, Mark    10 Charlotte Latin         5:44.2   17:49.12   42   
 44  #613 Harris, Brian       11 Morristown West         5:45.1   17:52.13   43   
 45  #930 Kovach, Paul        10 Roberson, T. C.         5:45.8   17:54.32   44   
 46  #557 Garner, Derrick     12 Maryville               5:46.2   17:55.51   45   
 47  #853 Stern, David        12 Providence Day          5:46.9   17:57.61   46   
 48  #987 Butcher, Neil       12 Smoky Mountain          5:48.5   18:02.76   47   
 49  #400 Johnson, Dylan      10 Hayesville              5:49.9   18:06.88   48   
 50  #288 Rayburn, Jamie      12 Erwin                   5:51.2   18:10.90   49   
 51 #1053 Strauss, Benji      12 Spring Valley           5:51.4   18:11.50   50   
 52  #970 Woodmancy, Devon    10 Science Hill            5:51.8   18:13.00   51   
 53  #918 Dugan, John         12 Roberson, T. C.         5:52.4   18:14.79   52   
 54 #1049 McCormack, Connor   10 Spring Valley           5:52.5   18:15.08   53   
 55 #1246 Brackney, Bryan     10 Watauga                 5:53.0   18:16.74   54   
 56  #405 Vinson, Robert      11 Hayesville              5:54.3   18:20.68   55   
 57 #1041 Cole, Joey          12 Spring Valley           5:54.4   18:20.97   56   
 58  #696 Neville, Graham     12 Owen                    5:54.5   18:21.31   57   
 59 #1288 Seagle, Robert      11 Watauga                 5:55.5   18:24.22   58   
 60  #852 Starr, Steven       12 Providence Day          5:56.3   18:26.75   59   
 61 #1247 Brackney, Clark     12 Watauga                 5:57.1   18:29.23   60   
 62  #431 Donaldson, Val      11 Hendersonville          5:57.4   18:30.13   61   
 63  #949 Holland, Alex       12 Science Hill            5:58.0   18:32.23   62   
 64  #968 Torbett, John Thom  09 Science Hill            5:58.4   18:33.27   63   
 65  #880 Buchanan, Lance     12 Robbinsville            5:58.6   18:33.98   64   
 66  #525 Scardo, Eric        10 J. L. Mann              5:59.0   18:35.34   65   
 67 #1050 Mostert, Karson     12 Spring Valley           5:59.1   18:35.56   66   
 68  #954 McElroy, Adam       12 Science Hill            5:59.3   18:36.20   67   
 69  #623 Ramos, Charles      09 Morristown West         5:59.4   18:36.61   68   
 70  #165 Miller, Robert      12 Charlotte Latin         6:00.6   18:40.32   69   
 71 #1110 Rapp, Sean          11 West Henderson          6:01.2   18:42.03   70   
 72  #887 Tatham, Trent       11 Robbinsville            6:01.3   18:42.42   71   
 73 #1112 Sewell, Logan        9 West Henderson          6:02.9   18:47.28   72   
 74  #835 Kral, Andrew        11 Providence Day          6:03.0   18:47.59   73   
 75  #698 Piercy, Tate        12 Owen                    6:03.6   18:49.64   74   
 76  #951 Hopkins, Nick       11 Science Hill            6:04.3   18:51.62   75   
 77  #555 Crumpton, Corey     12 Maryville               6:04.4   18:52.03   76   
 78 #1052 Pettis, Jaron       12 Spring Valley           6:04.6   18:52.72   77   
 79 #1042 Davidson, Matt      12 Spring Valley           6:05.4   18:55.16   78   
 80  #849 Rudisser, Max       11 Providence Day          6:06.2   18:57.58   79   
 81  #506 Daniell, Robert     12 J. L. Mann              6:06.8   18:59.60   80   
 82 #1244 Anderson, Josh      10 Watauga                 6:07.1   19:00.54   81   
 83   #76 Pierce, Sully       10 Asheville Christian     6:08.9   19:06.07   82   
 84  #119 Cook, Cameron       12 Cannon School           6:09.1   19:06.67   83   
 85  #885 Portugal, Irvin     09 Robbinsville            6:09.2   19:07.03   84   
 86  #703 Tyson, Andrew       12 Owen                    6:09.4   19:07.56   85   
 87   #73 Long, Derek         11 Asheville Christian     6:10.1   19:09.83   86   
 88  #283 Hodges, Joshua      12 Erwin                   6:11.2   19:13.22   87   
 89  #473 Curtis, Jesse       11 Hiwassee Dam            6:11.7   19:14.74        
 90  #447 Unda, Carlos        12 Hendersonville          6:12.1   19:15.97   88   
 91 #1243 Allain, Noah        10 Watauga                 6:13.0   19:18.73   89   
 92  #686 Begley, Marc        12 Owen                    6:13.3   19:19.51   90   
 93 #1109 Martin, Patrick      9 West Henderson          6:14.7   19:23.87   91   
 94  #526 Wroblewski, Carter  10 J. L. Mann              6:15.6   19:26.84   92   
 95  #642 Brigman, Hunter     09 North Buncombe          6:16.2   19:28.56   93   
 96  #401 Jordan, Weston      11 Hayesville              6:16.8   19:30.64   94   
 97  #888 Williams, Kyle      12 Robbinsville            6:16.9   19:30.88   95   
 98  #162 Love, Ryan          09 Charlotte Latin         6:18.6   19:36.21   96   
 99  #429 Colhoun, Charles    11 Hendersonville          6:18.8   19:36.88   97   
100  #127 Rennie, Alex        12 Cannon School           6:19.2   19:38.00   98   
101  #991 Fox, Drew           10 Smoky Mountain          6:19.3   19:38.43   99   
102  #445 Stephens, Zac       12 Hendersonville          6:19.6   19:39.19  100   
103  #287 Radford, Tyler      10 Erwin                   6:19.8   19:39.77  101   
104  #406 Worley, Josh        09 Hayesville              6:20.3   19:41.41  102   
105  #649 Wharton, Van        11 North Buncombe          6:20.9   19:43.37  103   
106  #403 Reynolds, Matt      12 Hayesville              6:21.0   19:43.70  104   
107  #124 Liles, Hines        09 Cannon School           6:21.2   19:44.31  105   
108  #395 Anderson, Mark      11 Hayesville              6:21.9   19:46.31  106   
109  #439 Lewis, Jonathon     10 Hendersonville          6:22.1   19:47.04  107   
110 #1103 Chapman, Joe         9 West Henderson          6:23.9   19:52.48  108   
111   #72 Hedrick, Blake      12 Asheville Christian     6:24.5   19:54.35  109   
112  #504 Buffalo, Bennett    11 J. L. Mann              6:24.9   19:55.60  110   
113  #946 Dunham, Joe         11 Science Hill            6:27.1   20:02.43  111   
114  #646 Huffman, Tyler      10 North Buncombe          6:27.2   20:02.71  112   
115 #1107 Hardison, Alex       9 West Henderson          6:27.3   20:03.18  113   
116  #992 Frizzell, Zack      11 Smoky Mountain          6:28.0   20:05.34  114   
117  #691 Greene, David       12 Owen                    6:28.3   20:06.25  115   
118  #556 Galyon, Troy        10 Maryville               6:31.0   20:14.67  116   
119  #442 Onan, Jake          11 Hendersonville          6:31.4   20:15.99  117   
120 #1111 Schmitt, Andrew     11 West Henderson          6:31.5   20:16.22  118   
121  #171 Vorhoff, Connor     10 Charlotte Latin         6:32.3   20:18.69  119   
122  #122 Harr, Thomas        11 Cannon School           6:33.2   20:21.51  120   
123  #993 Gunter, Clayton     11 Smoky Mountain          6:33.3   20:21.90  121   
124  #697 Otterness, Kip      12 Owen                    6:33.7   20:22.95  122   
125  #161 Lee, Eddi           11 Charlotte Latin         6:34.5   20:25.59  123   
126  #286 McLamb, Sawyer      12 Erwin                   6:38.8   20:38.86  124   
127  #522 Peterson, McKenzie  11 J. L. Mann              6:41.0   20:45.60  125   
128  #289 Rayburn, Timothy    09 Erwin                   6:46.1   21:01.59  126   
129  #443 Pernie, Aaron       12 Hendersonville          6:49.2   21:11.16  127   
130  #687 Davis, Neal         12 Owen                    6:50.5   21:15.29  128   
131  #166 Mott, Tyler         11 Charlotte Latin         6:54.1   21:26.54  129   
132  #881 Cable, Joey         10 Robbinsville            6:54.4   21:27.48  130   
133  #997 Mason, Zack         10 Smoky Mountain          6:58.0   21:38.54  131   
134 #1003 Turpin, Matt        12 Smoky Mountain          6:59.1   21:42.02  132   
135  #281 Andujar, Octavio    11 Erwin                   7:11.6   22:20.82  133   
136 #1004 Wilde, Brett        11 Smoky Mountain          7:14.7   22:30.56  134   
137  #120 Creuzberger, Ryan   11 Cannon School           7:40.4   23:50.25  135   
138  #640 Benton, Zack        10 North Buncombe          7:53.2   24:29.91  136   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chapel Hill                  29    2    3    5    9   10   14   26           
      Total Time:  1:22:05.15                                                     
         Average:    16:25.03                                                     
   2 Morristown-Hamblen West      79    6   11   17   22   23   43   68           
      Total Time:  1:24:23.57                                                     
         Average:    16:52.72                                                     
   3 Roberson, T. C.              99    7   12   20   25   35   44   52           
      Total Time:  1:25:11.04                                                     
         Average:    17:02.21                                                     
   4 Providence Day School       173   18   21   29   46   59   73   79           
      Total Time:  1:27:56.84                                                     
         Average:    17:35.37                                                     
   5 Maryville                   176   24   28   38   41   45   76  116           
      Total Time:  1:28:06.40                                                     
         Average:    17:37.28                                                     
   6 Watauga                     206   15   19   54   58   60   81   89           
      Total Time:  1:29:02.07                                                     
         Average:    17:48.42                                                     
   7 Spring Valley               241   16   50   53   56   66   77   78           
      Total Time:  1:30:10.73                                                     
         Average:    18:02.15                                                     
   8 Science Hill                256   13   51   62   63   67   75  111           
      Total Time:  1:30:32.88                                                     
         Average:    18:06.58                                                     
   9 Robbinsville                276   27   30   64   71   84   95  130           
      Total Time:  1:31:17.46                                                     
         Average:    18:15.50                                                     
  10 Hayesville                  303    4   48   55   94  102  104  106           
      Total Time:  1:32:01.40                                                     
         Average:    18:24.28                                                     
  11 J. L. Mann                  304   31   36   65   80   92  110  125           
      Total Time:  1:32:07.06                                                     
         Average:    18:25.42                                                     
  12 Cannon School               324    1   37   83   98  105  120  135           
      Total Time:  1:32:12.97                                                     
         Average:    18:26.60                                                     
  13 Asheville Christian         356   39   40   82   86  109                     
      Total Time:  1:33:36.05                                                     
         Average:    18:43.21                                                     
  14 Charlotte Latin School      358   32   42   69   96  119  123  129           
      Total Time:  1:33:53.91                                                     
         Average:    18:46.79                                                     
  15 Erwin                       369    8   49   87  101  124  126  133           
      Total Time:  1:34:08.66                                                     
         Average:    18:49.74                                                     
  16 North Buncombe              375   33   34   93  103  112  136                
      Total Time:  1:34:17.11                                                     
         Average:    18:51.43                                                     
  17 Owen                        421   57   74   85   90  115  122  128           
      Total Time:  1:35:44.28                                                     
         Average:    19:08.86                                                     
  18 Hendersonville              453   61   88   97  100  107  117  127           
      Total Time:  1:36:49.21                                                     
         Average:    19:21.85                                                     
  19 West Henderson              454   70   72   91  108  113  118                
      Total Time:  1:36:48.84                                                     
         Average:    19:21.77                                                     
  20 Smoky Mountain              512   47   99  114  121  131  132  134           
      Total Time:  1:39:46.97                                                     
         Average:    19:57.40