Bristol Cross                          
Bristol, TN
September 30, 2006
                               
 
Boys 5000 Meter Run - Championship Division
  
Team Scores Overall                                  

1 Morristown West        		50              
2 Bearden				56
3 Christiansburg (Va)			74
4 Dobyns-Bennett			155
5 Farragut				164
6 Daniel Boone				199
7 Abingdon (Va)				251
8 Sullivan Central			256
9 David Crockett			264
10 Sullivan South			264
11 Pulaski County (Va)			289
12 Christian Academy of Knoxville	300
13 Jefferson County			315
14 Greeneville				324
15 Tennessee High			327
16 Volunteer				497
                                                                       
By School Size - Large >1000, Small <1000

Large School

1   Morristown West		48
2   Bearden			52
3   Chrsitiansburg (Va)		68
4   Dobyns-Bennett		134
5   Farragut			146
6   Daniel Boone		166
7   David Crockett		211
8   Sullivan South		218
9   Pulaski County (Va)		229
10  Jefferson County		257
11  Tennessee High		261
12  Volunteer			372

Small School

1   Sullivan Central			46	
2   Abingdon (Va)			46
3   Greeneville				67
4   Christian Academy of Knoxville	68	

        
      Name               Year School                Times  Team Pts         
          
  1   Vasquez, Josh       11 Dobyns-Bennett        16:55.46    1             
  2   Hughes, Caleb       11 Christiansburg (Va)   17:33.69    2             
  3   Attkisson, Aaron       Bearden               17:37.26    3             
  4   France, Derek       12 David Crockett        17:42.05    4             
  5   Williams, Jonathan     Bearden               17:45.04    5             
  6   Frantom, Spencer     9 Morristown West       17:48.17    6             
  7   Bishop, Matt         9 Morristown West       17:48.61    7             
  8   Bishop, Chris       10 Morristown West       17:49.67    8             
  9   Thomas, Derrick        Christian Acad        17:58.17    9             
 10   Price, Andrew        9 Daniel Boone          17:58.94   10             
 11   Shaunessy, Sam         Bearden               17:59.55   11             
 12   Facundo, Tyler      12 Christiansburg (Va)   18:04.21   12             
 13   Miller, Billy          Bearden               18:05.76   13             
 14   Dibb, Andrew        10 Morristown West       18:06.47   14             
 15   Nolin, Kenta         9 Morristown West       18:07.09   15             
 16   Humpherys, Justin   11 Tennessee High        18:08.26   16             
 17   Capabianco, Stephe  12 Christiansburg (Va)   18:08.86   17             
 18   Mann, Bryan         12 Farragut              18:11.79   18             
 19   Longworth, Aaron    11 Sullivan Central      18:12.12   19             
 20   Smith, Dan          11 Christiansburg (Va)   18:14.20   20             
 21   Taylor, Cody        11 Pulaski County (Va)   18:14.69   21             
 22   Lattier, Drew       12 Dobyns-Bennett        18:15.26   22             
 23   Taggart, Sam        12 Martinsville (Va)     18:16.45                  
 24   Eddleton, Andy       9 Christiansburg (Va)   18:17.10   23             
 25   Fennell, Ben           Bearden               18:17.92   24             
 26   Little, Justin      10 Daniel Boone          18:21.01   25             
 27   Billaud, Keran      12 Pulaski County (Va)   18:23.79   26             
 28   Herold, John         9 Morristown West       18:31.83   27             
 29   Terpenny, Hunter    10 Christiansburg (Va)   18:32.53   28             
 30   Cameron, Allan      12 Farragut              18:33.48   29             
 31   Gray, Connor        11 Christiansburg (Va)   18:38.25   30             
 32   Ailey, Reid         11 Jefferson County      18:39.61   31             
 33   Haden, Billy        12 Sullivan South        18:42.71   32             
 34   O'Neill, Corey      10 Dobyns-Bennett        18:43.27   33             
 35   Myers, Caleb        12 Greeneville           18:44.26   34             
 36   Johnston, Kris      10 Abingdon (Va)         18:46.26   35             
 37   Skovran, Steven     11 Farragut              18:46.67   36             
 38   Branson, Kyle        9 Farragut              18:57.11   37             
 39   Riden, Taylor       10 Morristown West       18:57.40   38             
 40   Baker, Brent        11 Sullivan Central      18:58.28   39             
 41   Trent, Darin        12 Dobyns-Bennett        19:01.19   40             
 42   Parr, Michael       11 Greeneville           19:02.29   41             
 43   Meservy, Jay           Christian Acad        19:08.15   42             
 44   Poor, Noah          12 Sullivan South        19:08.41   43             
 45   Jansen, Joseph      12 Farragut              19:12.92   44             
 46   Crawford, Drew         Bearden               19:13.77   45             
 47   Carr, Adam          10 Farragut              19:15.99   46             
 48   Ernst, Emory        10 Abingdon (Va)         19:19.31   47             
 49   McMurray, Ryan       9 Abingdon (Va)         19:19.70   48             
 50   Penny, Tres         12 David Crockett        19:24.02   49             
 51   White, Lance        11 Daniel Boone          19:27.69   50             
 52   Marcenelle, MACK    12 Christiansburg (Va)   19:28.21                  
 53   Pittsenbarger, 10      Pulaski County (Va)   19:29.05   51             
 54   Whitted, Ryan       12 Farragut              19:30.04   52             
 55   Ketron, Adam        11 Daniel Boone          19:30.34   53             
 56   Jarvis, Tom         10 Farragut              19:30.66                  
 57   Barger, Brent       12 Sullivan Central      19:31.16   54             
 58   McNEILL, Andrew        Christian Acad        19:31.62   55             
 59   Freeman, Tyler         Bearden               19:31.91   56             
 60   Thompson, Tyler     12 Abingdon (Va)         19:34.15   57             
 61   Harness, Silas         Bearden               19:34.88                  
 62   Thomas, Josh        10 David Crockett        19:35.23   58             
 63   Hubman, J.D.        10 Dobyns-Bennett        19:35.59   59             
 64   Wooden, Nathan      12 Sullivan South        19:38.64   60             
 65   Newsom, Loren        9 Morristown East       19:45.88                  
 66   Lady, Clinton       10 Daniel Boone          19:47.16   61             
 67   Rutstrom, Daniel     9 Sullivan South        19:47.96   62             
 68   Li, Hua             10 Dobyns-Bennett        19:49.47   63             
 69   Hobbs, Logan        11 Abingdon (Va)         19:50.27   64             
 70   Brant, Will         10 Daniel Boone          19:50.87   65             
 71   Southern, Beaux     12 Jefferson County      19:51.13   66             
 72   Roberts, Patrick    12 Sullivan South        19:54.53   67             
 73   Mueller, Nick       12 Dobyns-Bennett        19:54.86   68             
 74   Bell, Justin        11 Martinsville (Va)     20:03.22                  
 75   Jenkins, Zack       11 Dobyns-Bennett        20:04.03                  
 76   Hill, Brandon       10 David Crockett        20:09.50   69             
 77   Pearce, Chris       11 Sullivan Central      20:13.80   70             
 78   Dulgar, Spencer     10 Jefferson County      20:14.98   71             
 79   Gillespie, Tyler    10 Christiansburg (Va)   20:16.88                  
 80   Chapman, Alex       11 Jefferson County      20:18.70   72             
 81   Sun, Wei-Yang       12 Tennessee High        20:19.91   73             
 82   Cobb, Alex           9 Christiansburg (Va)   20:20.68                  
 83   Robnett, Alex       12 Farragut              20:24.79                  
 84   Terry, John         10 Farragut              20:27.45                  
 85   Adams, Paul            Bearden               20:33.39                  
 86   Utsman, Josh        11 Sullivan Central      20:35.36   74             
 87   Peck, David         12 Jefferson County      20:36.00   75             
 88   McClain, Tyler      11 Sullivan Central      20:37.73   76             
 89   Verhegge, Ryan      11 Tennessee High        20:48.54   77             
 90   Fisher, Dakota      12 Tennessee High        20:57.86   78             
 91   Browder, Cody       11 Sullivan Central      21:00.02   79             
 92   Norris, Kelly        9 Dobyns-Bennett        21:04.32                  
 93   Myers, Justin       10 Greeneville           21:11.19   80             
 94   Miller, Mykal       11 Volunteer             21:13.59   81             
 95   Gardner, Jordan      9 Greeneville           21:27.97   82             
 96   Morelock, Chase      9 Sullivan Central      21:28.98                  
 97   Pullen, Taylor      10 Tennessee High        21:30.16   83             
 98   Crain, Curtis       10 David Crockett        21:32.56   84             
 99   Dye, Nolan           9 Abingdon (Va)         21:35.36   85             
100   Lemons, Casey       11 Jefferson County      21:37.91   86             
101   Neal, Jake           9 Sullivan Central      21:41.18                  
102   Weems, Daniel       12 Morristown East       21:45.31                  
103   Barrett, James      12 Greeneville           21:48.34   87             
104   Mannering, Keith    11 Daniel Boone          21:54.38   88             
105   Norton, Justin      10 Jefferson County      21:57.47   89             
106   Moore, Jesse         9 Jefferson County      22:07.72                  
107   Holyfield, Mark      9 Tennessee High        22:17.00   90             
108   Rogers, Josh        11 Jefferson County      22:22.60                  
109   Kraus, Ryan         11 Jefferson County      22:27.70                  
110   Boys, John           9 Greeneville           22:32.30   91             
111   Migun, Peter           Bearden               22:35.69                  
112   Wright, Matt        11 Pulaski County (Va)   22:40.30   92             
113   Hagan, Nick            Christian Acad        22:41.80   93             
114   Woods, Matt         12 David Crockett        22:43.89   94             
115   Leanza, Emilio       9 Greeneville           22:54.74   95             
116   Fry, John           11 Dobyns-Bennett        23:02.10                  
117   Wyant, Josh         11 Volunteer             23:09.16   96             
118   Fink, T.J.          10 Sullivan South        23:20.16   97             
119   Hope, Jacob         10 Abingdon (Va)         23:24.61   98             
120   McGee, Jacob        10 Pulaski County (Va)   23:37.28   99             
121   Nunn, Joshua         9 Tennessee High        23:52.41  100             
122   Holmes, Jacob          Christian Acad        23:55.31  101             
123   Gamble, Bryce       10 David Crockett        23:55.64  102             
124   Elseroad, Steven       Christian Acad        24:00.91  103             
125   Courtney, Wesley     9 Morristown East       24:01.41                  
126   Walker, Jeremy      11 Pulaski County (Va)   24:05.27  104             
127   Brown, Jonathan        Sullivan East         24:23.31                  
128   Armstrong, Joe      11 Volunteer             24:25.81  105             
129   Milhorn, David         Sullivan East         24:35.06                  
130   Linton, Alex           Christian Acad        24:57.84  106             
131   Mashburn, Jake      11 Volunteer             25:21.86  107             
132   Vaughn, Wesley       9 Morristown East       26:21.32                  
133   Venable, Tyler      12 Volunteer             26:39.20  108             
134   McCarty, Doni        9 Tennessee High        26:39.20