MID-SOUTH CONFERENCE                        
                           CROSS-COUNTRY CHAMPIONSHIPS                           
                       Phil Moore Park, Bowling Green, KY 
                                   3/27/2021                       
                              Last Completed Event                               
 
Event 1  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #685 Hoover, Hunter          Shawnee State         26:47.64    1             
  2 #531 Little, Shawn           Campbellsville        27:11.90    2             
  3 #697 Phillips, Jonah         Shawnee State         27:18.61    3             
  4 #687 Kammler, Aiden          Shawnee State         27:40.51    4             
  5 #638 Owens, Levi             Lindsey Wilson        27:50.10    5             
  6 #529 Kiser, Sam              Campbellsville        27:57.46    6             
  7 #677 Bennington, Hunter      Shawnee State         28:02.75    7             
  8 #547 Kiplagat, Denis         Cumberland (Tenn.)    28:02.84    8             
  9 #691 Metzung, Josh           Shawnee State         28:12.06    9             
 10 #549 Rhoden, Ethan           Cumberland (Tenn.)    28:31.33   10             
 11 #694 Nichols, Jacob          Shawnee State         28:36.08   11             
 12 #681 Deckard, Thryceton      Shawnee State         28:42.56   12             
 13 #581 England, Jacob          Freed-Hardeman        28:44.39   13             
 14 #635 Headrick, Jim           Lindsey Wilson        28:51.59   14             
 15 #639 Schonter, Mike          Lindsey Wilson        28:54.17   15             
 16 #534 Sheffield, Collin       Campbellsville        28:55.07   16             
 17 #654 Kaplelach, Azariah      Martin Methodist      28:58.51   17             
 18 #686 Judd, Aiden             Shawnee State         28:58.86                  
 19 #546 Freeman, Luke           Cumberland (Tenn.)    29:02.58   18             
 20 #641 Tucker, Jordan          Lindsey Wilson        29:06.58   19             
 21 #524 Crawford, Jarrett       Campbellsville        29:12.01   20             
 22 #527 Hamilton, Jacob         Campbellsville        29:18.77   21             
 23 #601 Clark, Nick             Georgetown (Ky.)      29:19.56   22             
 24 #511 Kipkemboi, Dennis       Bethel (Tenn.)        29:22.07   23             
 25 #543 Barlow, Joel            Cumberland (Tenn.)    29:28.65   24             
 26 #544 Crockett, Aidan         Cumberland (Tenn.)    29:31.80   25             
 27 #683 Hacker, Eric            Shawnee State         29:33.21                  
 28 #528 Hill, Chaise            Campbellsville        29:36.41   26             
 29 #602 Downs, Jaxon            Georgetown (Ky.)      29:39.90   27             
 30 #566 Mengich, Kevin          Cumberlands           29:42.46   28             
 31 #632 Clark, Victor           Lindsey Wilson        29:43.20   29             
 32 #509 Garza, Anthony          Bethel (Tenn.)        29:44.45   30             
 33 #523 Cox, Brandon            Campbellsville        29:46.43   31             
 34 #568 Woodward, Kyle          Cumberlands           29:56.17   32             
 35 #689 Lafon, Ethan            Shawnee State         29:57.99                  
 36 #693 Morris, Alex            Shawnee State         30:12.35                  
 37 #583 Ray, Matthew            Freed-Hardeman        30:14.05   33             
 38 #679 Blizzard, Mason         Shawnee State         30:15.52                  
 39 #535 Shrewsberry, Briley     Campbellsville        30:18.31                  
 40 #604 Kinsey, Ben             Georgetown (Ky.)      30:22.86   34             
 41 #530 Lang'at, Kipkoech       Campbellsville        30:32.35                  
 42 #710 Klenk, David            Thomas More           30:34.97   35             
 43 #631 Bullock, Logan          Lindsey Wilson        30:46.84   36             
 44 #608 Tavner, Justin          Georgetown (Ky.)      30:48.97   37             
 45 #690 Leveck, Brice           Shawnee State         30:50.96                  
 46 #708 Glenn, Luke             Thomas More           30:51.98   38             
 47 #578 Combs, Eli              Freed-Hardeman        30:57.55   39             
 48 #630 Brown, Noah             Lindsey Wilson        31:00.20   40             
 49 #606 Peoples, Sam            Georgetown (Ky.)      31:04.48   41             
 50 #696 Parsons, Hunter         Shawnee State         31:11.22                  
 51 #603 Gatewood, Wyatt         Georgetown (Ky.)      31:13.26   42             
 52 #563 Gentry, Caleb           Cumberlands           31:15.03   43             
 53 #525 Flanagan, Caleb         Campbellsville        31:17.95                  
 54 #682 Evory, Philip           Shawnee State         31:23.55                  
 55 #634 Foushee, Nolan          Lindsey Wilson        31:28.16                  
 56 #584 Ray, Tristan            Freed-Hardeman        31:45.24   44             
 57 #532 McAninch, Ian           Campbellsville        31:45.58                  
 58 #661 Hall, Benjamin          Pikeville             31:47.37   45             
 59 #545 Cullins, Andrew         Cumberland (Tenn.)    32:00.02   46             
 60 #684 Hoggard, Thomas         Shawnee State         32:04.32                  
 61 #709 Gutfreund, Kyle         Thomas More           32:13.54   47             
 62 #600 Booher, Harrison        Georgetown (Ky.)      32:19.76   48             
 63 #640 Stogsdill, Mason        Lindsey Wilson        32:23.94                  
 64 #510 Herrera, Jonathan       Bethel (Tenn.)        32:25.20   49             
 65 #714 Shaffer, Austin         Thomas More           32:26.66   50             
 66 #711 Powers, Johnny          Thomas More           32:28.43   51             
 67 #652 DeVore, Brandon         Martin Methodist      32:28.83   52             
 68 #522 Bargo, Logan            Campbellsville        32:32.77                  
 69 #653 Holloway, Nick          Martin Methodist      32:55.39   53             
 70 #607 Perkins, Bradley        Georgetown (Ky.)      32:59.50                  
 71 #526 Graf, Benjamin          Campbellsville        33:03.44                  
 72 #698 Sharrock, Zach          Shawnee State         33:19.62                  
 73 #656 Smith, Micah            Martin Methodist      33:25.46   54             
 74 #637 Mattingly, Austin       Lindsey Wilson        33:30.64                  
 75 #678 Beyer, Jacob            Shawnee State         33:43.85                  
 76 #642 Waters, Harley          Lindsey Wilson        33:57.20                  
 77 #660 Blaine, Jaxon           Pikeville             34:05.55   55             
 78 #662 Howell, Colin           Pikeville             34:37.86   56             
 79 #564 Hadaway, Garrett        Cumberlands           34:41.17   57             
 80 #713 Schultz, Andrew         Thomas More           34:48.64   58             
 81 #664 Roe, Mason              Pikeville             34:50.67   59             
 82 #533 Mullenhour, Mack        Campbellsville        35:05.53                  
 83 #567 Pennington, Zach        Cumberlands           35:34.11   60             
 84 #636 Johnson, Cody           Lindsey Wilson        35:42.33                  
 85 #663 Ison, Lucas             Pikeville             35:50.19   61             
 86 #655 Schuhmacher, Cole       Martin Methodist      36:05.48   62             
 87 #712 Ray, Tommy              Thomas More           36:18.33   63             
 88 #665 Watson, Cade            Pikeville             36:46.46   64             
 89 #659 Bell, Jonah             Pikeville             37:30.28   65             
 90 #585 Tucker, Alex            Freed-Hardeman        38:07.90   66             
 91 #513 Peters, Christopher     Bethel (Tenn.)        38:15.61   67             
 92 #651 Daury, Frederick        Martin Methodist      38:25.72   68             
 93 #650 Curran, Noah            Martin Methodist      38:58.24   69             
 94 #580 Dykes, Joshua           Freed-Hardeman        39:21.33   70             
 95 #889 Coutts, Cameron         Bethel (Tenn.)      1:04:13.00   71             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shawnee State                24    1    3    4    7    9   11   12          
      Total Time:  2:18:01.57                                                    
         Average:    27:36.32                                                    
   2 Campbellsville               65    2    6   16   20   21   26   31          
      Total Time:  2:22:35.21                                                    
         Average:    28:31.05                                                    
   3 Lindsey Wilson               82    5   14   15   19   29   36   40          
      Total Time:  2:24:25.64                                                    
         Average:    28:53.13                                                    
   4 Cumberland (Tenn.)           85    8   10   18   24   25   46               
      Total Time:  2:24:37.20                                                    
         Average:    28:55.44                                                    
   5 Georgetown (Ky.)            161   22   27   34   37   41   42   48          
      Total Time:  2:31:15.77                                                    
         Average:    30:15.16                                                    
   6 Freed-Hardeman              195   13   33   39   44   66   70               
      Total Time:  2:39:49.14                                                    
         Average:    31:57.83                                                    
   7 Cumberlands                 220   28   32   43   57   60                    
      Total Time:  2:41:08.94                                                    
         Average:    32:13.79                                                    
   8 Thomas More                 221   35   38   47   50   51   58   63          
      Total Time:  2:38:35.58                                                    
         Average:    31:43.12                                                    
   9 Martin Methodist            238   17   52   53   54   62   68   69          
      Total Time:  2:43:53.67                                                    
         Average:    32:46.74                                                    
  10 Bethel (Tenn.)              240   23   30   49   67   71                    
      Total Time:  3:14:00.33                                                    
         Average:    38:48.07                                                    
  11 Pikeville                   276   45   55   56   59   61   64   65          
      Total Time:  2:51:11.64                                                    
         Average:    34:14.33