Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                    TERRY HULL CRAWFORD CROSS-COUNTRY CLASSIC                    
                   Beacon School, Greeneville, TN  - 9/1/2016                    
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC High School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cronin, Will              12 Greeneville            16:07.0    1             
  2 Johnson, Zach             11 Sullivan South         16:46.9    2             
  3 Haffcke, Alex             12 Greeneville            17:35.9    3             
  4 Jones, Ryland              9 Greeneville            17:39.8    4             
  5 Reed, Grayson             12 Greeneville            17:53.8    5             
  6 Keys, Andrew              12 David Crockett         17:55.2    6             
  7 Butler, Camern            10 David Crockett         17:58.6    7             
  8 Lowe, Hank                10 David Crockett         18:14.4    8             
  9 Evans, Kobe               10 Grainger               18:33.6    9             
 10 Chandler, Garrett         11 Grainger               18:54.6   10             
 11 Lee, Ajani                10 David Crockett         18:55.6   11             
 12 Velez, Jacob               9 Greeneville            19:03.2   12             
 13 McGuire, Chase            10 Sullivan East          19:04.1   13             
 14 Lewis, Daniel             11 Sullivan South         19:09.4   14             
 15 Montgomery, Matt          12 Sullivan South         19:11.4   15             
 16 Vaughn, Caleb              9 Sullivan South         19:13.4   16             
 17 Lane, Bradley             12 South Greene           19:15.2   17             
 18 Fadial, Hunter             9 Sullivan East          19:17.6   18             
 19 Fuller, Gabriel           12 South Greene           19:20.3   19             
 20 Hybarger, Isaac           12 Greeneville            19:27.2   20             
 21 Bradley, Christopher       9 Chuckey-Doak           19:36.0   21             
 22 Fugate, Grayson           10 David Crockett         19:37.9   22             
 23 Phillips, Cayden           9 Chuckey-Doak           19:39.9   23             
 24 Campbell, John            10 Unicoi County          19:44.6                  
 25 King, Andy                11 Sullivan South         19:51.6   24             
 26 West, Garrison             9 Grainger               20:04.3   25             
 27 Crum, Grayson             10 Sullivan South         20:10.0   26             
 28 Clark, Jaylon             11 Happy Valley           20:13.0   27             
 29 Chase, Dylan              10 Sullivan East          20:15.9   28             
 30 Rastall, Matthew          10 David Crockett         20:18.0   29             
 31 Bowen, Andrew             12 Unicoi County          20:23.9                  
 32 Morley, Tristan           12 Happy Valley           20:34.4   30             
 33 Meredith, Andrew          12 David Crockett         20:41.3   31             
 34 Rhea, C.J                 12 Sullivan South         20:41.8   32             
 35 McKinney, Todd            10 Sullivan East          20:47.0   33             
 36 Fuller, Josh               9 South Greene           20:49.0   34             
 37 Devore, Brandon           10 David Crockett         20:49.4                  
 38 Harbaugh, John             9 Sullivan East          21:04.5   35             
 39 Soulier, Darren            9 Unicoi County          21:11.1                  
 40 Chapman, David            11 Sullivan South         21:19.5                  
 41 Overbay, Tristan          10 Grainger               21:28.2   36             
 42 Coffman, Riley            11 Grainger               21:36.4   37             
 43 Pitts, Bentley            12 West Greene            21:43.5   38             
 44 Bueno, Marcos             11 Grainger               21:52.8   39             
 45 Drinnon, Collin           11 David Crockett         21:57.1                  
 46 Glenn, Justin             12 South Greene           22:03.5   40             
 47 Rogers, Trent             10 Sullivan East          22:07.7   41             
 48 Wagner, Alex               9 Sullivan South         22:09.6                  
 49 McGlamery, Max            10 Sullivan East          22:16.4   42             
 50 Dumbar, Eric               9 David Crockett         22:18.4                  
 51 Ruzkowski, Russell        12 Claiborne              22:28.3                  
 52 Rapp, George               9 Chuckey-Doak           22:29.6   43             
 53 Barboza, Clemente          9 West Greene            22:38.4   44             
 54 Rojas, Brian               9 West Greene            22:44.4   45             
 55 Dalton, Will              11 Grainger               22:53.6   46             
 56 Fann, John                 9 Chuckey-Doak           22:59.5   47             
 57 Vance, Matthew            12 South Greene           23:00.6   48             
 58 Tipton, Tristin            9 Happy Valley           23:01.0   49             
 59 Absher, Jacob              9 Happy Valley           23:01.8   50             
 60 Reed, Matt                10 Sullivan South         23:03.3                  
 61 Emmett, Gavin             11 Greeneville            23:08.8   51             
 62 Morrell, Hunter            9 Happy Valley           23:18.3   52             
 63 Maxey, Jace                9 Grainger               23:23.0                  
 64 Gibson, Carter            10 Sullivan South         23:23.8                  
 65 Jarnigan, Kalep            9 Grainger               23:26.6                  
 66 Campbell, Matthew         12 David Crockett         23:36.0                  
 67 Aarons, Shane              9 Grainger               23:38.9                  
 68 Tate, Issac               11 Chuckey-Doak           23:47.5   53             
 69 Jennings, Jared           11 South Greene           23:47.9   54             
 70 Miller, J.P.               9 West Greene            24:20.2   55             
 71 Almen, Jonathan           10 Sullivan South         24:26.0                  
 72 Ford, Wade                 9 Greeneville            24:31.4                  
 73 Sehrer, Brian             12 Happy Valley           24:36.7   56             
 74 Cox, Dakota               10 West Greene            24:45.6   57             
 75 Barger, Devyn             10 Sullivan South         24:48.2                  
 76 Chartier, Jackson          9 Sullivan South         24:52.9                  
 77 Hader, Cody                9 South Greene           25:26.2   58             
 78 Mosier, Mason             10 Sullivan East          25:33.9                  
 79 Callahan, Mason            9 Chuckey-Doak           25:38.4   59             
 80 Babb, Spencer              9 Happy Valley           25:43.3   60             
 81 Gibson, Austin            12 Happy Valley           26:08.4                  
 82 McCormick, Tyler          10 West Greene            26:33.7   61             
 83 Miller, Devin              9 West Greene            26:37.4   62             
 84 Clark, Seth               10 Happy Valley           26:42.2                  
 85 Varady, Hunter            12 West Greene            26:50.4                  
 86 Hensley, Rj               12 Claiborne              27:04.6                  
 87 Upp, Justice              12 South Greene           27:05.5                  
 88 Meade, Athan               9 Chuckey-Doak           27:14.3   63             
 89 Moore, Dawson             10 Happy Valley           27:26.0                  
 90 Reed, Colin               10 Greeneville            27:30.5                  
 91 Chamberlain, Christian    12 Greeneville            27:40.8                  
 92 Dean, Joe                  9 Claiborne              28:05.3                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Greeneville                  25    1    3    4    5   12   20   51          
      Total Time:  1:28:19.70                                                    
         Average:    17:39.94                                                    
   2 David Crockett               54    6    7    8   11   22   29   31          
      Total Time:  1:32:41.70                                                    
         Average:    18:32.34                                                    
   3 Sullivan South               71    2   14   15   16   24   26   32          
      Total Time:  1:34:12.70                                                    
         Average:    18:50.54                                                    
   4 Grainger                    117    9   10   25   36   37   39   46          
      Total Time:  1:40:37.10                                                    
         Average:    20:07.42                                                    
   5 Sullivan East               127   13   18   28   33   35   41   42          
      Total Time:  1:40:29.10                                                    
         Average:    20:05.82                                                    
   6 South Greene                158   17   19   34   40   48   54   58          
      Total Time:  1:44:28.60                                                    
         Average:    20:53.72                                                    
   7 Chuckey-Doak                187   21   23   43   47   53   59   63          
      Total Time:  1:48:32.50                                                    
         Average:    21:42.50                                                    
   8 Happy Valley                208   27   30   49   50   52   56   60          
      Total Time:  1:50:08.50                                                    
         Average:    22:01.70                                                    
   9 West Greene                 239   38   44   45   55   57   61   62          
      Total Time:  1:56:12.10                                                    
         Average:    23:14.42