Licensed to Slipstream Timing & Meet Management - Contractor License
                                        HY-TEK's Meet Manager 5/2/2015 08:59 PM
                       NCHSAA 3A West Region - 5/2/2015                        
                        A.C. Reynolds HS, Asheville, NC                        
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bri Adams                 12 Forestview               12.37Q  1.1  1 
  2 Felicia Berry             12 Forestview               12.60Q  0.8  2 
  3 Pia Mackie                12 Asheville                12.61Q  0.8  2 
  4 Si'Keysia Grant           12 Erwin, Clyde             12.74Q  1.1  1 
  5 Briana Jordan              9 Ashbrook                 12.79q  1.1  1 
  6 Ja'myiah Pressley         10 Kings Mountain           13.08q  1.1  1 
  7 Maddie Hobbs              12 West Henderson           13.36q  1.1  1 
  8 Jada Simon                10 Hickory                  13.39q  0.8  2 
  9 Keonna Killian            10 Hibriten                 13.40   0.8  2 
 10 Tyquassia Mackey          12 Kings Mountain           13.47   0.8  2 
 11 Hayley Norman             11 Fred T. Foard            13.49   1.1  1 
 12 Kiara Bethune             10 Ashbrook                 13.50   1.1  1 
 13 Sha'Jaia Grant            10 Erwin, Clyde             13.71   0.8  2 
 14 Sydney Revell             10 Hickory                  13.79   0.8  2 
 15 Hannah Baker              10 Patton                   13.92   0.8  2 
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Bri Adams                 12 Forestview               12.18   1.5  10   
  2 Felicia Berry             12 Forestview               12.39   1.5   8   
  3 Pia Mackie                12 Asheville                12.54   1.5   6   
  4 Si'Keysia Grant           12 Erwin, Clyde             12.79   1.5   5   
  5 Briana Jordan              9 Ashbrook                 12.84   1.5   4   
  6 Ja'myiah Pressley         10 Kings Mountain           12.91   1.5   3   
  7 Jada Simon                10 Hickory                  14.37   1.5   2   
 -- Maddie Hobbs              12 West Henderson             DNS   1.5 
 
Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Felicia Berry             12 Forestview               25.95   NWI  2  10   
  2 Pia Mackie                12 Asheville                26.09   NWI  2   8   
  3 Tynesha Merriman          11 Kings Mountain           26.27   NWI  2   6   
  4 Olivia Holmes             12 St. Stephens             26.74   NWI  2   5   
  5 Melena Robinson           10 West Henderson           27.53   NWI  1   4   
  6 Briana Jordan              9 Ashbrook                 27.55   NWI  2   3   
  7 Devonna Best               9 Hickory                  27.90   NWI  2   2   
  8 Si'Keysia Grant           12 Erwin, Clyde             27.96   NWI  1   1   
  9 Kiara Bethune             10 Ashbrook                 27.98   NWI  1 
 10 Lilly Blankenship         11 East Henderson           28.01   NWI  2 
 11 Rebekah Bagwell           12 North Henderon           28.21   NWI  1 
 12 Keira Vanhanken           10 Asheville                28.39   NWI  1 
 13 Keonna Killian            10 Hibriten                 28.59   NWI  1 
 14 Jada Simon                10 Hickory                  28.95   NWI  2 
 -- Destiney Stiles           11 St. Stephens               DNF   NWI  1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pia Mackie                12 Asheville                58.42   2  10   
  2 Devonna Best               9 Hickory                  59.89   2   8   
  3 Hassani Burris             9 Ashbrook               1:01.15   2   6   
  4 Lilly Blankenship         11 East Henderson         1:01.25   2   5   
  5 Niquelle Kendall          10 Ashbrook               1:01.45   1   4   
  6 Silvia Taylor             12 Forestview             1:01.46   1   3   
  7 Destiney Stiles           11 St. Stephens           1:02.20   1   2   
  8 Shania Crosby              9 South Point            1:02.66   2   1   
  9 Taylor Meadows             9 West Henderson         1:03.45   1 
 10 Mackenzie Murphy          12 Pisgah                 1:04.03   2 
 11 Journey Wheeler           10 Burns                  1:04.49   2 
 12 Lola Lawrence              9 Burns                  1:05.29   1 
 13 Olivia Hogan              11 West Henderson         1:05.58   2 
 14 Ka'Myiah Pressley         10 Kings Mountain         1:06.67   1 
 15 Karley Miller              9 A.C. Reynolds          1:08.82   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anna Vess                 11 A.C. Reynolds          2:21.14   10   
  2 Brooke Turner             11 Tuscola                2:22.16    8   
  3 Naomi Cartier             11 Asheville              2:23.78    6   
  4 Colbie Williamson         10 Pisgah                 2:27.87    5   
  5 Hannah Jones              11 Tuscola                2:30.46    4   
  6 Amy Turlington            12 West Henderson         2:32.48    3   
  7 Kenzie Himelein-Wachowia  11 A.C. Reynolds          2:32.66    2   
  8 Lana Reeves               12 A.C. Reynolds          2:35.23    1   
  9 Olivia Bledsoe             9 Hickory                2:38.82  
 10 Keely Craig               11 North Gaston           2:41.17  
 11 Aurora Ziemer             10 South Point            2:44.98  
 12 Kara Kilby                12 West Henderson         2:46.74  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anna Vess                 11 A.C. Reynolds          5:24.92   10   
  2 Brooke Turner             11 Tuscola                5:25.59    8   
  3 Kenzie Himelein-Wachowia  11 A.C. Reynolds          5:29.66    6   
  4 Aurora Ziemer             10 South Point            5:36.27    5   
  5 Ashley Ramirez             9 St. Stephens           5:37.63    4   
  6 Amber Opp                 10 Freedom                5:43.79    3   
  7 Audrey Kayser              9 Asheville              6:02.23    2   
  8 Caileigh Ryan             10 Hickory                6:04.19    1   
  9 Carly Moyers               9 North Buncombe         6:05.45  
 10 Lauren Kilby               9 West Henderson         6:07.76  
 11 Ambria Duncan              9 St. Stephens           6:09.55  
 12 Logan McGuirt             11 East Gaston            6:14.74  
 13 Jian Hilton               12 Fred T. Foard          6:19.36  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anna Vess                 11 A.C. Reynolds         12:21.58   10   
  2 Ashley Ramirez             9 St. Stephens          12:22.81    8   
  3 Samantha Boeshore         11 A.C. Reynolds         12:31.90    6   
  4 Emma Himelein-Wachowiak   11 A.C. Reynolds         12:36.60    5   
  5 Kaitlyn Moss              10 Kings Mountain        12:59.88    4   
  6 Lydia Cagle               11 Tuscola               13:02.85    3   
  7 Caileigh Ryan             10 Hickory               13:21.29    2   
  8 Logan McGuirt             11 East Gaston           13:40.89    1   
  9 Jian Hilton               12 Fred T. Foard         13:54.96  
 10 Allison Bolling           10 St. Stephens          14:11.12  
 11 Katie Bulick              12 St. Stephens          15:23.72  
 
Girls 100 Meter Hurdles
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kaylah Ruff               12 Hickory                  15.64Q  0.1  1 
  2 Marisa Scott              12 Freedom                  15.83Q  0.3  2 
  3 Anu Frempong              10 A.C. Reynolds            16.53Q  0.1  1 
  4 Christen Ray              12 A.C. Reynolds            16.82Q  0.3  2 
  5 Sierra Thomas             12 North Gaston             16.69q  0.1  1 
  6 Korynn Mitchell           11 Ashbrook                 16.89q  0.3  2 
  7 Sharia Butler             12 Freedom                  17.04q  0.3  2 
  8 Gracie Tate               10 West Henderson           17.62q  0.1  1 
  9 Jessica Akmal             12 West Henderson           17.80   0.3  2 
 10 Samantha Ward             10 East Henderson           17.81   0.1  1 
 11 Tyquassia Mackey          12 Kings Mountain           18.61   0.1  1 
 12 Erica Carpenter           12 Kings Mountain           18.63   0.3  2 
 13 Katie Shronce             11 Fred T. Foard            18.80   0.1  1 
 14 Breanna Williams          11 North Henderon           18.82   0.3  2 
 15 Yasmine Smith              9 Kings Mountain           20.40   0.1  1 
 -- Emery Lang                 9 A.C. Reynolds              DNS   0.3  2 
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kaylah Ruff               12 Hickory                  15.07   0.1  10   
  2 Marisa Scott              12 Freedom                  15.67   0.1   8   
  3 Korynn Mitchell           11 Ashbrook                 16.39   0.1   6   
  4 Anu Frempong              10 A.C. Reynolds            16.40   0.1   5   
  5 Christen Ray              12 A.C. Reynolds            16.73   0.1   4   
  6 Sierra Thomas             12 North Gaston             17.02   0.1   3   
  7 Sharia Butler             12 Freedom                  17.28   0.1   2   
  8 Gracie Tate               10 West Henderson           17.57   0.1   1   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Marisa Scott              12 Freedom                  46.07   2  10   
  2 Kaylah Ruff               12 Hickory                  46.53   2   8   
  3 Anu Frempong              10 A.C. Reynolds            48.18   2   6   
  4 Korynn Mitchell           11 Ashbrook                 48.46   2   5   
  5 Christen Ray              12 A.C. Reynolds            48.99   2   4   
  6 Emonni Reid               12 Forestview               50.17   2   3   
  7 Ariana Phillips           12 Pisgah                   50.44   2   2   
  8 Taylor Osborne            11 Pisgah                   51.30   1   1   
  9 Alessandrea King          10 West Henderson           51.72   1 
 10 Ashlea Houston            12 Burns                    52.11   1 
 11 Samantha Ward             10 East Henderson           52.66   2 
 12 Jessica Akmal             12 West Henderson           52.77   1 
 13 Lauren Francis            10 North Henderon           52.78   1 
 14 Gracie Tate               10 West Henderson           52.86   1 
 15 Katie Shronce             11 Fred T. Foard            52.93   1 
 16 Savannah Goodwin          12 Pisgah                   54.21   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Forestview  'A'                                       50.31   2  10   
     1) Silvia Taylor 12                2) Bri Adams 12                   
     3) Emonni Reid 12                  4) Felicia Berry 12               
  2 Ashbrook  'A'                                         51.52   2   8   
     1) Da'mya Phillips 9               2) Briana Jordan 9                
     3) Kiara Bethune 10                4) Sherilyn Johnson 11            
  3 A.C. Reynolds  'A'                                    51.65   2   6   
     1) Reagine Griffin 12              2) Rebecca Schlotterbec 11        
     3) Brittany Pettgrave 9            4) Anu Frempong 10                
  4 Pisgah  'A'                                           52.84   1   5   
     1) Sydney Singleton 12             2) Brooklyn Allen 11              
     3) Ariana Phillips 12              4) Rylee Williamson 9             
  5 Hickory  'A'                                          54.11   2   4   
     1) Sydney Revell 10                2) Tydericka Clark 10             
     3) Kyran Flowers 9                 4) Jada Simon 10                  
  6 Kings Mountain  'A'                                   54.17   2   3   
     1) Tyquassia Mackey 12             2) Gwendolyn Hopper 11            
     3) Charneice Crocker 9             4) Ja'myiah Pressley 10           
  7 North Henderson  'A'                                  54.40   2   2   
     1) Madison Russell 10              2) Shelly Banz 10                 
     3) Breanna Williams 11             4) Rebekah Bagwell 12             
  8 Fred T. Foard  'A'                                    57.04   1   1   
     1) Mallory Wilfong 9               2) Madison Speagle 11             
     3) Courtney Young 10               4) Hayley Norman 11               
  9 St. Stephens  'A'                                     58.56   1 
     1) Lauren Gantt 9                  2) Destiney Brown 12              
     3) Lauren Hancock                  4) Emily Sigmon 11                
 -- West Henderson  'A'                                      DQ   2  Participation Rule
     1) Jessica Akmal 12                2) Gracie Tate 10                 
     3) Melena Robinson 10              4) Maddie Hobbs 12                
 -- Asheville  'A'                                           DQ   2  Past Zone 2
     1) Di'Aja Franklin 11              2) Angel Hadden 11                
     3) Keira Vanhanken 10              4) Ockeyana Williams 11           
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Forestview  'A'                                     1:44.88   2  10   
     1) Silvia Taylor 12                2) Bri Adams 12                   
     3) Emonni Reid 12                  4) Felicia Berry 12               
  2 Ashbrook  'A'                                       1:49.26   2   8   
     1) Da'mya Phillips 9               2) Briana Jordan 9                
     3) Kiara Bethune 10                4) Sherilyn Johnson 11            
  3 Pisgah  'A'                                         1:49.98   2   6   
     1) Sydney Singleton 12             2) Brooklyn Allen 11              
     3) Ariana Phillips 12              4) Mackenzie Murphy 12            
  4 A.C. Reynolds  'A'                                  1:51.91   2   5   
     1) Rebecca Schlotterbec 11         2) Carolyn Diez 9                 
     3) Anu Frempong 10                 4) Christen Ray 12                
  5 Kings Mountain  'A'                                 1:52.28   2   4   
     1) Ja'myiah Pressley 10            2) Sarah Scism 12                 
     3) Ka'Myiah Pressley 10            4) Tynesha Merriman 11            
  6 North Henderson  'A'                                1:55.88   2   3   
     1) Madison Russell 10              2) Shelly Banz 10                 
     3) Breanna Williams 11             4) Rebekah Bagwell 12             
  7 Fred T. Foard  'A'                                  1:58.36   1   2   
     1) Mallory Wilfong 9               2) Katie Shronce 11               
     3) Courtney Young 10               4) Hayley Norman 11               
  8 Asheville  'A'                                      1:58.37   1   1   
     1) Keira Vanhanken 10              2) Emma Hutchins                  
     3) Emmie Kendrick 9                4) Hope Donnal                    
  9 St. Stephens  'A'                                   2:01.78   1 
     1) Emily Sigmon 11                 2) Lauren Hancock                 
     3) Destiney Brown 12               4) Lauren Gantt 9                 
 -- West Henderson  'A'                                      DQ   2  Participation Rule
     1) Taylor Meadows 9                2) Alessandrea King 10            
     3) Melena Robinson 10              4) Maddie Hobbs 12                
 -- Hickory  'A'                                             DQ   2  Interference
     1) Jada Simon 10                   2) Tydericka Clark 10             
     3) Kyran Flowers 9                 4) Devonna Best 9                 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Tuscola  'A'                                        4:20.28   2  10   
     1) Georgia Mulhern 10              2) McKinley Morris 10             
     3) Hannah Jones 11                 4) Brooke Turner 11               
  2 A.C. Reynolds  'A'                                  4:20.92   2   8   
     1) Kenzie Himelein-Wachowiak 11    2) Lana Reeves 12                 
     3) Anna Vess 11                    4) Christen Ray 12                
  3 Pisgah  'A'                                         4:23.24   2   6   
     1) Sydney Singleton 12             2) Mackenzie Murphy 12            
     3) Sierra Southerland 12           4) Colbie Williamson 10           
  4 Ashbrook  'A'                                       4:28.03   2   5   
     1) Hassani Burris 9                2) Niquelle Kendall 10            
     3) Beverly Davis 10                4) Shyla Sanders 9                
  5 West Henderson  'A'                                 4:29.06   2   4   
     1) Taylor Meadows 9                2) Summer Wong Chong 12           
     3) Brittney Narf                   4) Olivia Hogan 11                
  6 East Henderson  'A'                                 4:32.35   2   3   
     1) Amanda Angel 12                 2) Molly Horton 12                
     3) Carson Savage 11                4) Lilly Blankenship 11           
  7 St. Stephens  'A'                                   4:37.37   2   2   
     1) Ashley Ramirez 9                2) Hannah Bumgarner 12            
     3) Emma Sigmon 11                  4) Destiney Stiles 11             
  8 South Point  'A'                                    4:38.90   1   1   
     1) Shania Crosby 9                 2) Kortni Hunt 9                  
     3) Jaliah Grier 10                 4) Aurora Ziemer 10               
  9 Patton  'A'                                         4:40.80   1 
     1) Quinn Reece 9                   2) Malarie Tallent 11             
     3) Hannah Baker 10                 4) Payton Lafond 9                
 10 Fred T. Foard  'A'                                  5:04.05   1 
     1) Heidi Robinson 12               2) Bailey Sigmon 11               
     3) Madison Speagle 11              4) Katie Shronce 11               
 -- Asheville  'A'                                          DNS   2 
     1) Naomi Cartier 11                2) Emmie Kendrick 9               
     3) Pia Mackie 12                   4) Keira Vanhanken 10             
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pisgah  'A'                                        10:20.72   10   
     1) Colbie Williamson 10            2) Mackenzie Murphy 12            
     3) Sydney Singleton 12             4) Sierra Southerland 12          
  2 A.C. Reynolds  'A'                                 10:29.26    8   
     1) Olivia Pistor 10                2) Samantha Boeshore 11           
     3) Sophie Pruett 10                4) Lana Reeves 12                 
  3 West Henderson  'A'                                10:37.29    6   
     1) Katie Kennedy 12                2) Lauren Kilby 9                 
     3) Amy Turlington 12               4) Olivia Hogan 11                
  4 East Henderson  'A'                                10:49.39    5   
     1) Amanda Angel 12                 2) Aimee Fish 12                  
     3) Jade Baldwin 11                 4) Molly Horton 12                
  5 St. Stephens  'A'                                  11:00.77    4   
     1) Ambria Duncan 9                 2) Emma Sigmon 11                 
     3) Allison Bolling 10              4) Hannah Bumgarner 12            
  6 Hickory  'A'                                       11:06.57    3   
     1) Olivia Bledsoe 9                2) Lauren Ferner 9                
     3) Caileigh Ryan 10                4) Jane Worley 9                  
  7 Kings Mountain  'A'                                11:24.28    2   
     1) Cassie Morton 12                2) Mariah Roberts 11              
     3) Mackenzie Smith 12              4) Kaitlyn Moss 10                
  8 Fred T. Foard  'A'                                 11:42.67    1   
     1) Jian Hilton 12                  2) Heidi Robinson 12              
     3) Madison Speagle 11              4) Bailey Sigmon 11               
  9 Ashbrook  'A'                                      11:48.28  
     1) Niquelle Kendall 10             2) Beverly Davis 10               
     3) Shyla Sanders 9                 4) Korynn Mitchell 11             
 10 Freedom  'A'                                       12:03.69  
     1) Josie Beam 9                    2) Makayla Conner 9               
     3) Sydney Roper                    4) Maegan Prettyman 9             
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Keliah Adams              11 Ashbrook               5-00.00   10    1+0
  2 Emily Cooper              12 A.C. Reynolds          4-10.00    7    0+0
  2 Saidea Davenport          10 Hibriten               4-10.00    7    0+0
  4 Madison Conner             9 West Henderson         4-08.00    4.50 0+0 Won Jumpoff
  4 Madison Royster           12 Burns                  4-08.00    4.50 0+0
  6 Shelby Voss               11 A.C. Reynolds         J4-08.00    2.50 1+0
  6 Melissa Cavagnini         11 A.C. Reynolds         J4-08.00    2.50 1+0
  8 Rachel Fender             11 Enka                   4-06.00    1    0+0
  9 Molly Horton              12 East Henderson        J4-06.00   1+0
 -- Madison Russell           10 North Henderon              NH  
 -- Evonna McGill              9 Ashbrook                    NH  
 -- Emma Metzger              10 Asheville                   NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bailey Waldbart           12 East Henderson        10-06.00   10    0+1
  2 Sydney Morgan             11 East Henderson         9-00.00    8    2+0
  3 Rylee Williamson           9 Pisgah                 8-06.00    5.50 0+0
  3 Katie Hara                12 East Henderson         8-06.00    5.50 0+0
  5 Jasmin Chavis             12 A.C. Reynolds         J8-06.00    4    1+0
 -- Hannah Galvin             11 South Point                 NH  
 -- Megan Guess                9 West Henderson              NH  
 -- Brianna Bliss             11 Fred T. Foard               NH  
 -- Kayla Capps               10 Kings Mountain              NH  
 
Girls Long Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Brooklyn Allen            11 Pisgah                17-02.25   NWI  10   
  2 Hassani Burris             9 Ashbrook              17-00.00   NWI   8   
  3 Marisa Scott              12 Freedom               16-09.00   NWI   6   
  4 Emonni Reid               12 Forestview            16-05.00   NWI   5   
  5 Rylee Williamson           9 Pisgah                15-11.50   NWI   4   
  6 Rebecca Schlotterbec      11 A.C. Reynolds         15-08.50   NWI   3   
  7 Sha'Jaia Grant            10 Erwin, Clyde          15-03.00   NWI   2   
  8 Kendall Gilliam           11 West Henderson        15-01.75   NWI   1   
  9 Sydney Revell             10 Hickory               14-11.50   NWI 
 10 Shakayla Allen             9 Erwin, Clyde          14-06.00   NWI 
 11 Gwendolyn Hopper          11 Kings Mountain        14-00.00   NWI 
 12 Hannah Baker              10 Patton                13-11.25   NWI 
 13 Kate Cashman              10 West Henderson        13-07.75   NWI 
 14 Lauren Gantt               9 St. Stephens          13-04.50   NWI 
 15 Sarah Scism               12 Kings Mountain        12-10.00   NWI 
 
Girls Triple Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Rebecca Schlotterbec      11 A.C. Reynolds         35-05.00   NWI  10   
  2 Gwendolyn Hopper          11 Kings Mountain        33-09.00   NWI   8   
  3 Sierra Thomas             12 North Gaston          33-08.00   NWI   6   
  4 Hassani Burris             9 Ashbrook              33-07.25   NWI   5   
  5 Kaya Hedt                 12 Asheville             32-04.25   NWI   4   
  6 Sha'Jaia Grant            10 Erwin, Clyde          31-11.00   NWI   3   
  7 Kendall Gilliam           11 West Henderson        31-08.00   NWI   2   
  8 Malarie Tallent           11 Patton                31-02.00   NWI   1   
  9 Karley Simmons            10 Pisgah                30-04.50   NWI 
 10 Alessandrea King          10 West Henderson        30-04.00   NWI 
 11 Sarah Scism               12 Kings Mountain        30-02.00   NWI  2nd  29-8.25
 12 Melissa Cavagnini         11 A.C. Reynolds        J30-02.00   NWI  2nd  29-6.75
 13 Emma Metzger              10 Asheville             26-04.50   NWI 
 -- Lauren Gantt               9 St. Stephens              FOUL       
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor Gardin             11 Freedom               39-06.75   10   
  2 Brittany Dudman           12 A.C. Reynolds         32-05.00    8   
  3 Kayla Karr                12 South Point           31-01.00    6   
  4 Emeri Crawford            11 Ashbrook              30-11.00    5   
  5 Dee Sanchez               12 Pisgah                30-10.50    4   
  6 Cheyanne Calloway         10 Hibriten              29-11.00    3   
  7 Abbey Fulbright           11 Fred T. Foard         29-04.50    2   
  8 Ashleigh Young             9 Tuscola               28-11.50    1   
  9 Alexis Coleman            12 Freedom               28-08.50  
 10 Akeela Frost              11 Kings Mountain        28-04.75  
 11 Evonna McGill              9 Ashbrook              28-00.50  
 12 Kaylyn Moore               9 Erwin, Clyde          27-04.50  
 13 Massota Thompson          11 Fred T. Foard         27-04.00  
 14 Allie Wright              11 A.C. Reynolds         27-03.00  
 15 Julia Kowalewski          11 Fred T. Foard         26-00.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brittany Dudman           12 A.C. Reynolds            98-04   10   
  2 Bre Myers                  9 North Buncombe           94-07    8   
  3 Allie Wright              11 A.C. Reynolds            88-11    6   
  4 Dee Sanchez               12 Pisgah                   87-08    5   
  5 Cheyanne Calloway         10 Hibriten                 87-02    4   
  6 Kayla Karr                12 South Point              86-09    3   
  7 Akeela Frost              11 Kings Mountain           83-08    2   
  8 Dejona Hill               12 Kings Mountain           80-04    1   
  9 Destiny Moore             12 South Point              77-02  
 10 Emeri Crawford            11 Ashbrook                 74-09  
 11 Kaylyn Moore               9 Erwin, Clyde             73-10  
 12 Kimora Garvin              9 Burns                    70-07  
 13 Emme Ramsey               11 North Buncombe           70-05  
 14 Sireca Logan               9 Kings Mountain           67-00  
 
Boys 100 Meter Dash
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Titus Toms                10 Burns                    10.98Q  1.3  1 
  2 Brandon Stowe             12 North Gaston             11.29Q  0.2  2 
  3 Antoine Nance             10 Forestview               11.10Q  1.3  1  11.091
  4 Dalton Tallent            11 Patton                   11.31Q  0.2  2 
  5 Bryce Myers               12 North Buncombe           11.10q  1.3  1  11.096
  6 Howard Burris             12 Forestview               11.25q  1.3  1 
  7 Jabari Foster             11 Crest                    11.37q  1.3  1 
  8 Terrel Wise               12 St. Stephens             11.51q  0.2  2 
  9 T.C. Boston               12 Freedom                  11.55   0.2  2 
 10 Trevor Craft              11 North Henderon           11.57   0.2  2 
 11 Zaveon Mccloney           10 Hickory                  11.61   1.3  1 
 12 Jonas Brown                9 Hibriten                 11.84   0.2  2 
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Titus Toms                10 Burns                    10.91   0.4  10   
  2 Antoine Nance             10 Forestview               11.01   0.4   8   
  3 Bryce Myers               12 North Buncombe           11.16   0.4   6   
  4 Brandon Stowe             12 North Gaston             11.18   0.4   5   
  5 Terrel Wise               12 St. Stephens             11.20   0.4   4   
  6 Dalton Tallent            11 Patton                   11.23   0.4   3   
  7 Howard Burris             12 Forestview               11.49   0.4   2   
 -- Jabari Foster             11 Crest                      DNS   0.4 
 
Boys 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Titus Toms                10 Burns                    22.64   NWI  1  10   
  2 Antoine Nance             10 Forestview               22.69   NWI  2   8   
  3 T.C. Boston               12 Freedom                  22.71   NWI  2   6   
  4 Jeffery Pearsall          12 South Point              22.89   NWI  1   5   
  5 Noah Tyson                12 Asheville                22.99   NWI  2   4   
  6 Brandon Stowe             12 North Gaston             23.14   NWI  2   3   
  7 Terrel Wise               12 St. Stephens             23.17   NWI  1   2   
  8 James Mcgee               10 A.C. Reynolds            23.50   NWI  1   1   
  9 Satorrius Uddyback        11 Asheville                23.61   NWI  2 
 10 Davious Byrd              12 Forestview               24.04   NWI  1 
 -- Dalton Tallent            11 Patton                     DNS   NWI  2 
 -- Howard Burris             12 Forestview                 DNS   NWI  2 
 -- Josh Wilson               10 Ashbrook                   DNS   NWI  1 
 -- David Perez               12 Asheville                  DNS   NWI  2 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brian Fernandez           12 Pisgah                   50.21   2  10   
  2 David Perez               12 Asheville                50.84   2   8   
  3 Hunter Reid               11 Patton                   51.24   2   6   
  4 Malik Chambers            12 Ashbrook                 51.98   2   5   
  5 Ronald Ramsey             10 Crest                    52.89   2   4   
  6 Roman Jenkins             10 Tuscola                  53.20   2   3   
  7 Drew Winn                 11 East Henderson           53.81   1   2   
  8 Lorenzo Espada            11 North Gaston             54.06   2   1   
  9 Darien Pachacos           10 North Henderon           54.74   1 
 10 tadji scott                9 Asheville                57.07   2 
 11 Bailey Martin             12 Fred T. Foard            59.49   1 
 -- Xzavier Robinson          12 Ashbrook                   DNF   1 
 -- Malik Banner              10 Kings Mountain             DNS   1 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanis Baldwin             12 East Henderson         1:58.07   10   
  2 Will Rice                 12 Hibriten               1:59.42    8   
  3 Noah Shore                11 Asheville              2:01.56    6   
  4 Terry Young               11 Asheville              2:02.48    5   
  5 Sage Turner               11 Enka                   2:02.72    4   
  6 Elijah Cartier            12 Asheville              2:04.89    3   
  7 Tal Dor-el                10 North Buncombe         2:09.54    2   
  8 Wesley Culbertson         11 East Henderson         2:10.01    1   
  9 Eduardo Andrade           12 East Gaston            2:10.81  
 10 Dylan Shamburger          10 West Henderson         2:11.38  
 11 Graham Neve                9 West Henderson         2:13.08  
 12 Zeke Trezise              10 A.C. Reynolds          2:15.57  
 13 Brandan Naef              10 West Henderson         2:21.30  
 -- Brian Kennedy             11 A.C. Reynolds              DNS  
 -- Malik Chambers            12 Ashbrook                   DNS  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanis Baldwin             12 East Henderson         4:16.77   10   
  2 Noah Shore                11 Asheville              4:30.32    8   
  3 Eduardo Andrade           12 East Gaston            4:31.85    6   
  4 Davis Turner               9 Asheville              4:34.44    5   
  5 Dylan Shamburger          10 West Henderson         4:38.68    4   
  6 Broderick Bauguess        12 Fred T. Foard          4:46.69    3   
  7 Brad Barbee               11 St. Stephens           4:47.96    2   
  8 Ethan Deffke               9 Hickory                4:51.38    1   
  9 Bryan Barbee              11 St. Stephens           4:52.29  
 10 Austin Hale               10 Hickory                4:53.01  
 11 Luke Shealy               10 North Buncombe         4:54.66  
 12 Nathaniel Meade           12 Fred T. Foard          4:56.27  
 13 Broderick Russell         12 Pisgah                 4:58.96  
 14 Dylan Christopher          9 North Henderon         5:18.72  
 -- Zeke Trezise              10 A.C. Reynolds              DNS  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanis Baldwin             12 East Henderson        10:08.39   10   
