Licensed to Slipstream Timing & Meet Management - Contractor License
                                        HY-TEK's Meet Manager 5/2/2015 09:21 PM
                        13th Annual Blue Ridge Classic                         
                 A.C. Reynolds HS, Asheville, NC  - 4/18/2015                  
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
Top 8 Advance by Time
 Meet Record: M 12.05  2004        Octavia Burgess, Freedom                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cunningham, Gabriele      12 Mallard Creek            12.26q +0.0  8 
  2 Sherman, Katlin           12 Parkland                 12.33q  0.4  6 
  3 Bryant, Miaysha           12 Parkland                 12.57q  0.5  2 
  4 Bowman, Jahnae            11 Parkland                 12.61q  1.0  1 
  5 Mackie, Pia               12 Asheville                12.82q  1.0  5 
  6 Goins, Reagan             11 Hardin Valley            12.85q  1.0  4 
  7 Thomas, Autumn            11 Elizabethton             13.24q  0.1  7 
  8 Long, Indya                9 Mallard Creek            13.27q  1.0  1 
  9 Jant, Jessica             10 Providence D             13.31   0.5  3 
 10 Sheets, Jordan            11 Reagan, Rona             13.36   0.4  6 
 11 Killian, Keonna           10 Hibriten                 13.39   1.0  5 
 12 Green, Azana              10 Asheville School         13.44   0.5  2  13.435
 12 Ferrette, Cece            12 Providence D             13.44   1.0  4  13.435
 14 Hobbs, Maddie             12 West Henders             13.48   0.5  3 
 15 Faoro, Gia                10 Hardin Valley            13.56   0.1  7 
 16 Scarboro, Nia             12 Providence D             13.60   1.0  1 
 17 Robinson, Melena          10 West Henders             13.63   0.5  2 
 18 Phillips, Ariana          12 Pisgah                   13.70   1.0  4 
 19 Swinton, Jasira           12 Asheville School         13.79   0.4  6 
 20 Schwein, Kayla            12 T.C. Roberso             13.80  +0.0  8 
 21 Wyatt, Lindsey            10 Abingdon                 13.87  +0.0  8  13.864
 22 Garland, Kesha            10 Avery County             13.87   0.5  3  13.868
 23 Randle, Savanna           11 Watauga                  13.89   1.0  5 
 24 Vanhanken, Keira          10 Asheville                13.92   1.0  4 
 25 Alverez, Reagan           10 Lexington                13.95   0.1  7 
 26 Hardy, Caroline           10 T.C. Roberso             14.05   0.5  3 
 27 Jones, Makenzie           10 Greeneville              14.08   1.0  1 
 28 Tipton, Taylor             9 Hendersonville           14.20   0.4  6 
 29 Odum, Courtney             9 Abingdon                 14.30   1.0  5 
 30 Diez, Carolyn              9 A.C. Reynolds            14.31   1.0  1 
 31 O'Neil, Chyna             10 Freedom                  14.38  +0.0  8 
 32 Baldwin, Alexis           10 North Hender             14.52   1.0  4 
 33 Messer, Daryiann          12 North Buncom             14.62   0.1  7 
 34 Jordan, Kaitlyn           10 Ashe County              14.64   1.0  5  14.638
 35 Zolton, Regan             10 T.C. Roberso             14.64   0.1  7  14.640
 36 Davilla, Tanya            10 A.C. Reynolds            14.70   0.4  6 
 37 Edwards, Maddie            9 Asheville Christ         14.72   0.5  3 
 38 Miller, Melanie           12 Carolina Day             14.77   0.5  2 
 39 King, Amber               10 Elizabethton             14.81   0.5  2 
 40 Taylor, Delaney           10 North Buncom             14.83  +0.0  8 
 41 Hensley, Alyssa           10 North Buncom             15.01   1.0  4 
 42 Thompson, Anna             9 Abingdon                 15.15   0.5  3 
 43 McNeal, Mallory           11 Hardin Valley            15.21   1.0  5 
 44 Harcourt, Alie            11 Asheville Christ         15.51  +0.0  8 
 45 Novembre, Anastazia        8 Forsyth Country          15.53   0.4  6 
 46 Butcher, Maddy            11 Asheville Christ         16.27   0.4  6 
 47 Ryan, Tierney              9 North Hender             16.57  +0.0  8 
 48 Sands, Shannon            12 Elizabethton             16.61   0.5  2 
 -- Styron, Sydney             9 Watauga                    DNS   0.1  7 
 -- Temple, Grace              9 Watauga                    DNS   1.0  1 
 -- Roberts, Abby             12 Avery County               DNS   0.1  7 
 -- Giarrusso, Sarah          10 Avery County               DNS   1.0  1 
 -- Kincaid, Ava               9 Forsyth Country            DNS   1.0  5 
 -- Hadden, Angel             11 Asheville                  DNS   0.5  2 
 -- Jijon, Eunice             12 Cosby                      DNS   1.0  4 
 -- Ford, Kasey               11 Cosby                      DNS   0.5  3 
 -- Dechent, Megan            11 Cosby                      DNS   0.1  7 
 
Women 100 Meter Dash Special Olym
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 King, Hailey                 Special Olympics         22.26   0.2 
  2 Martin, Dana                 Special Olympics         25.74   0.2 
  3 Prichett, Elizabeth          Special Olympics         30.60   0.2 
  4 Leary, Bridgett              Special Olympics         41.61   0.2 
  5 Rector, Becky                Special Olympics       1:11.86   0.2 
  6 Payne, Karen                 Special Olympics       1:12.99   0.2 
 
Women 100 Meter Dash
============================================================================
 Meet Record: M 12.05  2004        Octavia Burgess, Freedom                    
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Sherman, Katlin           12 Parkland                 11.96M  0.2  10   
  2 Cunningham, Gabriele      12 Mallard Creek            12.19   0.2   8   
  3 Bryant, Miaysha           12 Parkland                 12.24   0.2   6   
  4 Bowman, Jahnae            11 Parkland                 12.57   0.2   5   
  5 Goins, Reagan             11 Hardin Valley            12.75   0.2   4   
  6 Mackie, Pia               12 Asheville                12.81   0.2   3   
  7 Thomas, Autumn            11 Elizabethton             13.16   0.2   2   
  8 Long, Indya                9 Mallard Creek            13.48   0.2   1   
 
Women 200 Meter Dash
===============================================================================
 Meet Record: M 24.65  2007        Malai Walker, Charlotte Latin               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Sherman, Katlin           12 Parkland                 24.41M  NWI  7  10   
  2 Bryant, Miaysha           12 Parkland                 24.75   NWI  7   8   
  3 Cunningham, Gabriele      12 Mallard Creek            24.86   NWI  7   6   
  4 Mackie, Pia               12 Asheville                26.15   NWI  7   5   
  5 Francis, Zjinaiya         10 Parkland                 26.20   NWI  7   4   
  6 Polsgrove, Kylie          12 Avery County             26.76   NWI  6   3   
  7 Sanders, Genae             9 Mallard Creek            26.94   NWI  7   2   
  8 Goins, Reagan             11 Hardin Valley            26.96   NWI  7   1   
  9 Blankenship, Lilly        11 East Henderson           27.10   NWI  5 
 10 Sheets, Jordan            11 Reagan, Rona             27.30   NWI  6 
 11 Faoro, Gia                10 Hardin Valley            27.54   NWI  5 
 12 Davis, Gabi               11 Asheville School         27.56   NWI  6 
 13 Lebby, Courtney           12 Mallard Creek            27.59   NWI  6 
 14 Ferrette, Cece            12 Providence D             27.72   NWI  4 
 15 Robinson, Melena          10 West Henders             27.93   NWI  4 
 16 Swinton, Jasira           12 Asheville School         28.02   NWI  5 
 17 Burns, Maggie             10 Swain County             28.04   NWI  5 
 18 Wyatt, Lindsey            10 Abingdon                 28.08   NWI  5 
 19 Easton, Mary              12 Lebanon                  28.25   NWI  6 
 20 Killian, Keonna           10 Hibriten                 28.31   NWI  3 
 21 Randle, Savanna           11 Watauga                  28.39   NWI  4  28.386
 22 Wilson, Kiya              11 Greeneville              28.39   NWI  3  28.387
 23 Mock, Coryn               10 Abingdon                 28.67   NWI  4 
 24 Schwein, Kayla            12 T.C. Roberso             28.76   NWI  6 
 25 Green, Azana              10 Asheville School         28.81   NWI  4 
 26 Hardy, Caroline           10 T.C. Roberso             28.94   NWI  6 
 27 Gilbert, Taylor            9 Abingdon                 28.99   NWI  5 
 28 Bagwell, Rebekah          12 North Hender             29.01   NWI  4 
 29 Alverez, Reagan           10 Lexington                29.07   NWI  3 
 30 Thomas, Kennedy            9 Hardin Valley            29.17   NWI  3 
 31 Joyner, Courtney          12 Providence D             29.27   NWI  5 
 32 Hankley, Katie            10 Asheville Christ         29.31   NWI  3 
 33 Jones, Makenzie           10 Greeneville              29.47   NWI  2 
 34 Queen, Mikayla            10 Pisgah                   29.78   NWI  2 
 35 Tipton, Taylor             9 Hendersonville           29.83   NWI  3 
 36 Comerford, Cameron        11 T.C. Roberso             30.15   NWI  5 
 37 Jordan, Kaitlyn           10 Ashe County              30.18   NWI  2  30.172
 38 Diez, Carolyn              9 A.C. Reynolds            30.18   NWI  2  30.175
 39 Banz, Shelly              10 North Hender             30.32   NWI  2 
 40 Miller, Melanie           12 Carolina Day             30.76   NWI  1 
 41 Edwards, Maddie            9 Asheville Christ         30.87   NWI  2 
 42 Taylor, Delaney           10 North Buncom             31.21   NWI  1 
 43 Ryan, Tierney              9 North Hender             34.68   NWI  1 
 44 Parrish, Sophie            9 Asheville Christ         35.86   NWI  1 
 45 Cogan, Ceara              10 Elizabethton             37.51   NWI  1 
 -- Davilla, Tanya            10 A.C. Reynolds              DNS   NWI  1 
 -- Ford, Kasey               11 Cosby                      DNS   NWI  1 
 -- Thomas, Autumn            11 Elizabethton               DNS   NWI  7 
 -- Hobbs, Maddie             12 West Henders               DNS   NWI  4 
 -- Styron, Sydney             9 Watauga                    DNS   NWI  2 
 -- Vanhanken, Keira          10 Asheville                  DNS   NWI  4 
 -- DelBene, Sophia            9 Tuscola                    DNS   NWI  3 
 -- Catoe, Chloe              10 Watauga                    DNS   NWI  1 
 -- Hyatt, Sarah              11 Swain County               DNS   NWI  3 
 -- Jant, Jessica             10 Providence D               DNS   NWI  6 
 -- Miller, Karley             9 A.C. Reynolds              DNS   NWI  2 
 
Women 400 Meter Dash
==========================================================================
 Meet Record: M 56.96  2007        Hannah Bowers, Science Hill                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McNeill, McKinley         11 Parkland                 55.46M  8  10   
  2 Morrison, Erin            12 Parkland                 57.43   8   8   
  3 Arnaut, Dasha             12 T.C. Roberso             58.30   8   6   
  4 Hadjopoulos, Katelynn     11 Greeneville              58.73   8   5   
  5 Whelan, Gracie            10 Providence D             59.76   8   4   
  6 Mackie, Pia               12 Asheville                59.84   8   3   
  7 Honorable, Neyasha        11 Hardin Valley          1:00.30   8   2   
  8 Krug, Chesley             11 T.C. Roberso           1:00.74   7   1   
  9 Sheets, Jordan            11 Reagan, Rona           1:00.87   7 
 10 Easton, Mary              12 Lebanon                1:01.61   8 
 11 Hogan, Olivia             11 West Henders           1:02.25   6 
 12 Blankenship, Lilly        11 East Henderson         1:02.86   6 
 13 Furman, Maggie            12 Watauga                1:03.14   6 
 14 Cannon, Shanone           10 Parkland               1:03.33   7 
 15 Grice, Emily               9 Asheville Christ       1:03.43   6 
 16 Murphy, Mackenzie         12 Pisgah                 1:03.55   7 
 17 Joyner, Courtney          12 Providence D           1:03.58   6 
 18 Byrd, Daviyanna            9 Mallard Creek          1:03.60   7 
 19 Burns, Maggie             10 Swain County           1:03.74   7 
 20 Motley, Annabell          12 T.C. Roberso           1:04.53   7 
 21 McClary, Kayla            10 Lexington              1:04.73   6 
 22 O'Dell, Maya               9 Greeneville            1:04.86   5 
 23 Green, Baily              11 Hardin Valley          1:05.15   5 
 24 Comer, Olivia              9 Providence D           1:05.59   5 
 25 Griffin, Molly            12 Hardin Valley          1:05.73   6 
 26 Crutcher, Alex            12 Greeneville            1:05.92   5 
 27 Sanders, Kaila             9 Mallard Creek          1:06.08   7 
 28 Southerland, Sierra       12 Pisgah                 1:06.13   4 
 29 Travitz, Madison          11 Swain County           1:06.14   5 
 30 Russell, Madison          10 North Hender           1:06.56   4 
 31 Hankley, Katie            10 Asheville Christ       1:06.97   4 
 32 Clarke, Emma               9 Watauga                1:07.24   4 
 33 Miller, Karley             9 A.C. Reynolds          1:07.29   3 
 34 Longshore, Marissa        10 Polk County            1:07.89   4 
 35 Hicks, Lynsey              9 Swain County           1:07.92   5 
 36 Kendrick, Emmie            9 Asheville              1:07.95   3 
 37 Donnellan, Hope           10 Asheville              1:08.70   2 
 38 Smith, Nikki              10 Hayesville             1:08.82   5 
 39 Warren, Aleia             12 Abingdon               1:09.23   2 
 40 Villa, Gabrielle           9 A.C. Reynolds          1:09.33   2 
 41 Wong Chong, Summer        12 West Henders           1:09.94   5 
 42 Osborn, Hannah            11 Elizabethton           1:10.00   4 
 43 Rorie, Kenzie             11 Ashe County            1:10.17   3 
 44 Parham, Lilian            10 Mallard Creek          1:10.71   6 
 45 Toben, Telsche            11 A.C. Reynolds          1:10.84   3 
 46 Hensley, Alyssa           10 North Buncom           1:12.41   3 
 47 Burleson, Taylor          10 Hendersonville         1:12.54   2 
 48 Griffith, Ashlyn           9 Abingdon               1:12.60   3 
 49 Spong, Tori               12 Forsyth Country        1:12.74   1 
 50 Messer, Daryiann          12 North Buncom           1:13.88   4 
 51 Feuchtenberger, Randi     10 Elizabethton           1:14.67   2 
 52 Holdren, Cortlyn          10 Elizabethton           1:14.74   1 
 53 Fowler, Gracie             7 Forsyth Country        1:15.15   2 
 54 Novembre, Anastazia        8 Forsyth Country        1:16.55   2 
 55 Fouts, Ashley              9 North Hender           1:20.65   1 
 -- Arthur, Alex              12 Abingdon                   DNS   3 
 -- Carpenter, Rachel         10 Tri-Cities Chris           DNS   2 
 -- Norton, Amber              9 Cosby                      DNS   1 
 -- Miller, Jordan            12 Cosby                      DNS   1 
 -- Norton, Khrystena          9 Cosby                      DNS   1 
 -- Maltba, Matilynn          10 Reagan, Rona               DNS   1 
 -- Settle, Avery             10 Reagan, Rona               DNS   4 
 -- Queen, Mikayla            10 Pisgah                     DNS   3 
 
Women 800 Meter Run
==========================================================================
 Meet Record: M 2:17.67  4/21/2012   Darby Middlebrook, Watauga                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vess, Anna                11 A.C. Reynolds          2:18.68   4  10   
  2 Brown, Emma               12 Providence D           2:19.51   4   8   
  3 Soule, Anastasia          12 T.C. Roberso           2:21.18   4   6   
  4 Jansen, Camryn            10 T.C. Roberso           2:21.80   4   5   
  5 Cartier, Naomi            11 Asheville              2:23.84   4   4   
  6 Anderson, Lily            12 T.C. Roberso           2:30.23   4   3   
  7 Himelein-Wachowiak, Kenz  11 A.C. Reynolds          2:30.60   4   2   
  8 Turlington, Amy           12 West Henders           2:33.55   4   1   
  9 Williamson, Colbie        10 Pisgah                 2:35.78   4 
 10 Godlock, India            10 Polk County            2:36.28   3 
 11 Reeves, Lana              12 A.C. Reynolds          2:38.28   4 
 12 Welsh, Lauren             11 Watauga                2:38.38   1 
 13 Van Wynen, Emma           11 Asheville School       2:38.53   3 
 14 Kilby, Morgan             10 Reagan, Rona           2:38.97   3 
 15 Kocher, Emily             12 Polk County            2:39.57   3 
 16 Sullivan, Mollie          11 North Buncom           2:39.82   2 
 17 Schubert, Emily           11 Elizabethton           2:40.85   3 
 18 Richman, Sarah            12 Providence D           2:41.30   3 
 19 Sloboda, Sophie           11 Watauga                2:41.40   2 
 20 Jones, Hannah             11 Tuscola                2:41.73   3 
 21 Carringer, Kaitlyn        11 Robbinsville           2:41.87   3 
 22 Williams, Julia           10 Asheville Christ       2:42.35   3 
 23 Norton, Kathleen           9 Carolina Day           2:42.69   2 
 24 Kilby, Kara               12 West Henders           2:43.38   3 
 25 Wall, Jenna                9 Hardin Valley          2:43.41   3 
 26 Swope, Allison            12 Polk County            2:43.46   3 
 27 Koesters, Katie            9 Lexington              2:43.78   3 
 28 Allred, Catherine         10 Reagan, Rona           2:43.85   2 
 29 Cook, Sallie              10 Reagan, Rona           2:43.98   4 
 30 Tam, Mariah                9 Lexington              2:44.10   2 
 31 Smith, Nikki              10 Hayesville             2:45.05   2 
 32 Polsgrove, Kara           10 Avery County           2:45.39   2 
 33 Banks, Lindsey             9 Owen, Charle           2:45.58   3 
 34 Grice, Emily               9 Asheville Christ       2:46.01   2 
 35 Huffman, Samantha         11 Providence D           2:46.83   2 
 36 Phillips, Hailee          10 North Buncom           2:46.97   2 
 37 Crisp, Brittainy          11 Asheville Christ       2:47.19   2 
 38 Hicks, Lynsey              9 Swain County           2:49.53   2 
 39 Carlson, Ailsa             9 Hibriten               2:49.71   2 
 40 Arellano, Venus           10 Pisgah                 2:49.82   2 
 41 Travitz, Madison          11 Swain County           2:50.56   3 
 42 Coskrey, Abigail          11 Lexington              2:51.40   2 
 43 Prettyman, Maegan          9 Freedom                2:52.30   1 
 44 Goff, Evan                10 Hendersonville         2:53.87   1 
 45 Kendrick, Emmie            9 Asheville              2:54.11   1 
 46 Kozlowski, Haleigh         8 Forsyth Country        2:54.48   1 
 47 Krips, Taylor             11 Ashe County            2:54.57   2 
 48 Rorie, Kenzie             11 Ashe County            2:55.21   2 
 49 Lane, Jeana               10 Freedom                2:56.58   1 
 50 Donnellan, Hope           10 Asheville              3:00.80   1 
 51 Mitchell, Sacacia          9 Parkland               3:04.22   1 
 52 Penn, Brooklyn            10 Parkland               3:05.85   1 
 53 Farley, Taylor            10 Abingdon               3:07.08   1 
 54 Robbins, Hannah           12 Avery County           3:07.57   1 
 55 Whitehead, Shelby         11 Elizabethton           3:07.71   1 
 56 Corle, Christina           9 North Buncom           3:13.89   1 
 57 Covington, Camryn          9 Parkland               3:34.65   1 
 58 Osteen, Elizabeth         11 North Hender           3:49.81   1 
 -- Carpenter, Rachel         10 Tri-Cities Chris           DNS   1 
 -- Selong, Anna               9 Watauga                    DNS   1 
 -- Turner, Brooke            11 Tuscola                    DNS   4 
 -- Schubert, Julia            9 Elizabethton               DNS   1 
 -- Williamson, Caley         12 Cosby                      DNS   1 
 -- Readett, Emily             9 Hardin Valley              DNS   4 
 -- Metwalli, Jena            11 Unattached                 DNS   4 
 -- Yarber, Audra             12 Abingdon                   DNS   4 
 -- Mccutchen, Kennedy        10 Mallard Creek              DNS   2 
 -- Morris, Gabby             11 Mallard Creek              DNS   2 
 -- Burleson, Taylor          10 Hendersonville             DNS   2 
 -- Cumstock, Hannah          12 Mallard Creek              DNS   1 
 
Women 1600 Meter Run
==========================================================================
 Meet Record: M 5:00.79  2006        Kate Niehaus, Spring Valley               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kwiatkowski, Ralene       10 Carolina Day           5:10.44   3  10   
  2 Turner, Brooke            11 Tuscola                5:11.47   3   8   
  3 Anderson, Lily            12 T.C. Roberso           5:17.16   3   6   
  4 Mansure, Kathleen         12 Watauga                5:21.87   3   5   
  5 Martin, Shawnda           11 Robbinsville           5:22.18   3   4   
  6 Soule, Anastasia          12 T.C. Roberso           5:24.29   3   3   
  7 Jansen, Camryn            10 T.C. Roberso           5:30.02   3   2   
  8 Jameson, Erin             12 Reagan, Rona           5:32.50   3   1   
  9 Zimmermann, Isabel        10 Reagan, Rona           5:36.66   3 
 10 Cronk, Regan               9 Providence D           5:39.80   3 
 11 Wall, Jenna                9 Hardin Valley          5:39.82   3 
 12 Brown, Katie              11 Providence D           5:40.77   3 
 13 Boeshore, Samantha        11 A.C. Reynolds          5:43.78   3 
 14 Opp, Amber                10 Freedom                5:44.74   2 
 15 Grimm, Madison             9 Hardin Valley          5:47.84   3 
 16 Williams, Julia           10 Asheville Christ       5:48.20   2 
 17 Pindur, Emma               9 Swain County           5:49.53   2 
 18 Reeves, Lana              12 A.C. Reynolds          5:50.45   2 
 19 Norton, Kathleen           9 Carolina Day           5:50.53   2 
 20 Himelein-Wachowiak, Emma  11 A.C. Reynolds          5:55.19   2 
 21 Banks, Lindsey             9 Owen, Charle           5:56.19   2 
 22 Huffman, Samantha         11 Providence D           5:58.85   2 
 23 Hyatt, Shelby             11 Swain County           6:00.14   2 
 24 Pierson, Rylynn            9 Asheville School       6:00.39   1 
 25 Crisp, Brittainy          11 Asheville Christ       6:05.91   1 
 26 Polsgrove, Kara           10 Avery County           6:06.39   2 
 27 Cousins, Rachel            9 Lexington              6:08.42   2 
 28 Dilley, Ashton            12 Lexington              6:09.18   3 
 29 Kayser, Audrey             9 Asheville              6:09.26   1 
 30 Kilby, Lauren              9 West Henders           6:11.61   1 
 31 Smith, Nikki              10 Hayesville             6:14.09   1 
 32 Goff, Evan                10 Hendersonville         6:18.36   1 
 33 Shell, Maci               10 Elizabethton           6:20.29   1 
 34 Vanderkwaak, Julianne     10 Asheville Christ       6:22.84   1 
 35 Coskrey, Rosemary         11 Lexington              6:23.07   2 
 36 Beam, Josie                9 Freedom                6:31.64   1 
 37 Mattix, Margot            11 Ashe County            6:32.49   2 
 38 Hamel, Emily              10 Asheville              6:34.69   1 
 39 Anderson, Bethany          9 Hayesville             6:35.38   1 
 40 Kozlowski, Haleigh         8 Forsyth Country        6:35.64   1 
 41 Mattix, Constance          9 Ashe County            6:36.57   1 
 42 Carlson, Ailsa             9 Hibriten               6:36.80   1 
 43 Clarkson, Hannah           9 Asheville              6:46.27   1 
 44 Schubert, Julia            9 Elizabethton           7:02.13   1 
 45 Shealy, Hannah             9 North Buncom           7:04.40   1 
 46 Robbins, Hannah           12 Avery County           7:06.80   1 
 47 Talley, Camryn            10 Hendersonville         7:34.34   1 
 -- Mccutchen, Kennedy        10 Mallard Creek              DNS   2 
 -- Carpenter, Rachel         10 Tri-Cities Chris           DNS   1 
 -- Selong, Anna               9 Watauga                    DNS   1 
 -- Pereira, Sasha            10 Mallard Creek              DNS   1 
 -- Kilby, Payton             11 Reagan, Rona               DNS   2 
 -- Dickie, Trista             9 Hardin Valley              DNS   2 
 -- Morris, Gabby             11 Mallard Creek              DNS   2 
 -- Vance, Hailey              9 Avery County               DNS   1 
 -- Whitehead, Shelby         11 Elizabethton               DNS   1 
 
Women 3200 Meter Run
=======================================================================
 Meet Record: M 11:10.68  4/2/2011    Brooke Gordon, T.C. Roberson             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mansure, Kathleen         12 Watauga               10:38.37M  10   
  2 Brown, Emma               12 Providence D          11:28.27    8   
  3 Martin, Shawnda           11 Robbinsville          11:42.46    6   
  4 Cronk, Regan               9 Providence D          12:13.62    5   
  5 Brown, Katie              11 Providence D          12:20.51    4   
  6 Pindur, Emma               9 Swain County          12:24.62    3   
  7 Yarber, Audra             12 Abingdon              12:31.88    2   
  8 Polsgrove, Kara           10 Avery County          12:45.77    1   
  9 Hyatt, Shelby             11 Swain County          12:53.65  
 10 White, Courtney           10 Lexington             13:01.31  
 11 Goff, Evan                10 Hendersonville        13:02.17  
 12 Witherspoon, Eliza        10 Brevard               13:02.64  
 13 Hughes, Lydia             10 Reagan, Rona          13:06.87  
 14 Crisp, Brittainy          11 Asheville Christ      13:12.18  
 15 Shell, Maci               10 Elizabethton          13:20.99  
 16 Moyers, Carly              9 North Buncom          13:28.41  
 17 Goss, Victoria            12 T.C. Roberso          13:33.96  
 18 Mattix, Constance          9 Ashe County           13:41.22  
 19 Rusher, Shelby            11 Reagan, Rona          13:43.45  
 20 Capps, Anna Caroline      11 Lexington             13:51.22  
 21 Yoder, Mackenzie           8 Lexington             14:20.28  
 22 Talley, Camryn            10 Hendersonville        15:29.62  
 23 Sarac, Mckenna            10 A.C. Reynolds         15:43.84  
 -- Horak, Molly              11 T.C. Roberso               DNS  
 -- Cumstock, Hannah          12 Mallard Creek              DNS  
 -- Pereira, Sasha            10 Mallard Creek              DNS  
 
Women 100 Meter Hurdles
========================================================================
Top 8 Advance by Time
 Meet Record: M 14.44  4/21/2012   Cheyenne Hutchinson, Hopewell               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cockrell, Anna            11 Providence D           M 14.13q +0.0  3 
  2 Williams, Ebony           12 Parkland               M 14.39q +0.0  1 
  3 Polsgrove, Kylie          12 Avery County             14.96q +0.0  2 
  4 Hale, Nateja              12 Parkland                 15.47q +0.0  5 
  5 Cunningham, Gabriele      12 Mallard Creek            15.47q +0.0  4 
  6 Soule, Kendall            12 T.C. Roberso             15.81q +0.0  4 
  7 Davis, Kimani             10 Parkland                 15.83q +0.0  2 
  8 Parks, Kaylan             11 Mallard Creek            15.90q +0.0  1 
  9 Scott, Marisa             12 Freedom                  15.90  +0.0  5 
 10 Harris, Eliza             12 Lexington                16.11  +0.0  3 
 11 Frempong, Anu             10 A.C. Reynolds            16.40  +0.0  4 
 12 Whelan, Gracie            10 Providence D             16.84  +0.0  1 
 13 Spell, Paige              12 Ashe County              17.15  +0.0  2 
 14 Griffin, Elizabeth         9 T.C. Roberso             17.18  +0.0  3 
 15 Ray, Christen             12 A.C. Reynolds            17.19  +0.0  4 
 16 Butler, Sharia            12 Freedom                  17.26  +0.0  5 
 17 Clayton, Gina             11 Hendersonville           17.55  +0.0  3 
 18 Clark, Macey               9 Abingdon                 17.73  +0.0  5 
 19 Ledford, Megan            12 T.C. Roberso             17.84  +0.0  4 
 20 Akmal, Jessica            12 West Henders             18.01  +0.0  2 
 21 Mock, Coryn               10 Abingdon                 18.09  +0.0  1 
 22 Horner, Katherine         10 Ashe County              18.22  +0.0  3 
 23 Cary, Savannah             9 Ashe County              18.26  +0.0  1 
 24 Wilson, Megan             12 Forsyth Country          18.33  +0.0  5 
 25 Tate, Gracie              10 West Henders             18.39  +0.0  1 
 26 Nelson, Sophia            10 A.C. Reynolds            18.55  +0.0  4 
 27 Hampton, Rebekah          10 Hardin Valley            18.55  +0.0  2 
 28 Kolarova, Andrea          11 Hendersonville           18.70  +0.0  5 
 29 Condra, Kate               9 Asheville Christ         19.19  +0.0  3 
 30 Gaminde, Madison          10 Abingdon                 19.22  +0.0  2 
 31 Mills, Montana             9 Watauga                  19.75  +0.0  4 
 32 Williams, Breanna         11 North Hender             19.78  +0.0  1 
 33 Fowler, Gracie             7 Forsyth Country          20.45  +0.0  5 
 34 Wallace, Hannah           11 Hardin Valley            20.77  +0.0  4 
 35 Hicks, Amanda             10 Watauga                  21.41  +0.0  5 
 36 Rhea, Maura               11 North Buncom             21.41  +0.0  3 
 37 Watson, Eliza             10 Swain County             21.60  +0.0  2 
 38 Tamplin, Victoria          9 Asheville Christ         22.55  +0.0  1 
 -- Catoe, Chloe              10 Watauga                    DNS  +0.0  2 
 
Women 100 Meter Hurdles
============================================================================
 Meet Record: M 14.44  4/21/2012   Cheyenne Hutchinson, Hopewell               
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Cockrell, Anna            11 Providence D             13.54M  0.4  10   
  2 Williams, Ebony           12 Parkland                 13.72M  0.4   8   
  3 Cunningham, Gabriele      12 Mallard Creek            14.18M  0.4   6   
  4 Hale, Nateja              12 Parkland                 15.04   0.4   5   
  5 Polsgrove, Kylie          12 Avery County             15.13   0.4   4   
  6 Soule, Kendall            12 T.C. Roberso             15.57   0.4   3   
  7 Parks, Kaylan             11 Mallard Creek            15.66   0.4   2   
  8 Davis, Kimani             10 Parkland                 15.77   0.4   1   
 
Women 300 Meter Hurdles
==========================================================================
 Meet Record: M 45.99  2004        Mercedes Harris, Martin Luther King         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cockrell, Anna            11 Providence D             42.75M  5  10   
  2 Williams, Ebony           12 Parkland                 43.38M  5   8   
  3 Polsgrove, Kylie          12 Avery County             45.34M  5   6   
  4 Hale, Nateja              12 Parkland                 46.51   5   5   
  5 Scott, Marisa             12 Freedom                  46.70   5   4   
  6 Parks, Kaylan             11 Mallard Creek            47.71   5   3   
  7 Davis, Kimani             10 Parkland                 48.07   5   2   
  8 Ray, Christen             12 A.C. Reynolds            49.64   4   1   
  9 Harris, Eliza             12 Lexington                49.95   4 
 10 Letellier, Elaina         10 Hardin Valley            50.06   5 
 11 Frempong, Anu             10 A.C. Reynolds            50.87   4 
 12 Phillips, Ariana          12 Pisgah                   51.29   3 
 13 Griffin, Elizabeth         9 T.C. Roberso             52.26   4 
 14 Horner, Katherine         10 Ashe County              52.43   3 
 15 Osborne, Taylor           11 Pisgah                   52.81   3 
