Slipstream Timing & Meet Management - Contractor License
                 2nd Annual Little Ironman - 8/24/2014                 
                          Tribute 5K Run/Walk                          
                     Sulphur Springs Community, TN                     
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Overall Results Women 5000 Run                                         
  1 Cardenas, Lora           W13                          24:15        
Overall Results Men 5000 Run                                           
  1 Strickler, Caleb         M13                          22:17        
14 & Under Results - Women 5000 Run                                    
  1 Bird, Kayla              W14                          26:12        
  2 Bruce, Eerin             W13                          28:21        
  3 Pendleton, Kate          W13                          32:59        
  4 Perhne, Natalie          W13                          37:36        
  5 Fellers, Natalie         W11                          37:37        
  6 Yarborough, Abby         W14                          39:01        
  7 Padgett, Bailey          W14                          40:05        
  8 Fuller, Erin             W14                          40:16        
  9 Domby, Peyton            W13                          41:53        
 10 Dunbar, Kynleigh          W9                          49:03        
 11 Carver, Madie-Grace      W11                          53:36        
 12 Baines, Kelsea           W12                          54:01        
 13 Cheek, charli             W7                          58:23        
 14 Pearson, Ivy Grace        W8                          58:41        
 15 Cline, Kathrina          W14                        1:03:43        
 16 Best, Nashirra           W14                        1:05:47        
 17 Castle, Presley          W14                        1:05:49        
15-19 Results - Women 5000 Run                                         
  1 Williams, Mason          W16                          48:21        
  2 Cox, Katelyn             W17                          55:32        
  3 Ketron, Karura           W19                          58:25        
20-29 Results - Women 5000 Run                                         
  1 Hutto, Allison           W29                          25:54        
  2 Blakely, Amanda          W23                          35:51        
  3 Harbin, Lindsay          W22                          36:57        
  4 Austin, Shawna           W24                          38:16        
  5 Corso, Alisha            W24                          40:10        
  6 Lester, Jessica          W25                          48:31        
  7 Goepel, Rachel           W20                          51:21        
  8 McCarver, Victoria       W23                          51:25        
  9 Corso, Kristy            W23                          51:48        
 10 Cole, Kaycee             W20                          55:31        
 11 Street, Tory             W26                        1:00:31        
 12 Johnson, Crystal         W27                        1:03:33        
30-39 Results - Women 5000 Run                                         
  1 martin, Jjoy             W34                          26:02        
  2 Williams, Allison        W32                          28:40        
  3 Edmonds, Rebekah         W33                          29:37        
  4 Gable, Brandy            W32                          33:20        
  5 Rudder, Laura            W30                          33:22        
  6 Bobecka, Stacie          W30                          34:02        
  7 Baxley, Charity          W35                          34:21        
  8 Honeycutt, Jodi          W37                          35:39        
  9 Perhne, Shasta           W36                          36:11        
 10 Barnes, Sarah            W33                          41:21        
 11 Carter, Jonie            W34                          41:46        
 12 Yarborough, Amanda       W37                          42:43        
 13 Bledsoe, Rachel          W34                          44:21        
 14 Bishop, Beverly          W37                          44:22        
 15 Nelson, Shannon          W38                          47:35        
 16 Kellner, Natalie         W34                          50:13        
 17 Sargent, Tennelle        W38                          50:51        
 18 Battel, Kara             W33                          51:29        
 19 Sanchez, Dawn            W39                          52:39        
 20 Hale, Chasity            W38                          54:05        
 21 Davis, Elizabeth         W38                          58:29        
 22 Croley, Misha            W36                        1:05:21        
 23 Williams, Kristy         W36                        1:06:14        
 24 Bacon, Jessica           W31                        1:06:15        
 25 ketron, tammy            W38                        1:06:42        
40-49 Results - Women 5000 Run                                         
  1 Ezzell, Alyisa           W43                          29:35        
  2 Hawkins, Heather         W49                          31:02        
  3 Hutchins, Amy            W40                          31:25        
  4 Domby, Tiffany           W41                          31:34        
  5 Castle, Kim              W41                          34:14        
  6 Baudinot, Corrine        W42                          37:19        
  7 Chandley, Tammie         W46                          37:22        
  8 Taylor, Tina             W42                          37:23        
  9 Deloach, Dawn            W40                          37:47        
 10 Guinn, Julia             W43                          42:16        
 11 Baker, Michelle          W41                          42:19        
 12 Willis, Judith           W45                          44:04        
 13 Minnick, Jennifer        W48                          44:20        
 14 Cole, Robyn              W45                          44:28        
 15 Barger, Diana            W49                          44:28        
 16 Blakely, Kim             W42                          45:33        
 17 Pendleton, LU Ann        W45                          48:11        
 18 Borthwick, Joanna        W43                          52:46        
 19 Bruce, Samantha          W43                          54:06        
 20 Fellers, Elizabeth       W42                          54:11        
 21 Paul, Debbie             W49                          54:20        
 22 Jenkins, Wendy           W46                          55:21        
 23 Cox, Kim                 W43                          55:40        
 24 Carberry, Kimberly       W47                          56:22        
 25 Trivett, Marie           W47                          57:29        
 26 Martin, Michelle         W42                          57:43        
 27 Cheek, Bridget           W41                          58:24        
 28 Knight, Amy              W46                        1:00:03        
 29 Cline, Gretchen          W40                        1:02:50        
 30 Quillen, Barbara         W42                        1:04:03        
50-59 Results - Women 5000 Run                                         
  1 Rhodes, Linda            W56                          28:45        
  2 Robbins, Sharon          W50                          36:48        
  3 Cagle, Yvonne            W54                          38:04        
  4 Lane, Patricia           W58                          45:10        
  5 Davis, Stacie            W52                          51:17        
  6 Bishop, Debbie           W54                        1:04:02        
60-69 Results - Women 5000 Run                                         
  1 Hyder, Donna             W62                          53:35        
  2 Roberts, Judy            W69                          55:30        
  3 Robertson, Carolyn       W62                          58:40        
  4 Salyers, Patti           W61                        1:06:48        
70+ Results - Women 5000 Run                                           
  1 Couch, Jean              W71                          58:35        
  2 Depew, Shirley           W76                        1:06:50        
14 & Under Results - Men 5000 Run                                      
  1 Padgett, Dawson          M14                          23:42        
  2 Golden, Marshall         M13                          26:53        
  3 Olds, Hunter             M12                          27:23        
  4 Norton, Seth             M14                          28:17        
  5 Trivette, Travis         M13                          29:11        
  6 Sells, Carson            M11                          29:47        
  7 Bruce, Evan              M11                          30:44        
  8 Miller, Preston          M11                          31:55        
  9 Martin, Lucas            M14                          32:38        
 10 Matherly, David          M11                          32:43        
 11 Glover, Ethan            M12                          32:50        
 12 Adcock, Jake             M14                          32:54        
 13 Good, John               M14                          34:49        
 14 Carberry, Jacob          M10                          36:05        
 15 Golden, Carter           M10                          36:47        
 16 Craig, Cooper            M10                          39:47        
 17 Pearson, Kaeden          M10                          39:48        
 18 Glover, Caleb            M14                          42:24        
 19 Sanchez, Adam            M14                          45:53        
 20 Borthwick, Oliver        M11                          52:41        
 21 Cline, Samuel             M8                        1:03:56        
 22 Cline, Jameson           M12                        1:03:57        
 23 Gaylor, Holden           M13                        1:05:15        
15-19 Results - Men 5000 Run                                           
  1 Drain, Gabe              M15                          36:23        
  2 Kiser, Isaac             M15                          41:26        
  3 Scott, Andrew            M17                          46:33        
20-29 Results - Men 5000 Run                                           
  1 Mitchell, Isaac          M27                          29:26        
  2 Williams, Kendall        M26                          29:34        
  3 Blakely, Cody            M23                          35:52        
  4 Cooper, Justin           M28                          36:03        
  5 Basket, Cody             M25                          36:48        
  6 Carberry, Cody           M23                          36:49        
  7 Willis, Dalton           M21                          37:05        
  8 Good, Austin             M21                          37:56        
  9 Hutto, Cade              M29                          40:02        
 10 Starnes, Cody            M21                          41:10        
 11 Lester, Corey            M27                          42:21        
 12 Jenkins, Austin          M21                          47:47        
 13 Oliver, Cody             M26                          48:35        
 14 Davis, Noah              M26                          50:12        
 15 Street, Spencer          M27                        1:00:33        
30-39 Results - Men 5000 Run                                           
  1 Edmonds, Kenneth         M34                          22:45        
  2 Nave, Keith M            M39                          23:46        
  3 Myers, Eddie             M35                          25:18        
  4 Bledsoe, Brian           M35                          25:26        
  5 Barnes, Billy            M39                          28:10        
  6 Croley, Steven           M36                          30:33        
  7 Smith, Kevin             M38                          31:23        
  8 Jennings, Matt           M34                          31:40        
  9 Cox, Naaman              M31                          31:46        
 10 Townsend, Eric           M34                          32:08        
 11 Brown, Kemp              M38                          32:49        
 12 Taylor, David            M33                          34:27        
 13 Bacon, Ben               M30                          41:44        
 14 Williams, Billy          M37                          41:45        
 15 Campbell, Jr., Steve Lee M33                          48:32        
 16 Kellner, Craig           M39                          50:37        
 17 Battel, Chris            M37                          51:45        
 18 Sanchez, Richard         M37                          51:55        
 19 Ensor, Sam               M35                        1:03:08        
 20 Bacon, Jonathan          M34                        1:15:07        
40-49 Results - Men 5000 Run                                           
  1 Domby, Chad              M42                          24:22        
  2 Fisher, Stephen          M40                          25:13        
  3 Bruce, Wayne             M45                          25:19        
  4 Lotts, Kevin             M47                          28:31        
  5 Castle, Tim              M42                          29:26        
  6 Glover, Scott            M42                          29:58        
  7 Blalock, Mike            M49                          31:04        
  8 Maupin, Michael          M43                          31:14        
  9 Hutchins, Rodney         M45                          31:26        
 10 Reed, Jon                M42                          32:21        
 11 Briggs, Roger            M45                          32:25        
 12 Golden, Marty            M44                          37:04        
 13 Chandley, Bobby          M47                          38:23        
 14 Sanders, Chris           M43                          41:24        
 15 Baker, Stephen           M43                          42:20        
 16 Perhne, Marvin           M40                          45:56        
 17 Cline, Jim               M46                          47:22        
 18 Lowe, Kevin              M47                          47:32        
 19 Jenkins, Wally           M46                          47:46        
 20 Carberry, Gary           M46                          56:23        
 21 Knight, Chris            M48                        1:00:03        
 22 Johnson, Shawn           M42                        1:04:16        
 23 Ketron, Galen            M43                        1:06:45        
50-59 Results - Men 5000 Run                                           
  1 Marvin, Archer           M54                          24:51        
  2 Hawkins`, Rick           M52                          25:08        
  3 Edens, Earl              M58                          25:23        
  4 Aubrey, Rob              M53                          30:14        
  5 Baudinot, Rodney         M53                          30:49        
  6 Davis, Steve             M52                          31:21        
  7 Greene, Todd             M50                          33:27        
  8 Robbins, Greg            M50                          35:02        
  9 Good, David              M51                          38:08        
 10 Collins, Patrick         M54                          39:20        
 11 Paul, Frank              M50                          48:00        
 12 Honeycutt, Jessie        M50                          51:54        
 13 Hardin, Daniel           M50                          56:08        
 14 Cleek, Rick              M52                          58:22        
60-69 Results - Men 5000 Run                                           
  1 Hardin, Bob              M67                          26:24        
  2 Hurst, Lee Roy           M69                          27:40        
  3 Rhodes, Butch            M64                          36:08        
70+ Results - Men 5000 Run                                             
  1 Roberts, Garry           M70                          51:20