Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                     GSM CROSS-COUNTRY INVITATIONAL FESTIVAL                      
                     Presented by Western Carolina University                     
                          WCU, Cullowhee, NC  - 9/7/2013                          
                               Last Completed Event                               
 
Event 3  Girls 2 Mile Run CC Middle Sch
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Blakely, Ashlyn            7 Macon MS                6:37.9   13:15.77    1   
  2 Field, Charlotte           7 Macon MS                7:10.1   14:20.09    2   
  3 Kimmell, Emma              8 Canton MS               7:18.5   14:36.92    3   
  4 Cruz, Clare                8 Canton MS               7:28.4   14:56.63    4   
  5 Conner, Kennedy            8 Macon MS                7:34.4   15:08.70    5   
  6 Supola, MACKINNEY          8 Canton MS               7:34.8   15:09.59    6   
  7 Hardin, Taylor             7 Canton MS               7:42.7   15:25.36    7   
  8 Anderson, Bethany          8 Hayesville MS           7:43.9   15:27.72    8   
  9 Dudley, Morgan             7 Hayesville MS           7:45.0   15:29.87    9   
 10 Williamson, Rylee          8 Canton MS               7:49.0   15:37.98   10   
 11 Stewart, Jacquelyn         8 Hayesville MS           7:50.8   15:41.60   11   
 12 McClure, Madison           8 Hayesville MS           8:02.8   16:05.59   12   
 13 Pindur, Emma               8 Mountain Discove        8:08.7   16:17.36   13   
 14 Blasy, Sydney              8 Canton MS               8:13.1   16:26.14   14   
 15 Bradley, Holly             8 Canton MS               8:15.5   16:30.84   15   
 16 Anderson, Bree             8 Hayesville MS           8:16.7   16:33.27   16   
 17 Burch, Emily               8 Hayesville MS           8:23.9   16:47.67   17   
 18 Holden, Sage               8 Mountain Discove        8:31.8   17:03.42   18   
 19 Pine, Autumn               8 Mountain Discove        8:35.1   17:10.02   19   
 20 Plouse, Naomi              7 Macon MS                8:40.8   17:21.57   20   
 21 Tallent, Madison           7 Macon MS                8:47.7   17:35.34   21   
 22 Vasquez, Vannesa           8 Macon MS                8:57.8   17:55.60   22   
 23 Gonzalez, Neri             8 Macon MS                8:59.9   17:59.62   23   
 24 Barton, Lydia              7 Macon MS                9:00.8   18:01.61        
 25 Graper, Jaderin            7 Hayesville MS           9:03.6   18:07.11   24   
 26 Cook, Ivy                  7 Canton MS               9:05.8   18:11.61        
 27 Puckett, Cameron           7 Mountain Discove        9:09.9   18:19.79   25   
 28 Awtrey, Taylor             8 Mountain Discove        9:30.4   19:00.63   26   
 29 Bishop, Emily              7 Macon MS                9:31.2   19:02.31        
 30 Scifers, Katherine         7 Unattached             10:13.6   20:27.20        
 31 Shackelford, Katy          8 Mountain Discove       10:18.3   20:36.61   27   
 32 Price, Jordan              7 Macon MS               11:48.5   23:37.00        
 33 Hammaker, Alyssa           7 Macon MS               12:01.0   24:02.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Canton MS                    30    3    4    6    7   10   14   15           
      Total Time:  1:15:46.48                                                     
         Average:    15:09.30                                                     
   2 Macon MS                     49    1    2    5   20   21   22   23           
      Total Time:  1:17:41.47                                                     
         Average:    15:32.30                                                     
   3 Hayesville MS                56    8    9   11   12   16   17   24           
      Total Time:  1:19:18.05                                                     
         Average:    15:51.61                                                     
   4 Mountain Discovery Charte   101   13   18   19   25   26   27                
      Total Time:  1:27:51.22                                                     
         Average:    17:34.25