Licensed to Slipstream Timing & Meet Management - Contractor License
                                        HY-TEK's Meet Manager 7/2/2011 10:17 PM
                                  AAU AREA 5                                   
                       TRACK & FIELD NATIONAL QUALIFIER                        
       University of Tennessee, Knoxville, TN   - 6/30/2011 to 7/3/2011        
                                    Results                                    
 
Girls Long Jump Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals
  1 Jaden Matthews            03 Knoxville TC          10-10.25      3.30m 
  2 Sanaa Phillips            03 Columbus Bla           9-09.50      2.98m 
  3 Lamiah Walker             03 Chattanooga            9-08.00      2.94m 
  4 Sydni Taylor              03 Louisville T           9-07.75      2.94m 
  5 Sarai Jackson             03 The Heat TC            9-07.25      2.92m 
  6 Samantha Woodson          03 Trial By Fir           9-02.75      2.81m 
  6 Mackenzie Culpepper       04 Speed City T           9-02.75      2.81m 
  8 Bethany Kelly             03 Clarksville            8-08.25      2.64m 
  9 Makenzie Wharton          03 Lexington Bl           8-00.00      2.43m 
 10 Callin Clark              03 New Vision T           7-04.25      2.24m 
 11 Zoe Upkins                03 Williamson Y           7-01.75      2.17m 
 12 Malari Glass              04 Community TC           6-10.00      2.08m 
 13 Abigail Murrill           06 Tennessee Ch           6-09.00      2.05m 
 13 Kendra Edwards            03 Cleveland Ex           6-09.00      2.05m 
 15 Morgan Williams           04 Lexington Bl           6-06.00      1.98m 
 16 Jaedyn Sobota             03 Knoxville TC           6-05.50      1.96m 
 17 Sydney Bray               05 The Heat TC            6-03.75      1.92m 
 18 Skye Newsome              05 Unattached             5-02.75      1.59m 
 -- Jada Coleman              04 Columbus Bla              FOUL            
 -- Kennedi Maye              04 Speed City T              FOUL            
 -- Alicia Walker             04 Huntsville M              FOUL            
 -- Unique Smith              06 Lexington Bl              FOUL            
 -- Abriah Burks              03 On The Right              FOUL            
 -- Lana Ward                 04 Slipstream T              FOUL            
 -- Reghan Grimes             04 Unattached                 DNS            
 -- Jamia Lawson              04 Montgomery Y               DNS            
 -- Aaliyah Smith             03 Speed City T               DNS            
 
Girls High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Riley Woods               02 Knoxville TC           3-06.00      1.06m 
  2 Alyssa Smith              02 Knoxville TC           3-04.00      1.01m 
  2 Nsia Gittens              02 Precision TC           3-04.00      1.01m 
  4 Damecia Smith             02 Knoxville TC           3-02.00      0.96m 
 -- Chloe Young               02 Knoxville TC                NH            
 -- Rachel Blair              02 Knoxville TC               DNS            
 
Girls Long Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mikele Vickers            02 Williamson Y          11-03.25      3.43m 
  2 Sydney Goode              02 Speed City T          11-00.75      3.37m 
  3 Nsia Gittens              02 Precision TC          10-07.75      3.24m 
  4 Deyonna Lansden           02 Chattanooga           10-04.00      3.14m 
  5 Tyra Nabors               02 Memphis Must          10-01.75      3.09m 
  6 Trystan Wepking           02 Williamson Y           9-02.75      2.81m 
  7 Kolbi Reed                02 Blues City R           8-10.50      2.70m 
  8 Isys Davis                02 Montgomery Y           8-06.25      2.59m 
  9 Amani Dickenson           02 Scott County           8-06.00      2.59m 
 10 Kaitlyn Walker            02 Huntsville M           8-01.75      2.48m 
 11 Kayla Jemison             02 Speed City T           6-03.00      1.90m 
 11 Callie Okoreeh-baah       02 Knoxville TC           6-03.00      1.90m 
 13 Rakayla Lawson            02 Montgomery Y           5-09.00      1.75m 
 -- Charity Hines             02 Clarksville               FOUL            
 
Girls Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Alyssa Smith              02 Knoxville TC          16-04.50      4.99m 
  2 Robyn Smith               02 On The Right          12-11.50      3.94m 
  3 Rakayla Lawson            02 Montgomery Y          11-08.00      3.55m 
  4 Kayla Jemison             02 Speed City T          11-04.25      3.46m 
  5 Emily House               02 Speed City T          10-03.00      3.12m 
 -- Kaeli Maestas             02 Clarksville                DNS            
 
Girls High Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Amy Flint                 01 Louisville T           3-04.00      1.01m 
  2 Camryn Lesh               01 Precision TC          J3-04.00      1.01m 
 -- Kathleen Gilchrist        01 Williamson Y                NH            
 
Girls Long Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Kimbra Dunning            01 Chattanooga           13-01.75      4.00m 
  2 Samyzia Sears             01 Columbus Bla          12-04.25      3.76m 
  3 Savannah Bray             01 The Heat TC           11-09.75      3.60m 
  4 Lexi Bender               01 Speed City T          11-07.50      3.54m 
  5 Victoria Nardella         01 Knoxville TC          11-03.00      3.42m 
  6 Ovyonne Taylor            01 Lexington Bl          10-11.50      3.34m 
  7 Camryn Lesh               01 Precision TC          10-07.00      3.22m 
  8 Jaden Paschel             01 Speed City T          10-06.75      3.21m 
  9 Makiyah Maye              01 Speed City T           9-07.50      2.93m 
 10 Anastasia Newsome         01 Unattached             9-01.50      2.78m 
 11 Mekhia Rainer             01 Trial By Fir           8-10.50      2.70m 
 12 Amy Flint                 01 Louisville T           8-04.75      2.55m 
 13 Katheryn Kell             01 Knoxville TC           8-03.50      2.52m 
 -- Mya Anderson              01 Community TC               DNS            
 -- Kayla Vanzant             01 Clarksville                DNS            
 -- Aislinn Mcelhaney         01 Knoxville TC               DNS            
 -- Jada Taylor               01 Knoxville TC               DNS            
 
Girls Shot Put 6 lbs Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Hannah Jackson            01 The Heat TC           21-03.25      6.48m 
  2 Makiyah Maye              01 Speed City T          18-11.25      5.77m 
  3 Reilly Ray                01 Lexington Bl          18-03.00      5.56m 
  4 India Wilson              01 Memphis Must          16-03.75      4.97m 
  5 Ashley Roberts            01 Clarksville           16-01.00      4.90m 
  6 Amy Flint                 01 Louisville T          15-03.50      4.66m 
  7 Tanajala Anderson         01 Montgomery Y          14-09.75      4.51m 
  8 Jamecia Smith             01 Trial By Fir          13-01.50      4.00m 
  9 Kathleen Gilchrist        01 Williamson Y          10-03.00      3.12m 
 
Girls High Jump Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Genesis Jones             00 Speed City T           3-10.00      1.16m 
  2 Michelle Gragg            00 Williamson Y           3-08.00      1.11m 
  3 Alivia Nytko              00 Unattached            J3-08.00      1.11m 
  4 Victoria Goodaker         00 Cleveland Ex          J3-08.00      1.11m 
  5 Jaylin Austin             00 Speed City T           3-06.00      1.06m 
  6 Kathleen Shofner          00 Precision TC           3-04.00      1.01m 
  7 Bailey Francis            00 Precision TC           3-02.00      0.96m 
  8 Cheyenne Ayers            00 Cleveland Ex           3-00.00      0.91m 
 -- Synei Williams-campo      00 Memphis Must                NH            
 -- Siena Spanyer             00 Knoxville TC                NH            
 -- Jacqueline Maxwell        00 Precision TC               DNS            
 
Girls Shot Put 6 lbs Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Rickeyta Usumbura         00 Clarksville           24-10.00      7.56m 
  2 Hannah Johnson            00 Wings Of Ski          23-03.00      7.08m 
  3 Cameryn Smith             00 Community TC          21-08.00      6.60m 
  4 Amaya Ross                00 Lexington Bl          19-09.00      6.01m 
  5 Taiya Hill                00 Memphis Must          18-02.00      5.53m 
  6 Kallie Huffman            00 Appalachian           18-01.00      5.51m 
  7 Adrian Williams           00 Lexington Bl          17-08.50      5.39m 
  8 Kayla Martin              00 Slipstream T          14-06.00      4.41m 
  9 Tatyana Hogan             00 Montgomery Y          14-00.75      4.28m 
 10 Juantia Wilson            00 Trial By Fir          13-07.00      4.14m 
 -- Destine Britton           00 Speed City T               DNS            
 -- Jacqueline Maxwell        00 Precision TC               DNS            
 
Girls High Jump Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jalyn Bowen               99 Montgomery Y           4-08.00      1.42m 
  2 Cara Browning             99 Knoxville TC           4-02.00      1.27m 
  3 Lucy Jacobson             99 Precision TC           3-08.00      1.11m 
  4 Aisha Brice               99 Owensboro Fi           3-04.00      1.01m 
  5 Kiana Ho                  99 Knoxville TC           3-00.00      0.91m 
 
Girls Shot Put 6 lbs Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jessica Maye              99 Speed City T          21-07.50      6.59m 
  2 Breyanah Garham           99 Blues City R          19-01.50      5.82m 
  3 Alondra Crear             99 Speed City T          17-05.00      5.30m 
  4 Senna House               99 Speed City T          14-10.00      4.52m 
 -- Gayla Bell                99 Montgomery Y               DNS            
 
Girls High Jump Sub-Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Tyra Gittens              98 Precision TC           5-00.00      1.52m 
  2 Lauryn Cravens            98 Unattached             4-06.00      1.37m 
  3 Amy Browning              98 Knoxville TC           4-04.00      1.32m 
  4 Kristen Paxton            98 Memphis Thor          J4-04.00      1.32m 
  5 Maya Wright               98 Precision TC          J4-04.00      1.32m 
  6 Markeysia Evans           98 Montgomery Y           4-02.00      1.27m 
  7 Regan Croff               98 Williamson Y           3-06.00      1.06m 
 -- Makaila Smith             98 Montgomery Y                NH            
 
Girls Long Jump Sub-Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Starr Taylor              98 Unattached            15-09.25      4.80m 
  2 Casey Riemer              98 Knoxville TC          15-03.00      4.64m 
  3 Diamond Battle            98 Unattached            14-10.50      4.53m 
  4 Alexis Wilson             98 Chattanooga           14-10.25      4.52m 
  5 Breanna Mahone            98 Columbus Bla          14-08.50      4.48m 
  6 Maya Perry                98 Training Gro          14-07.50      4.45m 
  7 Jordyn Lesh               98 Precision TC          13-09.50      4.20m 
  8 Brittney Hines            98 Memphis Must          11-10.50      3.61m 
  9 Lauren Breland            98 Williamson Y          11-07.75      3.54m 
 10 Makaila Smith             98 Montgomery Y          11-07.50      3.54m 
 11 Brady Bove                98 Williamson Y          11-05.00      3.47m 
 12 Amber Scott               98 Blues City R          10-11.50      3.34m 
 13 Maya Johnson              98 Lexington Bl           9-09.00      2.97m 
 14 Martisha Lewis            98 Memphis Must           8-11.25      2.72m 
 -- Regan Croff               98 Williamson Y               DNS            
 -- Chamora Wilson            98 New Vision T               DNS            
 -- Lauryn Mcspadden          98 Precision TC               DNS            
 -- Lauryn Cravens            98 Unattached                 DNS            
 -- Chloe Mosley              98 Montgomery Y               DNS            
 
Girls Triple Jump Sub-Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Brittley Humphrey         98 Speed City T          32-05.25      9.88m 
  2 Delaney Jacoway           98 Precision TC          27-10.00      8.48m  27-08.50
  3 Jordyn Lesh               98 Precision TC         J27-10.00      8.48m  26-08.25
 
Girls Javelin Throw Sub-Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Ariana Garner             98 Huntsville M             53-07     16.33m 
  2 Symone Sullivan           98 Memphis Must             43-04     13.20m 
  3 Brittney Hines            98 Memphis Must             40-07     12.36m 
  4 Kalea Barnett             98 Rutherford C             37-10     11.53m 
  5 Destiny Rainer            98 Trial By Fir             37-00     11.27m 
  6 Shyanna Dettweiler        98 Trial By Fir             35-06     10.82m 
  7 Martisha Lewis            98 Memphis Must             32-08      9.95m 
  8 Maya Donald               98 Blues City R             26-10      8.17m 
 
Girls High Jump Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Vivian Smith              97 Cleveland Ex           4-06.00      1.37m 
  1 Jamee Ward                97 Chattanooga            4-06.00      1.37m 
  3 Alexis Munoz              97 Wings Of Ski           4-04.00      1.32m 
  4 Shelley Sok               97 Speed City T           4-02.00      1.27m 
  5 Ema Sutliff               97 Knoxville TC           4-00.00      1.21m 
  5 Lindsey Brunton           97 Williamson Y           4-00.00      1.21m 
  7 Mercy Sutliff             97 Knoxville TC           3-10.00      1.16m 
  8 Clorissa Campbell         97 Tennessee Ch           3-08.00      1.11m 
  9 Shacasey Stewart          97 Mobile Elite           3-06.00      1.06m 
 -- Jamara Washington         97 Blues City R               DNS            
 -- Hannah Smothers           97 The Heat TC                DNS            
 
Girls Long Jump Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mcporsha Cloy             97 Mobile Elite          16-01.25      4.90m 
  2 Jenna Langdon             97 Precision TC          15-06.50      4.73m 
  3 Angelica Lightfoot        97 Memphis Must          15-04.75      4.69m 
  4 Briana Watson             97 On The Right          15-00.00      4.57m 
  5 Camille Mancini           97 Knoxville TC          14-06.25      4.42m 
  6 Katie Jackson             97 Community TC          14-05.50      4.40m 
  7 Essence Hines             97 Columbus Bla          14-03.25      4.34m 
  8 Camecia Graham            97 On The Right          13-10.25      4.22m 
  9 Presley Weems             97 Speed City T          13-05.25      4.09m 
 10 Destiny Riley             97 The Heat TC           12-01.00      3.68m 
 11 Lindsey Brunton           97 Williamson Y          12-00.75      3.67m 
 12 Darreon Sawyers           97 On The Right          11-06.00      3.50m 
 13 Terriel Burks             97 On The Right          10-05.50      3.18m 
 -- Vivian Smith              97 Cleveland Ex              FOUL            
 -- Britney Brown             97 Speed City T              FOUL            
 -- Lauren Lewis              97 Precision TC               DNS            
 
Girls Triple Jump Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Shelley Sok               97 Speed City T          27-10.50      8.49m 
  2 Jasmine Fleming           97 On The Right          27-07.75      8.42m 
 -- Lauren Lewis              97 Precision TC               DNS            
 
Girls Javelin Throw Youth
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Nadeya Usumbura           97 Clarksville              64-05     19.63m 
  2 Hannah Ashley             97 Unattached               62-06     19.05m 
  3 Sarah Fleckenstein        97 Slipstream T             47-09     14.55m 
  4 Moriah Craig              97 Montgomery Y             43-05     13.23m 
 -- Brianna Webster           97 Speed City T               DNS            
 -- Gabby Tarver              97 Speed City T               DNS            
 
Girls High Jump Intermediate
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Darragh May               96 Memphis Must           5-02.00      1.57m 
  2 Megan Roach               96 Axis Athleti           5-00.00      1.52m 
  3 Janel Pate                96 On The Right          J5-00.00      1.52m 
  4 Brittany Kelly            95 Clarksville            4-10.00      1.47m 
  5 Kathryn Pickle            95 Knoxville TC          J4-10.00      1.47m 
  6 Riley Campbell            96 Tennessee El          J4-10.00      1.47m 
  7 Devon Johnson             95 The Heat TC            4-08.00      1.42m 
  8 Somer Marshall            95 Montgomery Y          J4-08.00      1.42m 
  9 Keyondria Ross            96 Clarksville            4-04.00      1.32m 
  9 Tichina Lewis             96 Memphis Thor           4-04.00      1.32m 
 11 Aranique Ernest           96 Speed City T           4-02.00      1.27m 
 12 Danielle Neal             95 Montgomery Y           4-00.00      1.21m 
 -- Margaret Grubb            95 Williamson Y               DNS            
 
Girls Pole Vault Intermediate
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Megan Roach               96 Axis Athleti          10-06.00      3.20m 
  2 Abby Vorhaus              95 Axis Athleti           8-06.00      2.59m 
  3 Catherine Mcdowell        95 Axis Athleti           8-00.00      2.43m 
 -- Brenna Moore              95 Unattached                  NH            
 
Girls Shot Put 4 k Intermediate
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Tiana Phelps              96 Owensboro Fi          34-10.50     10.62m 
  2 Kira Curry                95 Blues City R          33-10.50     10.32m 
  3 Lamara Glass              96 Knoxville TC          30-11.25      9.42m 
  4 Brianna Meredith-loyd     95 Knoxville TC          30-07.50      9.33m 
  5 Carynn Stewart            95 Lexington Bl          30-01.75      9.18m 
  6 Aja Leachman              96 Lexington Bl          28-03.00      8.61m 
  7 Brianna Fullwood          95 The Heat TC           28-01.00      8.55m 
  8 Brandy Epps               95 Knoxville TC          27-07.50      8.42m 
  9 Rebecca Lenhart           95 Knoxville TC          26-09.50      8.16m 
 10 Kieaundra Alexander       96 The Heat TC           22-08.00      6.90m 
 11 Brandi Merritte           96 Speed City T          22-06.50      6.87m 
 -- Alyssa Love               96 Memphis Must               DNS            
 -- Jamilia Brooks            96 Montgomery Y               DNS            
 -- Tanna Williams            96 On The Right               DNS            
 -- Angel Williams            96 Montgomery Y               DNS            
 -- Fantashia Edmondson       96 Nashville Il               DNS            
 -- Arianna Brown             96 The Heat TC                DNS            
 -- Brianna Nelson            95 Nashville Il               DNS            
 -- Damicia Munsey            96 Trial By Fir               DNS            
 
Women High Jump Young
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Kanellar Carney           93 Nashville Il           5-04.00      1.62m 
  2 Briana Kelly              94 Clarksville            5-02.00      1.57m 
  3 Julie Davenport           94 Knoxville TC           5-00.00      1.52m 
  4 Adrienne Parnell          94 Columbus Bla           4-10.00      1.47m 
  4 Michelle Bradley          94 Chattanooga            4-10.00      1.47m 
  6 Jessica Norris            94 Slipstream T          J4-10.00      1.47m 
  7 Lindsey Burnett           94 Tennessee El          J4-10.00      1.47m 
  8 Emily White               94 Tennessee El          J4-10.00      1.47m 
  9 Christiana Harris         94 Scott County           4-08.00      1.42m 
 10 Kaneisha Lewis            94 Mobile Elite          J4-08.00      1.42m 
 11 Lynsey Milburn            93 Louisville T           4-06.00      1.37m 
 -- Jessica Brown             93 Ontc Of Memp               DNS            
 -- Yanikka Gittens           94 Precision TC               DNS            
 -- Sarai Marcano             93 Knoxville TC               DNS            
 -- Dianna Lacey              94 Memphis Must               DNS            
 
Women Pole Vault Young
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Erin Champion             92 Knoxville TC          11-06.00      3.50m 
  2 Margaret Mcdowell         93 Axis Athleti          11-00.00      3.35m 
  3 Mary Pitts                94 Unattached            10-06.00      3.20m 
  4 Lyndsey Acree             94 Memphis Must         J10-06.00      3.20m 
  5 Lindsey Kessler           94 Knoxville TC           9-06.00      2.89m 
  6 Ashley Kessler            94 Knoxville TC           9-00.00      2.74m 
 -- Emily White               94 Tennessee El               DNS            
 -- Haley Mcdonald            94 Slipstream T               DNS            
 
Women Shot Put 4 k Young
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Rejean Rouse              94 Precision TC          38-01.00     11.60m 
  2 Taylor Mayes              93 Knoxville TC          33-03.00     10.13m 
  3 Melina Russell            94 Knoxville TC          32-11.00     10.03m 
  4 Katherine Lenhart         93 Knoxville TC          31-08.00      9.65m 
  5 Darnesha Mccray           94 Memphis Must          31-03.00      9.52m 
  6 Brionna Epps              93 Knoxville TC          30-10.75      9.41m 
  7 Britny Edwards            94 Chattanooga           30-10.00      9.39m 
  8 Jasmine Dowell            93 Blues City R          29-06.75      9.01m 
  9 Chelsea Gaines            94 Slipstream T          28-07.50      8.72m 
 10 Khadijah Baldwin          94 Clarksville           27-05.25      8.36m 
 -- Victoria Jackson          93 Community TC               DNS            
 
Boys Long Jump Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Conner Harrell            03 Speed City T          12-03.25      3.74m 
  2 Aeneas Reed               03 Memphis Must          11-01.75      3.39m 
  3 Bryce Chisley             03 Scott County           9-08.25      2.95m 
  4 Mason Bevelle             03 Memphis Must           9-05.75      2.88m 
  5 Markei Brooksjr           03 Community TC           9-02.25      2.80m 
  6 Carson Gold               05 Knoxville TC           8-09.25      2.67m 
  7 Ian Jones                 03 Precision TC           8-09.00      2.66m 
  8 Jayden Norwood            03 Tennessee Ch           8-08.75      2.66m 
  9 Eli Etherton              04 Knoxville TC           8-06.00      2.59m 
 10 Therien Thiesing          03 Williamson Y           8-01.00      2.46m 
 11 Corbin Szenegeto          03 Williamson Y           7-11.25      2.41m 
 12 Riley Faulkner            03 Unattached             7-08.00      2.33m 
 13 Thor Newsome              04 Unattached             7-07.75      2.33m 
 14 Otreyvien Taylor          03 Lexington Bl           7-02.75      2.20m 
 15 Keante Griffin            03 Huntsville M           6-10.50      2.09m 
 16 Cole Hall                 04 Speed City T           6-07.75      2.02m 
 17 Naiden Maynard            04 Rutherford C           6-06.50      1.99m 
 18 Josef Povlovich           03 Wings Of Ski           6-01.75      1.87m 
 19 Caelum Harris             05 Williamson Y           5-10.75      1.79m 
 -- Kayden Stephens           05 Community TC              FOUL            
 -- Taylor Stovall            03 Tennessee Ch              FOUL            
 -- Christopher Hunteriii     04 Knoxville TC               DNS            
 -- Jesse Shelton             04 Unattached                 DNS            
 -- Zachary Clark             04 Owensboro Fi               DNS            
 -- Kenny Swincheriii         03 Louisville T               DNS            
 -- Cedric Evans              03 Montgomery Y               DNS            
 -- Marcus Durham             03 Knoxville TC               DNS            
 
Boys High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Gabriel Gragg             02 Williamson Y           3-02.00      0.96m 
  2 Jes Milburn               02 Louisville T           3-00.00      0.91m 
 
Boys Long Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Lj Hill                   02 Speed City T          12-10.00      3.91m 
  2 Walker Lyles              02 Speed City T          11-07.00      3.53m 
  3 Carson Repass             02 Williamson Y          11-01.75      3.39m 
  4 Dwayne Fairley            02 Speed City T          10-11.00      3.32m 
  5 Taylor Ayers              02 Cleveland Ex           9-07.50      2.93m 
  6 Raymone Hampton           02 Speed City T           9-02.75      2.81m 
  7 Casey Martin              02 Slipstream T           8-11.00      2.71m 
  8 Parker Frary              02 Unattached             8-08.00      2.64m 
  9 Malachi Owens             02 Speed City T           8-04.50      2.55m 
 10 Jes Milburn               02 Louisville T           8-03.50      2.52m 
 -- Javonte Mchenry           02 Owensboro Fi               DNS            
 -- Xavier Knight             02 Speed City T               DNS            
 -- Caleb Rivers              02 Speed City T               DNS            
 
Boys Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Raymone Hampton           02 Speed City T          39-00.50     11.89m 
  2 Dylan Carter              02 Unattached            30-06.00      9.29m 
  3 Kamden Edwards            02 Chattanooga           20-09.25      6.33m 
  4 Branson Hall              02 The Heat TC           20-04.75      6.21m 
  5 Julian Bumper             02 The Heat TC           18-11.50      5.77m 
  6 Maximilian Wegzyn         02 Knoxville TC          16-03.50      4.96m 
  7 Jes Milburn               02 Louisville T          13-11.00      4.24m 
  8 Casey Martin              02 Slipstream T          12-07.50      3.84m 
  9 Malachi Owens             02 Speed City T           9-10.00      2.99m 
 -- Brian Abson               02 The Heat TC                DNS            
 -- Xavier Knight             02 Speed City T               DNS            
 
Boys High Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Luke Burnett              01 Tennessee El           4-01.00      1.24m 
  2 Chase Smith               01 Knoxville TC           4-00.00      1.21m 
  3 Jacob Hazelwood           01 Williamson Y           3-10.00      1.16m 
  4 Jerry Milleriii           01 Knoxville TC          J3-10.00      1.16m 
  5 Jon Stephens              01 Columbus Bla           3-08.00      1.11m 
  6 Christian Nelson          01 Precision TC          J3-08.00      1.11m 
  7 Anthony Holmes            01 Williamson Y           3-06.00      1.06m 
  8 Lance Davis               01 Knoxville TC           3-04.00      1.01m 
  9 Derek Durham              01 Knoxville TC           2-10.00      0.86m 
 -- Tyler Skinner             01 Knoxville TC               DNS            
 -- Wesley Jeter              01 Knoxville TC               DNS            
 
Boys Long Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Amare Robinson            01 Huntsville M          14-00.25      4.27m 
  2 Chase Smith               01 Knoxville TC          13-02.25      4.01m 
  3 Luke Burnett              01 Tennessee El          12-03.50      3.74m 
  4 Codey Martin              01 Speed City T          12-01.75      3.70m 
  4 Master Rainer             01 Trial By Fir          12-01.75      3.70m 
  6 Cameron Billups           01 Speed City T          12-01.00      3.68m 
  7 Carter Harris             01 New Vision T          11-08.25      3.56m 
  7 Christopher Hines         01 Clarksville           11-08.25      3.56m 
  9 Sebastain Jones           01 Precision TC          11-06.50      3.51m 
 10 Jon Stephens              01 Columbus Bla          11-03.00      3.42m 
 11 Chris Jackson             01 Speed City T          11-00.75      3.37m 
 12 Tyrese Jackson            01 Memphis Must          10-07.00      3.22m 
 13 Christian Nelson          01 Precision TC          10-04.50      3.16m 
 13 Jakobe Davis              01 The Heat TC           10-04.50      3.16m 
 15 Aaron Bowen               01 Montgomery Y          10-03.75      3.14m 
 16 Alan Boles                01 Slipstream T          10-00.75      3.06m 
 17 Cade Gold                 01 Knoxville TC           9-08.00      2.94m 
 18 Cedric Johnson            01 Clarksville            9-02.75      2.81m 
 19 Noah Reels                01 Williamson Y           8-10.50      2.70m 
 20 Rahim Usumbura            01 Clarksville            8-08.50      2.65m 
 21 Jacob Ward                01 Slipstream T           8-05.25      2.57m 
 22 Isaac Patrick             01 Precision TC           7-06.00      2.28m 
 -- Willie Spight             01 Chattanooga               FOUL            
 -- Jaylan Williams           01 Scott County              FOUL            
 -- Terrell Covington         01 Unattached                 DNS            
 -- Shea Degraaf              01 Knoxville TC               DNS            
 -- Travon Alexander          01 Community TC               DNS            
 -- Braeden Holcombe          01 Unattached                 DNS            
 -- Wesley Jeter              01 Knoxville TC               DNS            
 -- Kaeden Ekadi              01 Rutherford C               DNS            
 
Boys Shot Put 6 lbs Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Luke Etherton             01 Knoxville TC          23-05.25      7.14m 
  2 Isaac Smith               01 Blues City R          22-08.75      6.92m 
  3 Luke Burnett              01 Tennessee El          22-02.00      6.75m 
  4 Alan Boles                01 Slipstream T          19-07.00      5.96m 
  5 Noah Savini               01 Knoxville TC          17-02.50      5.24m 
  6 Jacob Ward                01 Slipstream T          15-04.00      4.67m 
  7 Tyrese Jackson            01 Memphis Must          14-08.50      4.48m 
  8 Isaac Patrick             01 Precision TC          10-06.25      3.20m 
 -- Lance Davis               01 Knoxville TC               DNS            
 -- Milton Wrenii             01 Speed City T               DNS            
 -- Shea Degraaf              01 Knoxville TC               DNS            
 
Boys Long Jump Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Taylor Sheffield          00 Wings Of Ski          13-11.50      4.25m 
  2 Jahlil Jefferson          00 Knoxville TC          13-05.50      4.10m 
  3 Reginald Nelson           00 Speed City T          13-04.75      4.08m 
  4 Luke Murrill              00 Tennessee Ch          12-08.75      3.87m 
  5 Armenian Mitchell         00 Lexington Bl          12-02.25      3.71m 
  6 Blake Szenegeto           00 Williamson Y          11-09.25      3.58m 
  7 Marcos Harris             00 Williamson Y          11-08.25      3.56m 
  8 Benjamin Pitts            00 Huntsville M          11-07.75      3.54m 
  9 Tyreik Norwood            00 Tennessee Ch          11-05.25      3.48m 
 10 Lanse Milburn             00 Louisville T           9-07.25      2.92m 
 11 Michael Calvinjr          00 Trial By Fir           8-09.00      2.66m 
 12 Jack Clark                00 Wings Of Ski           8-01.25      2.47m 
 -- Tyetus Smith-lindsey      00 Speed City T               DNS            
 -- Jalon Smith               00 Community TC               DNS            
 -- Cam Singleton             00 Speed City T               DNS            
 
Boys Shot Put 6 lbs Sub-Midget
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Joshua Sobota             00 Knoxville TC          32-03.25      9.83m 
  2 Bryce Huddleston          00 Knoxville TC          26-11.00      8.20m 
  3 Brian Watson              00 On The Right          26-04.50      8.03m 
  4 Gregdaruis James          00 Rutherford C          24-00.50      7.32m 
  5 Obie Taylorjr             00 Lexington Bl          24-00.25      7.32m 
