Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                     Western Carolina University - 9/11/2010                      
                              Cross-Country Festival                              
                                WCU,Cullowhee, NC                                 
                               Last Completed Event                               
 
Event 7  Mixed 2 Mile Run CC Middle
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women                                                                   
  1 Lance, Katie              W8 Science Hill            6:32.6   13:05.03    1   
  2 Toineeta, Kendall         W8 Cherokee                6:46.0   13:31.84        
  3 Martin, Shawnda           W7 Robbinsville            7:00.6   14:01.18        
  4 Crisp, Brittainy          W7 Asheville Christ        7:09.8   14:19.47    2   
  5 Anderson, Katie           W8 Hayesville              7:22.8   14:45.61    3   
  6 Burch, Alyson             W7 Hayesville              7:33.1   15:06.17    4   
  7 Thompson, Amanda          W8 Hayesville              7:44.8   15:29.55    5   
  8 Moody, Micayla            W8 Science Hill            7:47.2   15:34.35    6   
  9 Kreitzer, Sarah           W8 Asheville Christ        7:50.2   15:40.33    7   
 10 Webb, Samantha            W8 Science Hill            7:58.5   15:56.92    8   
 11 Crowe, Dre                W8 Cherokee                8:11.2   16:22.30        
 12 Cothren, Regina           W8 Hayesville              8:14.1   16:28.20    9   
 13 Anderson, Kate            W8 Asheville Christ        8:26.2   16:52.31   10   
 14 Knowles, Lexi             W8 Science Hill            8:26.8   16:53.54   11   
 15 Wilson, Caroline          W8 Asheville Christ        8:33.8   17:07.43   12   
 16 McVay, Michelle           W8 Asheville Christ        8:36.5   17:12.96   13   
 17 Golding, Emily            W8 Hayesville              8:37.3   17:14.60   14   
 18 Schutter, Shelby          W8 Science Hill            8:38.2   17:16.31   15   
 19 Barker, Isabella          W6 Asheville Christ        8:42.5   17:24.92   16   
 20 Barker, Ruth              W8 Asheville Christ        8:43.8   17:27.50   17   
 21 McMillan, Sarai           W8 Cherokee                8:47.7   17:35.22        
 22 Long, Hanna               W7 Hayesville              8:53.9   17:47.71   18   
 23 Frank, Eva                W8 Asheville Christ        8:54.3   17:48.46        
 24 Anderson, Taryn           W7 Robbinsville            9:03.6   18:07.18        
 25 Long, Madison             W8 Cherokee                9:05.5   18:10.92        
 26 Wilson, Madison           W8 Robbinsville            9:44.3   19:28.49        
 27 Lee, Kelly                W8 Asheville Christ       11:36.8   23:13.52        
Results - Men                                                                     
  1 McClure, Kurt             M7 Hayesville              6:15.9   12:31.67    1   
  2 Brookshire, Colton        M6 Asheville Christ        6:28.3   12:56.55    2   
  3 Ledford, Brad             M8 Asheville Christ        6:38.5   13:16.86    3   
  4 Urbaniuk, Adam            M7 Hayesville              6:43.7   13:27.30    4   
  5 Boyd, Hank                M6 Asheville Christ        6:46.9   13:33.66    5   
  6 Andrews, Thomas           M8 Hayesville              7:01.2   14:02.23    6   
  7 Neumann, Jesse            M8 Hayesville              7:01.8   14:03.46    7   
  8 Jackson, Hunter           M8 Asheville Christ        7:02.4   14:04.69    8   
  9 Worley, Collin            M7 Hayesville              7:15.7   14:31.38    9   
 10 Mullin, Rory              M7 Asheville Christ        7:25.4   14:50.78   10   
 11 Burch, Andrew             M8 Hayesville              7:30.8   15:01.52   11   
 12 Leary, Jack               M7 Asheville Christ        7:32.8   15:05.43   12   
 13 Smith, Levi               M7 Asheville Christ        7:42.6   15:25.03   13   
 14 Worley, Tyler             M8 Hayesville              7:48.5   15:36.88   14   
 15 Strum, Bailey             M7 Asheville Christ        8:05.8   16:11.60        
 16 Northrup, Barron          M7 Asheville Christ        8:07.8   16:15.52        
 17 Jarrett, Austin           M7 Hayesville              9:00.5   18:00.82        
 18 Swearengin, Ethan         M7 Cherokee                9:05.9   18:11.79        
 19 Crowe, Gab                M7 Cherokee               10:44.0   21:27.91        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
 Results - Men                                                                    
   1 Hayesville                   27    1    4    6    7    9   11   14           
      Total Time:  1:08:36.04                                                     
         Average:    13:43.21                                                     
   2 Asheville Christian Acade    28    2    3    5    8   10   12   13           
      Total Time:  1:08:42.54                                                     
         Average:    13:44.51                                                     
 Results - Women                                                                  
   1 Hayesville                   35    3    4    5    9   14   18                
      Total Time:  1:19:04.13                                                     
         Average:    15:48.83                                                     
   2 Science Hill                 41    1    6    8   11   15                     
      Total Time:  1:18:46.15                                                     
         Average:    15:45.23                                                     
   3 Asheville Christian Acade    44    2    7   10   12   13   16   17           
      Total Time:  1:21:12.50                                                     
         Average:    16:14.50