Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                  WESTERN NORTH CAROLINA CROSS-COUNTRY CARNIVAL                  
                  Jackson Park, Hendersonville, NC  - 8/25/2018                  
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Individual
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Flores, Jeremiah          12 Madison                18:16.7                  
  2 Barnette, Elisha          11 Madison                18:37.7                  
  3 Gray, Will                 9 Forsyth Country        18:39.6    1             
  4 Carver, Zack               9 T.L. Hanna             18:41.0    2             
  5 Smith, Evan               11 T.L. Hanna             18:44.0    3             
  6 Bader, Luke               10 Science Hill           18:56.1    4             
  7 Ross, Samuel               9 Science Hill           18:59.7    5             
  8 Gonzalez, Edwin           10 T.C. Roberson          19:08.1    6             
  9 Snyder, Hunter            12 Madison                19:10.0                  
 10 Dodgin, Colby             11 T.L. Hanna             19:14.4    7             
 11 Bakshi, Akshay            11 Science Hill           19:16.2    8             
 12 Go, David                 11 Cary Academy           19:20.1    9             
 13 Gobin, Oska                8 Lake Lure Classi       19:26.2                  
 14 Turner, Carson            12 Cuthbertson            19:28.5   10             
 15 Lavelle, Cole             10 Charlotte Latin        19:36.3   11             
 16 Johnson, Ethan             9 Science Hill           19:39.3   12             
 17 Davis, Jack                9 Science Hill           19:40.7   13             
 18 Sarkodie, Leon             9 Science Hill           19:46.5   14             
 19 Mitchell, Andrew           8 Forsyth Country        19:48.1   15             
 20 Turner, Campbell          10 Cuthbertson            19:49.7   16             
 21 Strickland, Tyler         10 Cuthbertson            19:51.8   17             
 22 Konz, Rione                8 Dorman                 19:56.2   18             
 23 Miles, Vincent             9 Greer Middle           19:57.3   19             
 24 Sullivan, Carter          10 Forsyth Country        20:02.6   20             
 25 Walsh, Jack               12 Cuthbertson            20:06.7   21             
 26 Moeder, Josiah            11 Greer Middle           20:08.4   22             
 27 Friel, Aaron              11 Asheville              20:11.8   23             
 28 Dingee, Connor            11 Cuthbertson            20:13.5   24             
 29 Austin, Trey               9 Cuthbertson            20:21.2   25             
 30 Hanson, Jaden              9 Cuthbertson            20:21.8   26             
 31 Cunnane, Daniel           11 Charlotte Latin        20:23.2   27             
 32 Streetman, Matthew        11 Greer Middle           20:24.5   28             
 33 Butulis, Chris             9 Cary Academy           20:26.4   29             
 34 Farkas, Austin            12 Greer Middle           20:29.3   30             
 35 Fitzpatrick, Jonathan     10 Asheville              20:32.6   31             
 36 Hernandez, Johnathan      11 East Henderson         20:34.1   32             
 37 Hobson, David             12 Dorman                 20:35.3   33             
 38 Bennett, Thomas            9 Forsyth Country        20:41.1   34             
 39 Nickas, George            11 T.L. Hanna             20:42.0   35             
 40 Chang, Andrew             10 Charlotte Latin        20:42.8   36             
 41 Hodshon, Ben               9 Science Hill           20:43.4   37             
 42 Stageman, Allen           11 Asheville              20:44.2   38             
 43 Hennecy, Carter           10 Dorman                 20:44.8   39             
 44 Canup, Solomon             9 T.L. Hanna             20:45.7   40             
 45 Nalley, Aidan             11 Owen, Charles D.       20:46.7                  
 46 Gautier, Parker           12 Avery County           20:48.4   41             
 47 Barnette, Nehemiah        10 Madison                20:50.5                  
 48 Hundley, Nathan           11 Science Hill           20:53.4                  
 49 Boswell, Chase             9 Enka                   20:54.9   42             
 50 Brooks, Miles              7 Dorman                 20:59.3   43             
 51 Kurtiak, Chris            10 Forestview             21:01.8   44             
 52 Greene, Nicolas           12 McDowell               21:04.3   45             
 53 Hoffman, Cole             12 Cary Academy           21:05.9   46             
 54 Dustin, Matthew           11 Asheville              21:08.2   47             
 55 Moore, Colin              10 Asheville              21:08.7   48             
 56 Veit, Drake               11 High Point Academy     21:09.1   49             
 57 Lim, Hern                 12 Cary Academy           21:09.8   50             
 58 Nohren, Kyle              11 Enka                   21:13.0   51             
 59 Gorantla, Amogh           10 Forsyth Country        21:22.4   52             
 60 Shell, Ethan               9 Avery County           21:23.3   53             
 61 Waters, Hayden            11 Christ Church          21:24.1   54             
 62 Sherers, Joseph           10 East Henderson         21:25.3   55             
 63 Teague, Tripp              9 Christ Church          21:31.0   56             
 64 Smith, Parker              9 Smoky Mountain         21:31.9                  
 65 Torres, Tony              10 Enka                   21:32.5   57             
 66 Ashmore, Bradley           9 Dorman                 21:33.2   58             
 67 Eanes, Walker             11 Cuthbertson            21:37.5                  
 68 Morgan, Blake             11 North Henderson        21:38.0   59             
 69 Witt, Elijah               9 J.L. Mann              21:38.7                  
 70 Mathis, Justin            11 Kings Mountain         21:39.3   60             
 71 Shea, Colin               11 Asheville              21:40.0   61             
 72 Harris, Greyson            9 Enka                   21:40.5   62             
 73 Ramseur, Jackson          11 Greer Middle           21:48.6   63             
 74 Heckel, Chris             12 Forestview             21:51.2   64             
 75 Semler, Mats Ole           8 Christ Church          21:54.2   65             
 76 Reinmueller, Fabian        8 Christ Church          21:55.2   66             
 77 Scharett, Ben             11 Enka                   21:56.5   67             
 78 Borst, Payton              9 Cuthbertson            21:57.6                  
 79 Pryor, Alec                9 Greer Middle           22:00.7   68             
 80 Wolfe, Ethan              10 East Henderson         22:06.1   69             
 81 West, Simon               11 Kings Mountain         22:07.3   70             
 82 Bell, Carter              12 Charlotte Latin        22:09.4   71             
 83 Schell, Cole              10 Greer Middle           22:11.6   72             
 84 Adams, Victor              9 McDowell               22:15.0   73             
 85 Glaza, Connor             12 Forestview             22:16.1   74             
 86 Wells, Davis              10 J.L. Mann              22:18.0                  
 87 Aguilar, Nicolas          11 West Henderson         22:19.4   75             
 88 Lang, Liam                10 Carolina Day School    22:20.1                  
 89 Marquez, Robert            9 Science Hill           22:21.8                  
 90 Carlson, Riley            11 Cuthbertson            22:23.0                  
 91 Davis, Ryan               11 Dorman                 22:23.7   76             
 92 Easterby, Adams            9 Christ Church          22:26.2   77             
 93 Miller, Ezekiel           10 North Henderson        22:26.8   78             
 94 Colwell, Christian        11 North Henderson        22:29.7   79             
 95 Fekete, Cole               9 Cary Academy           22:34.7   80             
 96 Faruq, Leo                10 Asheville              22:35.6   81             
 97 Edwards, Nathan            8 Dorman                 22:36.5   82             
 98 Wright, Riley             10 J.L. Mann              22:38.0                  
 99 Nowell, Gwynn             10 Cary Academy           22:38.9   83             
100 Bridges, John             10 Carolina Day School    22:40.1                  
101 Barlow, Grant             10 Charlotte Latin        22:40.8   84             
102 Congreve, Austin          11 Greer Middle           22:41.5                  
103 Bryant, Grayson            8 Dorman                 22:42.5                  
104 Buchannan, Ashton         10 Swain County           22:46.5                  
105 Al-Aidy, Sam              12 T.C. Roberson          22:47.1   85             
106 Smith, Isaac              11 McDowell               22:56.3   86             
107 Wallace, William           9 Forestview             22:57.6   87             
108 Maynor, Jacob             11 T.C. Roberson          23:04.5   88             
109 Tarantino, Brian          12 Forestview             23:05.5   89             
110 McClung, Jaxon             9 Swain County           23:10.2                  
111 Watts, Frankland          11 Greer Middle           23:11.7                  
112 Wilson, Wyatt             10 Kings Mountain         23:12.4   90             
113 Freeman, Jackson          11 East Henderson         23:23.1   91             
114 Jones, Ethan               9 Forestview             23:24.3   92             
115 Christian, Carter         11 McDowell               23:27.0   93             
116 Burnette, John            10 West Henderson         23:28.6   94             
117 Smtih, Josh                9 McDowell               23:31.7   95             
118 Montellano, Irving        10 Forestview             23:34.9   96             
119 Tomlinson, Justin         11 Gaston Christian       23:35.5   97             
120 Nichol, Gabe               9 Greer Middle           23:36.1                  
121 Hudson, Christopher        9 Lake Lure Classi       23:36.6                  
122 Dunham, Grant              9 Christ Church          23:38.4   98             
123 Brooks, Nicholas           8 Dorman                 23:42.5                  
124 Meek, Cohen                9 Forestview             23:44.4                  
125 Bryant, Christopher       10 North Henderson        23:50.6   99             
126 Eisenhuth, Jack           12 Forestview             23:51.5                  
127 Howard, Toby              11 McDowell               23:52.0  100             
128 Pridnia, Connor           11 Forestview             23:54.1                  
129 Carr, Carson              11 Forestview             23:54.6                  
130 Varriale, Anthony          9 Ashbrook               23:55.2                  
131 Phillips, Caden            9 Forestview             23:55.9                  
132 Bunko, Thomas              9 Gaston Christian       23:58.2  101             
133 Claytor, Tyler            12 Forestview             24:00.9                  
134 Greer, Zack               10 Avery County           24:01.5  102             
135 Eaton, Cole               10 Cuthbertson            24:02.7                  
136 Krauss, Noah               9 West Henderson         24:05.0  103             
137 Montellano, Jovanny       12 Forestview             24:07.5                  
138 Chappelear, Jesse          9 High Point Academy     24:08.9  104             
139 Allison, Perry             9 Enka                   24:09.9  105             
140 Capps, Grayson            11 Hendersonville         24:11.1                  
141 Kappel, Charlie           10 Christ Church          24:12.6  106             
142 Floyd, Aaron              10 Forestview             24:14.4                  
143 Milkey, Tyler             12 Smoky Mountain         24:15.3                  
144 White, Tyler              11 Owen, Charles D.       24:16.8                  
145 Burrows-Kurr, Dylan        9 Swain County           24:24.2                  
146 Clark, Jeremiah            9 Avery County           24:26.0  107             
147 Childers, Braedon         11 Ashbrook               24:29.5                  
148 Gerden, Jack              10 Charlotte Latin        24:30.9  108             
149 Leatherman, Tucker        10 Kings Mountain         24:31.5  109             
150 Sosebee, Jake              9 Gaston Christian       24:32.3  110             
151 Artz, Luke                10 Enka                   24:34.2  111             
152 Foster, Eli               10 Enka                   24:34.5                  
153 Buchanan, Braxton         10 Avery County           24:34.8  112             
154 Monroe, David             12 High Point Academy     24:36.2  113             
155 Sanchez-Brito, Arturo     11 Hendersonville         24:38.0                  
156 Elley, Thomas              9 Hendersonville         24:38.8                  
157 Burger, Charles           11 Christ Church          24:49.1                  
158 Jones, Alex               12 Forestview             24:56.5                  
159 Sottosanti, Isaac          9 Cuthbertson            25:08.3                  
160 Byrd, Michael             12 East Henderson         25:19.3  114             
161 McGuire, Cameron          10 Hendersonville         25:28.8                  
162 Lowry, Andy               10 Forestview             25:35.6                  
163 Hawxwell, Dakota           9 Gaston Christian       25:37.5  115             
164 Kreissl, Charlie          12 Charlotte Latin        25:40.5  116             
165 Williams, Christian       11 Owen, Charles D.       25:45.1                  
166 Jamison, Timothy          10 T.C. Roberson          25:58.9  117             
167 Ramos, Jason                 T.C. Roberson          26:01.4  118             
168 Clements, Lukus           12 Owen, Charles D.       26:02.8                  
169 Campbell, Peyton           8 Gaston Christian       26:17.2  119             
170 Cardona, Brian            12 Forestview             26:38.2                  
171 Ma, Qingyi                11 Forestview             26:39.4                  
172 Green, DaJuan             11 High Point Academy     26:41.4  120             
173 DelBene, Andrew            9 Tuscola                26:45.0  121             
174 Pichardo, Diego           10 Forestview             26:48.5                  
175 Fitzberger, Jonathan      12 Forestview             26:50.8                  
176 Moran, Carson              9 Forestview             26:56.6                  
177 Brown, Kenneth            11 Gaston Christian       27:06.7  122             
178 McCrory, John Patrick      9 Tuscola                27:13.1  123             
179 Willson, John             10 Tuscola                27:14.0  124             
180 Alabed, Kareem             9 West Henderson         27:32.2  125             
181 Teague, Hunter            10 T.C. Roberson          28:02.0  126             
182 Ferebee, Hutch            10 Christ Church          28:12.7                  
183 Ball, Adam                11 Tuscola                28:25.9  127             
184 Jones, Blake               9 West Henderson         28:34.0  128             
185 Reyes, Ricardo            11 Tuscola                28:40.7  129             
186 Young, Nikolas             9 High Point Academy     29:01.1  130             
187 Gilbert, Chase            10 High Point Academy     30:05.9  131             
188 Hayes, Jackson             7 Westside               30:10.0                  
189 O'Donnell, Evan           12 West Henderson         30:13.3  132             
190 Clinton, Zachary          10 Ashbrook               30:29.1                  
191 Bruner, Isaac              7 Westside               30:42.9                  
192 Shook, Noah               11 Ashbrook               30:52.0                  
193 Godwin, Carson            10 West Henderson         31:26.8  133             
194 Waycaster, Matthew        10 North Henderson        34:33.8  134             
195 Dawkins, Andrew            8 High Point Academy     34:34.7  135             
196 Allen, Mark                9 Kings Mountain         43:20.0  136             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Science Hill                 42    4    5    8   12   13   14   37          
      Total Time:  1:36:32.00                                                    
         Average:    19:18.40                                                    
   2 T.L. Hanna                   87    2    3    7   35   40                    
      Total Time:  1:38:07.10                                                    
         Average:    19:37.42                                                    
   3 Cuthbertson                  88   10   16   17   21   24   25   26          
      Total Time:  1:39:30.20                                                    
         Average:    19:54.04                                                    
   4 Forsyth Country Day Schoo   122    1   15   20   34   52                    
      Total Time:  1:40:33.80                                                    
         Average:    20:06.76                                                    
   5 Greer Middle College Char   162   19   22   28   30   63   68   72          
      Total Time:  1:42:48.10                                                    
         Average:    20:33.62                                                    
   6 Asheville                   187   23   31   38   47   48   61   81          
      Total Time:  1:43:45.50                                                    
         Average:    20:45.10                                                    
   7 Dorman                      191   18   33   39   43   58   76   82          
      Total Time:  1:43:48.80                                                    
         Average:    20:45.76                                                    
   8 Cary Academy                214    9   29   46   50   80   83               
      Total Time:  1:44:36.90                                                    
         Average:    20:55.38                                                    
   9 Charlotte Latin             229   11   27   36   71   84  108  116          
      Total Time:  1:45:32.50                                                    
         Average:    21:06.50                                                    
  10 Enka                        279   42   51   57   62   67  105  111          
      Total Time:  1:47:17.40                                                    
         Average:    21:27.48                                                    
  11 Christ Church               318   54   56   65   66   77   98  106          
      Total Time:  1:49:10.70                                                    
         Average:    21:50.14                                                    
  12 Forestview                  358   44   64   74   87   89   92   96          
      Total Time:  1:51:12.20                                                    
         Average:    22:14.44                                                    
  13 East Henderson              361   32   55   69   91  114                    
      Total Time:  1:52:47.90                                                    
         Average:    22:33.58                                                    
  14 McDowell                    392   45   73   86   93   95  100               
      Total Time:  1:53:14.30                                                    
         Average:    22:38.86                                                    
  15 T.C. Roberson               414    6   85   88  117  118  126               
      Total Time:  1:57:00.00                                                    
         Average:    23:24.00                                                    
  16 Avery County                415   41   53  102  107  112                    
      Total Time:  1:55:14.00                                                    
         Average:    23:02.80                                                    
  17 North Henderson             449   59   78   79   99  134                    
      Total Time:  2:04:58.90                                                    
         Average:    24:59.78                                                    
  18 Kings Mountain              465   60   70   90  109  136                    
      Total Time:  2:14:50.50                                                    
         Average:    26:58.10                                                    
  19 High Point Academy          516   49  104  113  120  130  131  135          
      Total Time:  2:05:36.70                                                    
         Average:    25:07.34                                                    
  20 West Henderson              525   75   94  103  125  128  132  133          
      Total Time:  2:05:59.20                                                    
         Average:    25:11.84                                                    
  21 Gaston Christian School     542   97  101  110  115  119  122               
      Total Time:  2:04:00.70                                                    
         Average:    24:48.14                                                    
  22 Tuscola                     624  121  123  124  127  129                    
      Total Time:  2:18:18.70                                                    
         Average:    27:39.74