Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                       CHEROKEE CROSS-COUNTRY INVITATIONAL                       
                     Cherokee HS, Cherokee, NC  - 9/15/2018                      
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC High School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bolyard, Sydney           11 Tri-County Early       22:24.8    1             
  2 Fink, Aynsley              9 Robbinsville           23:02.6                  
  3 Prettyman, Joy            10 North Buncombe         23:18.8    2             
  4 Garcia, Dylan             10 Franklin               23:23.1    3             
  5 Caldwell, Alesea          10 Tuscola                23:51.3    4             
  6 Morgan, Anna              11 Smoky Mountain         23:56.1    5             
  7 Thomas, Suzanne           11 Asheville Trailb       23:59.9                  
  8 Capps, Zoe                11 Asheville Trailb       24:12.7                  
  9 Sullivan, Amelia          10 North Buncombe         24:31.0    6             
 10 Sanchez, Maetzin          10 Franklin               24:34.5    7             
 11 Fox, Rebecca              12 Smoky Mountain         24:37.2    8             
 12 Scifers, Katherine        12 Smoky Mountain         24:58.9    9             
 13 Fisher, Macy               9 Tuscola                25:02.4   10             
 14 Riddle, Anna              10 Robbinsville           25:04.7                  
 15 Crayton, Lucy             11 Tri-County Early       25:14.3   11             
 16 Dudley, Morgan            12 Hayesville             25:18.5   12             
 17 Burch, Caroline            9 Hayesville             25:18.8   13             
 18 Jones, Cecelia             9 Hayesville             25:23.6   14             
 19 Thomas, Allison           10 Hayesville             25:25.1   15             
 20 Mudry, Allison            11 North Buncombe         25:26.2   16             
 21 McRae, Lucy               11 Smoky Mountain         25:28.3   17             
 22 Sherrill, Masen           10 North Buncombe         25:36.0   18             
 23 Allen, Georjah            10 Murphy                 25:42.7   19             
 24 Meyers, Phynley           10 Swain County           25:44.9   20             
 25 Sgro, Maria               10 Franklin               25:48.3   21             
 26 Macaulay, Eliza           12 Smoky Mountain         25:50.2   22             
 27 Hogeback, Dakota          10 Murphy                 25:56.5   23             
 28 Hernandez, Brigitte       12 Murphy                 25:57.3   24             
 29 Partridge, Samantha       11 Franklin               26:02.6   25             
 30 Freeman, Airlee            9 Pisgah                 26:10.8   26             
 31 Berry, Chesnie            10 Franklin               26:20.3   27             
 32 Ingle, Willamina           9 North Buncombe         26:27.6   28             
 33 Kaiser, Makayla           10 Hayesville             26:36.6   29             
 34 Hill, Grace               11 Murphy                 26:41.9   30             
 35 Hernandez, Jennifer       11 Murphy                 26:43.4   31             
 36 Barnett, Lizzie           10 Robbinsville           26:48.8                  
 37 Richards, Lily            12 Swain County           26:52.7   32             
 38 Thompson, River           11 Franklin               26:56.2   33             
 39 Ulaner, Emily              9 Swain County           27:03.0   34             
 40 Lossiah, Betty             9 Cherokee               27:36.8                  
 41 Lowrance, Cassie          10 Tri-County Early       27:54.8   35             
 42 Reed, Dorian              11 Cherokee               28:15.0                  
 43 Pack, Kelly                9 North Buncombe         28:20.6   36             
 44 Tait, Savannah            11 Franklin               28:21.1   37             
 45 Richards, Corrina          9 North Buncombe         28:30.9   38             
 46 Martin, Lali              11 Pisgah                 28:39.8   39             
 47 Inabinet, Charley         11 Franklin               28:41.6                  
 48 Escobar, Dalia            11 Tri-County Early       28:48.0   40             
 49 Wilde, Maia                9 Smoky Mountain         28:58.5   41             
 50 Hodges, Mariah            12 Hayesville             29:11.8   42             
 51 Pack, Katie                9 North Buncombe         29:20.4                  
 52 Manuel, Erin              11 Tri-County Early       29:20.7   43             
 53 Ballard, Audrey           12 Franklin               29:32.0                  
 54 Moral, Samantha            9 Hayesville             30:13.6   44             
 55 Kopp, Ella                 9 North Buncombe         30:17.2                  
 56 Traber, Caitlyn           10 Tuscola                30:40.5   45             
 57 Carrier, Andrea           11 Tuscola                30:42.3   46             
 58 Freeman, Annleigh         12 Pisgah                 30:48.3   47             
 59 Ennis, Reagan             12 Murphy                 30:48.8   48             
 60 Beck, Elizabeth           10 Hayesville             31:04.2                  
 61 McGaha, Makala             9 Cherokee               31:45.9                  
 62 Buchanan, Ashton          10 Smoky Mountain         32:09.5   49             
 63 Clampitt, Mallerie        11 Swain County           32:15.3   50             
 64 Hardin, Taylor            12 Pisgah                 32:26.8   51             
 65 Conard, Rilee             10 Pisgah                 32:31.8   52             
 66 Stiles, Jade              11 Tri-County Early       32:53.0   53             
 67 Brooks, Madison           11 Robbinsville           33:53.4                  
 68 Snowden, Piper            12 Hayesville             34:02.3                  
 69 Alvarez, Ashley           11 Blue Ridge             34:23.8                  
 70 Patterson, Cassie         10 Andrerws               34:30.5                  
 71 Mitchell, Brianna         11 Tri-County Early       34:46.0   54             
 72 Rivas, Miletzy            11 Tri-County Early       34:49.0                  
 73 Yarrington, Isabelle      12 Tuscola                35:11.7   55             
 74 Ziglar, Savannah           9 Tuscola                35:19.3   56             
 75 Dudley, Kara              12 Hayesville             35:38.3                  
 76 Lynch, Heaven             10 Andrerws               35:43.8                  
 77 Mitchell, Jacie           10 Swain County           36:14.2   57             
 78 Taylor, Abigail            9 Cherokee               38:22.0                  
 79 Hernandez, Angela         10 Blue Ridge             38:31.0                  
 80 Angelina, Denton           9 Hayesville             38:40.0                  
 81 Hardin, Addisyn            9 Tri-County Early       38:50.0                  
 82 Hatherly, Leah            11 Hayesville             41:07.0                  
 83 Romero, Areli             10 Blue Ridge             50:45.0                  
 84 Morales, Allison          11 Blue Ridge             50:49.0                  
 85 Combs, Abbie              11 Hayesville             57:00.0                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Smoky Mountain               61    5    8    9   17   22   41   49          
      Total Time:  2:04:50.70                                                    
         Average:    24:58.14                                                    
   2 North Buncombe               70    2    6   16   18   28   36   38          
      Total Time:  2:05:19.60                                                    
         Average:    25:03.92                                                    
   3 Franklin                     83    3    7   21   25   27   33   37          
      Total Time:  2:06:08.81                                                    
         Average:    25:13.76                                                    
   4 Hayesville                   83   12   13   14   15   29   42   44          
      Total Time:  2:08:02.60                                                    
         Average:    25:36.52                                                    
   5 Murphy                      127   19   23   24   30   31   48               
      Total Time:  2:11:01.80                                                    
         Average:    26:12.36                                                    
   6 Tri-County Early College    130    1   11   35   40   43   53   54          
      Total Time:  2:13:42.61                                                    
         Average:    26:44.52                                                    
   7 Tuscola                     160    4   10   45   46   55   56               
      Total Time:  2:25:28.20                                                    
         Average:    29:05.64                                                    
   8 Swain County                193   20   32   34   50   57                    
      Total Time:  2:28:10.11                                                    
         Average:    29:38.02                                                    
   9 Pisgah                      215   26   39   47   51   52                    
      Total Time:  2:30:37.50                                                    
         Average:    30:07.50