Slipstream Timing & Meet Management - Contractor License
                      RUNNING MATT'S RACE                      
          Cherokee Park, Morristown, TN  - 7/15/2017           
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
13 & Under Results - Women 5000 Run                            
  1 Deleon, Cindy            W13 Unattached             32:19.3
  2 Molzon, Ana Marie         W9 Unattached             32:42.3
  3 Martin, LeAnn              W Unattached           1:00:24.0
14-20 Results - Women 5000 Run                                 
  1 Seal, Haley              W20 Unattached             25:11.6
  2 Wallin, Katie            W15 Unattached             27:29.2
  3 Mitchell, Abby           W18 Unattached             29:25.0
  4 McKinnish, Abby          W18 Unattached             29:25.5
  5 Rojas, Ashley            W15 Unattached             32:44.6
  6 Hodges, Nina             W15 Unattached             36:20.3
  7 Anderson, Rebeca         W19 Unattached             36:23.8
  8 Brisebois, Taylor        W19 Unattached             38:26.5
  9 Stroud, Baylee           W15 Unattached             40:11.7
 10 Hodges, Gia              W18 Unattached             40:28.0
 11 Deleon, Laysha           W14 Unattached             41:41.0
 12 Jones, Syndi             W20 Unattached             54:56.5
21-30 Results - Women 5000 Run                                 
  1 Johnson, Katie           W23 Unattached             41:47.5
  2 Stevers, Hanna           W23 Unattached             45:52.3
  3 Cody, Melody             W22 Unattached             45:52.9
  4 Ray, Corrie              W30 Unattached           1:01:37.0
  5 Knight, Holly            W21 Unattached           1:03:41.0
31-40 Results - Women 5000 Run                                 
  1 Waddell, Patricia        W31 Unattached             28:16.5
  2 Eichler, Rikki           W34 Unattached             41:46.8
  3 Ramsey, Rebecca          W37 Unattached             47:52.8
  4 Hodges, Chandra          W40 Unattached             57:30.1
  5 Anderson, Courtney       W35 Unattached           1:03:32.0
  6 Day, Kristin             W31 Unattached           1:03:33.0
41-50 Results - Women 5000 Run                                 
  1 Morrow, Beth             W47 Unattached             28:52.6
  2 Hammond, Angie           W43 Unattached             38:26.9
  3 Ellison, Cynthia         W45 Unattached             48:54.3
  4 Harbin, Rachel           W50 Unattached             57:29.5
  5 Anderson, Veronica       W48 Unattached             57:29.8
  6 Murphy, Vicky            W43 Unattached             58:27.9
  7 Huenergarde, Heidi       W45 Unattached           1:03:29.0
51+ Results - Women 5000 Run                                   
  1 Hatfield, Karen          W51 Unattached             30:10.1
  2 Tucker, Shelly           W51 Unattached             30:31.5
  3 Turner, Linda            W60 Unattached             50:12.9
  4 Countess, Regina         W59 Unattached             50:41.2
  5 Bunch, Caroline          W56 Unattached             52:24.2
  6 Ray, Tracy               W60 Unattached           1:01:37.5
13 & Under Results - Men 5000 Run                              
  1 Molzon, Aries            M11 Unattached             28:30.4
  2 Roblero, Ian             M11 Unattached             28:30.8
  3 Molzon, Ever              M8 Unattached             29:26.4
14-20 Results - Men 5000 Run                                   
  1 Metcalf, Blaine          M18 Unattached             23:07.8
  2 Engelbrecht, Walt        M18 Unattached             23:51.3
  3 Kremplewski, Adam        M18 Unattached             23:54.3
  4 Smith, Aaron             M20 Unattached             28:42.5
  5 Pinkston, C.J.           M17 Unattached             28:56.5
  6 Gilbert, Austin          M17 Unattached           1:04:48.0
  7 Knight, Shane            M18 Unattached           1:05:27.0
  8 Dawson, Nathan           M16 Unattached           1:05:28.0
21-30 Results - Men 5000 Run                                   
  1 Hatfield, Davin          M26 Unattached             30:09.7
  2 Frank, Nick              M23 Unattached             40:34.6
  3 Wolfe, Avery             M22 Unattached             54:56.1
  4 Knight, Nathan           M22 Unattached           1:03:37.0
31-40 Results - Men 5000 Run                                   
  1 Parton, Ricky            M33 Unattached             47:53.7
41-50 Results - Men 5000 Run                                   
  1 Miksa, Tony              M47 Unattached             23:20.4
  2 Gugliuzza, Louie         M41 Unattached             26:59.5
51+ Results - Men 5000 Run                                     
  1 Bunch, Arnie             M55 Unattached             25:08.1
  2 Hatfield, Randy          M53 Unattached             30:10.4
  3 Howington, Mike          M60 Unattached             31:40.4
  4 Turner, John             M63 Unattached             50:13.5
  5 Cunningham, John         M54 Unattached             55:47.2