Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                         PIONEER 5K FUND RUN - 10/1/2016                          
                        Tusculum College, Greeneville, TN                         
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================

12 & Under Results - Women 5000 Run                                               
  1 Ferguson, Brynn            W                         9:25.4   29:16.38        

13-50 Results - Women 5000 Run                                                    
  1 Schreder, Brooke           W                         7:45.5   24:06.11        
  2 Lawson, Calley             W                         8:04.0   25:03.48        
  3 Malone, Madi               W                         8:25.0   26:08.80        
  4 Ohl, Alycea                W                         8:40.7   26:57.48        
  5 Ryan, Eliza                W                         8:55.1   27:42.26        
  6 Lenker, Laura              W                         8:58.1   27:51.60        
  7 Winnie, Kate               W                         9:02.1   28:03.96        
  8 Stinson, Karlee            W                         9:02.7   28:06.10        
  9 Stanton, Claire            W                         9:11.9   28:34.40        
 10 Shortt, Megan              W                         9:38.5   29:57.22        
 11 Gleason, Emily             W                         9:40.0   30:01.87        
 12 Lowery, Brittany           W                         9:40.1   30:02.28        
 13 Sims, Erin                 W                         9:54.8   30:47.81        
 14 Gray, Shelby               W                        10:04.4   31:17.73        
 15 White, Emily               W                        10:23.1   32:15.66        
 16 Reese, Treslyn             W                        10:23.3   32:16.25        
 17 Ferguson, Mary Beth        W                        10:53.1   33:49.05        
 18 Smith, Jordan              W                        11:05.5   34:27.51        
 19 Lesniewski, Lilian         W                        11:19.3   35:10.30        
 20 Kelly, Calyn               W                        11:20.2   35:13.08        
 21 Elliott, Savannah          W                        11:23.7   35:24.10        
 22 Cusano, Juliette           W                        11:23.9   35:24.64        
 23 Craig, Christen            W                        11:26.3   35:32.07        
 24 Haas, Sierra               W                        11:33.5   35:54.54        
 25 Lowery, Bailey             W                        11:34.2   35:56.77        
 26 Sanders, Hailey            W                        11:36.6   36:04.09        
 27 Holmes, Rachel             W                        11:57.1   37:07.86        
 28 Perkins, Linden            W                        11:57.3   37:08.45        
 29 Huebner, Julie             W                        12:59.7   40:22.16        
 30 Plemons, Taylor            W                        14:26.7   44:52.69        
 31 West, Sammie               W                        14:27.0   44:53.39        
 32 Stoner, Robin              W                        14:27.2   44:54.26        
 33 Wisner, Rachel             W                        14:27.5   44:54.95        
 34 Ward, Morgan               W                        14:27.8   44:55.86        
 35 Hensley, Leslie            W                        17:58.4   55:50.43        
 36 Johnson, Taylor            W                        17:59.6   55:54.16        
 37 Battle, Taylor             W                        17:59.8   55:54.64        
 38 Guerrero, Delaney          W                        18:00.1   55:55.46        
 39 Galloway, Lizzy            W                        18:00.3   55:56.25        
 40 Leatherman, Taylor         W                        18:00.6   55:57.21        
 41 Griffin, Shelby            W                        18:02.9   56:04.17        
 42 Kennedy, Bailey            W                        18:03.2   56:05.18        
 43 Hester, Emily              W                        18:56.6   58:51.11 
       
51+ Results - Women 5000 Run                                                      
  1 Ricker, Donna              W                        12:30.7   38:52.12  
      
12 & Under Results - Men 5000 Run                                                 
  1 Ferguson, Bryce            M                         9:05.6   28:14.90        
  2 Lenker, Addison            M                         9:09.9   28:28.19  
      
13-50 Results - Men 5000 Run                                                      
  1 Holley, Campbell           M                         7:16.0   22:34.45        
  2 Gatewood, Anthony          M                         7:23.8   22:58.61        
  3 Bible, Aaron               M                         9:20.6   29:01.64        
  4 Petraglia, Matt            M                        11:05.8   34:28.46        
  5 Vood, Isaiah               M                        11:29.3   35:41.55        
  6 Edgar, Joel                M                        14:08.1   43:54.78        
  7 Drumtra, Timothy           M                        14:08.3   43:55.53        
  8 Kleinberg, Alexander       M                        14:48.5   46:00.47        
  9 Pickering, Ryan            M                        15:35.9   48:27.50        
 10 Mauro, Jordan              M                        15:35.9   48:27.72        
 11 Carney, Conrad             M                        16:50.4   52:19.02        
 12 Mills, Charles             M                        18:56.8   58:51.71        
 13 Parsons, Ross              M                        18:57.3   58:53.23        
 14 Heitzman, Davis            M                        19:02.3   59:08.76        
 15 Stapleton, Tyler           M                        19:37.0 1:00:56.67        
 16 Bender, William            M                        19:37.3 1:00:57.48        
 17 Vanderhoof, Austin         M                        19:57.1 1:01:59.17        
 18 Bell, Keegan               M                        19:57.5 1:02:00.20        
 19 Haggerty, Kevin            M                        19:59.9 1:02:07.88        
 20 Gallagher, Preston         M                        20:01.4 1:02:12.44        
 21 Rogers, Cameron            M                        20:01.6 1:02:12.98        
 22 Wade, Dallas               M                        20:01.8 1:02:13.67        
 23 Boyd, Benjamin             M                        20:11.8 1:02:44.72        
 24 Varlas, Erotokritos        M                        20:12.0 1:02:45.30        
 25 Brown, Adrian              M                        20:18.5 1:03:05.72        
 26 MacDonald, Liam            M                        20:19.2 1:03:07.72        
 27 Jennings, Quentin          M                        20:21.6 1:03:15.21        
 28 Willis, Jason              M                        20:25.8 1:03:28.19        
 29 Spears, James              M                        20:32.6 1:03:49.29        
 30 Norotsky, Collin           M                        20:40.4 1:04:13.47        
 31 Lloyd, Todd                M                        20:40.6 1:04:14.11        
 32 Beebe, Tyler               M                        20:40.8 1:04:15.00        
 33 Lennon, Cade               M                        21:34.0 1:07:00.00        
 34 McKitrick, Quinn           M                        21:42.0 1:07:25.00        
 35 Cuevas, Jose               M                        21:43.6 1:07:30.00        
 36 Kiarner, Tyler             M                        21:46.8 1:07:40.00        
 37 Kransberger, Andrew        M                        21:46.8 1:07:40.00        
 38 Wade, Nathan               M                        21:46.8 1:07:40.00  
      
51+ Results - Men 5000 Run                                                        
  1 Corso II, Vincent J        M                         9:15.2   28:44.71        
  2 Stinson, Philip            M                        12:15.2   38:04.03