Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                CHEROKEE HIGH SCHOOL & MIDDLE SCHOOL INVITATIONAL                
                     Cherokee HS, Cherokee, NC  - 10/5/2016                      
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC High School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hammel, Andrew            10 Pisgah                17:42.88    1             
  2 Thomas, Andrew            12 Smoky Mountain        17:56.32    2             
  3 Lambert, Darius           10 Cherokee              17:58.88    3             
  4 Morgan, Gavin             11 Hayesville            18:06.68    4             
  5 Anderson, C.J.            11 Hiwassee Dam          18:25.10    5             
  6 Murray, Ethan             12 Murphy                18:34.08    6             
  7 Mashburn, Daniel          12 Pisgah                18:40.20    7             
  8 Price, Tucker             11 Robbinsville          18:42.27    8             
  9 Bjerkness, Isaac          12 Smoky Mountain        18:43.85    9             
 10 Brown, Kameron            11 Tri-County Early      18:47.18                  
 11 Ray, Jonathan             11 Rosman                18:50.09                  
 12 Lovelace, Cody            12 Pisgah                19:01.55   10             
 13 Hall, Aiden               12 Murphy                19:06.54   11             
 14 Chatham, Parker           12 Swain County          19:17.44   12             
 15 Conlin, David             12 Smoky Mountain        19:26.75   13             
 16 Little, Phineas           12 Swain County          19:27.32   14             
 17 Watterson, Tyler           9 Smoky Mountain        19:37.76   15             
 18 Crisp, Jonathan           10 Smoky Mountain        19:50.36   16             
 19 Scifers, Jonathan         12 Smoky Mountain        19:51.05   17             
 20 Shallenberger, Lance      11 Pisgah                19:51.69   18             
 21 Binkley, Carter           10 Pisgah                19:52.61   19             
 22 Vestal, Bradley           10 Swain County          19:56.32   20             
 23 Walters, Luke             10 Robbinsville          20:00.77   21             
 24 Garrett, Luke             11 Murphy                20:01.41   22             
 25 Bowden, Phillip           11 Hayesville            20:01.96   23             
 26 Conley, Tyler              9 Smoky Mountain        20:02.42   24             
 27 Ruthig, Gunnar            11 Robbinsville          20:08.68   25             
 28 Haines, Alex              11 Murphy                20:09.41   26             
 29 Blankenship, Darren       12 Swain County          20:11.93   27             
 30 Craig, Hunter              9 Swain County          20:16.59   28             
 31 Hall, Aramis              11 Andrews               20:23.99                  
 32 Medford, Jared            11 Pisgah                20:32.21   29             
 33 Mccoy, Gabe               11 Murphy                20:33.92   30             
 34 Moore, Jacob               9 Pisgah                20:41.71   31             
 35 Lafata, Daniel            10 Pisgah                20:52.99                  
 36 Allen, Mallachi           10 Hayesville            20:54.08   32             
 37 Treadway, Brett           12 Swain County          20:59.38   33             
 38 Brown, Lucas               9 Swain County          21:08.67   34             
 39 Floyd, Nick               12 Hiwassee Dam          21:15.42   35             
 40 Dillard, Evan             12 Hiwassee Dam          21:20.83   36             
 41 Dicicco, Dylan             9 Tri-County Early      21:30.34                  
 42 Manser, Duncan            10 Hayesville            21:31.14   37             
 43 Sheehan, Jonas            11 Pisgah                21:32.11                  
 44 Crawford, Ty              12 Smoky Mountain        21:41.23                  
 45 Reed, Joe                 11 Murphy                21:53.50   38             
 46 Neal, Kenny               11 Hiwassee Dam          21:54.91   39             
 47 Steele, Jessee            10 Swain County          21:56.00                  
 48 Dutcher, Kane              9 Robbinsville          22:02.79   40             
 49 Fulford, Wesley           12 Hayesville            22:10.45   41             
 50 Lossiah, Josiah           10 Cherokee              22:12.59   42             
 51 Leo, Dustin               10 Swain County          22:24.72                  
 52 Nixon, Noah               10 Pisgah                22:34.30                  
 53 Carter, Jack              10 Hayesville            22:44.88   43             
 54 Milkey, Tyler             10 Smoky Mountain        22:52.80                  
 55 Scheu, Andrew              9 Hayesville            22:54.58   44             
 56 Lossiah, Tihjah           10 Cherokee              24:02.63   45             
 57 Hyde, Dawson              12 Pisgah                24:12.37                  
 58 Pelletier, Ralph          11 Hayesville            24:15.14                  
 59 Logan, Nate               12 Swain County          24:38.27                  
 60 Bruce, Shawn              10 Hiwassee Dam          24:40.68   46             
 61 Haider, Aden               9 Pisgah                24:45.43                  
 62 Frady, Dillon             11 Smoky Mountain        24:51.05                  
 63 Newton, Blake             12 Nantahala             24:57.45                  
 64 Carrillo, Alex            11 Rosman                25:08.19                  
 65 Fein, Nick                11 Tri-County Early      25:30.25                  
 66 Warshaw, Jackson           9 Swain County          25:33.46                  
 67 Fox, Eric                 10 Hiwassee Dam          25:37.45   47             
 68 Johnson, Jacob            11 Pisgah                25:40.61                  
 69 Fisher, Nathan             9 Robbinsville          25:57.76   48             
 70 Davenport, Hunter          9 Hayesville            26:00.70                  
 71 Fulford, John             12 Andrews               26:21.97                  
 72 Lynn, Justin               9 Robbinsville          26:22.86   49             
 73 Grant, Jordan             12 Cherokee              27:05.58   50             
 74 Stroud, Dylan              9 Nantahala             27:09.33                  
 75 Worley, Daniel            10 Pisgah                27:50.31                  
 76 Tison, Will               11 Hayesville            28:01.29                  
 77 Mclaughlin, Ryan          12 Smoky Mountain        28:26.01                  
 78 Voiselle, Jason            9 Rosman                28:30.09                  
 79 Gatti, Dakota             10 Nantahala             29:09.62                  
 80 Griffin, Andrew           -- Cherokee              34:52.00   51             
 81 Abram, Andrew              9 Rosman                35:37.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Smoky Mountain               55    2    9   13   15   16   17   24          
      Total Time:  1:35:35.04                                                    
         Average:    19:07.01                                                    
   2 Pisgah                       55    1    7   10   18   19   29   31          
      Total Time:  1:35:08.93                                                    
         Average:    19:01.79                                                    
   3 Murphy                       95    6   11   22   26   30   38               
      Total Time:  1:38:25.36                                                    
         Average:    19:41.08                                                    
   4 Swain County                101   12   14   20   27   28   33   34          
      Total Time:  1:39:09.60                                                    
         Average:    19:49.92                                                    
   5 Hayesville                  137    4   23   32   37   41   43   44          
      Total Time:  1:42:44.32                                                    
         Average:    20:32.87                                                    
   6 Robbinsville                142    8   21   25   40   48   49               
      Total Time:  1:46:52.28                                                    
         Average:    21:22.46                                                    
   7 Hiwassee Dam                161    5   35   36   39   46   47               
      Total Time:  1:47:36.94                                                    
         Average:    21:31.39                                                    
   8 Cherokee                    191    3   42   45   50   51                    
      Total Time:  2:06:11.68                                                    
         Average:    25:14.34