Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                              WESTERN NORTH CAROLINA                              
                              CROSS-COUNTRY CARNIVAL                              
                  Jackson Park, Hendersonville, NC  - 8/23/2014                   
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Individual
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Anthony, William          12 Gaston Christian        6:16.6    19:29.8    1   
  2 Ortiz, Raul               11 North Henderson         6:21.0    19:43.6    2   
  3 Foxx, Nathan              12 Gaston Christian        6:23.9    19:52.6    3   
  4 Rhoney, Sam               11 Northwest Cabarrus      6:28.5    20:06.9        
  5 Riddell, Dylan            10 Providence Day          6:33.1    20:21.3    4   
  6 Taber, Will               09 Cary Academy            6:33.6    20:22.6    5   
  7 Draper, Cole              10 Roberson, T. C.         6:35.2    20:27.7    6   
  8 Robles, Jose              11 North Henderson         6:37.7    20:35.4    7   
  9 Richardson, Khalid         8 Dorman                  6:39.2    20:40.1    8   
 10 Woo, Jake                 10 Dorman                  6:39.3    20:40.4    9   
 11 Shock, Hunter             11 Dorman                  6:39.4    20:40.8   10   
 12 Torres, Brandon           12 Providence Day          6:40.0    20:42.7   11   
 13 Walizer, Tyler            09 Smoky Mountain          6:40.2    20:43.1   12   
 14 Inman, Andrew             09 Forestview              6:41.2    20:46.5   13   
 15 Felix, Brandon            11 Maryville               6:43.2    20:52.5   14   
 16 Hobson, Erik              10 Roberson, T. C.         6:43.3    20:52.9   15   
 17 Revels, Nicholas          12 Gaston Christian        6:44.5    20:56.6   16   
 18 Ruark, Nat                12 Providence Day          6:45.1    20:58.5   17   
 19 Hudson, Jacob             10 Greer Middle            6:49.8    21:13.1   18   
 20 Bollschweiler, Tommy      09 Maryville               6:50.2    21:14.2   19   
 21 Conner, Harrison          11 Gaston Christian        6:51.2    21:17.6   20   
 22 Lee, John                  8 Dorman                  6:51.9    21:19.7   21   
 23 Miller, Thomas            09 Roberson, T. C.         6:53.1    21:23.5   22   
 24 Howard, Matthew           12 Providence Day          6:54.0    21:26.2   23   
 25 Turner, Avery             10 Northwest Cabarrus      6:54.9    21:29.0        
 26 Grant, Austin             11 Dorman                  6:55.3    21:30.3   24   
 27 Porter, Oliver            10 Roberson, T. C.         6:57.3    21:36.4   25   
 28 Russell, AL                9 Polk County             6:57.7    21:37.7        
 29 Schwartz, Eric            12 Cary Academy            6:58.2    21:39.3   26   
 30 Graci, Michael            09 Providence Day          6:59.1    21:42.1   27   
 31 Caton, Dallas             11 Providence Day          6:59.3    21:42.5   28   
 32 Tate, Lucas               10 Roberson, T. C.         6:59.7    21:43.8   29   
 33 Maxfield, Jack            10 Cary Academy            7:00.5    21:46.4   30   
 34 Massey, Andrew            11 Ashbrook                7:00.8    21:47.4   31   
 35 Reid, Jackson              7 Dorman                  7:01.7    21:50.1   32   
 36 McKee, Marcus             12 Kings Mountain          7:03.3    21:55.2        
 37 Huskey, Zane              12 Smoky Mountain          7:04.3    21:58.1   33   
 38 Hybarger, Issac           10 Greeneville             7:04.6    21:59.1        
 39 Kirkpatrick, Ian          10 Gaston Christian        7:05.0    22:00.4   34   
 40 Belfry, Gavin             09 Morristown West         7:05.5    22:01.8   35   
 41 Ranke, Ivan               12 North Henderson         7:05.7    22:02.5   36   
 42 Matolka, Carter            8 Gaston Christian        7:06.3    22:04.5   37   
 43 Knouse, Tucker            11 Gaston Christian        7:06.7    22:05.7   38   
 44 Carnahan, Eben            10 Greer Middle            7:07.2    22:07.1   39   
 45 Haynes, Corey             11 Greer Middle            7:08.7    22:11.8   40   
 46 Springs, Luke             10 Gaston Christian        7:09.0    22:12.9        
 47 Dalton, Porter            10 North Henderson         7:09.7    22:14.9   41   
 48 Conner, Kevin             11 Providence Day          7:10.4    22:17.1   42   
 49 Butler, Brett             11 Maryville               7:10.5    22:17.4   43   
 50 McKenna, Evan             09 Morristown West         7:10.6    22:17.7   44   
 51 Slawson, Nathaniel        11 Maryville               7:11.2    22:19.6   45   
 52 Dherit, Austin            11 Dorman                  7:11.7    22:21.2   46   
 53 Davis, Zach               12 North Henderson         7:11.9    22:21.9   47   
 54 Fagan, Grant              12 Forestview              7:12.1    22:22.4   48   
 55 Pope, Rich                09 Charlotte Latin         7:12.9    22:24.9   49   
 56 Schell, Cooper            09 Greer Middle            7:13.1    22:25.4   50   
 57 enloe, conner             12 East Rutherford         7:13.2    22:25.9   51   
 58 Bradley, Raine            10 Swain County            7:14.2    22:29.0   52   
 59 Ford, Hampton             09 Dorman                  7:14.6    22:30.3        
 60 Winemiller, Kiran         10 Cary Academy            7:15.6    22:33.4   53   
 61 Dunn, Christian           10 Greer Middle            7:15.9    22:34.1   54   
 62 Christopher, Dylan        09 North Henderson         7:16.3    22:35.4   55   
 63 Crowe, Ethan              09 Hendersonville          7:16.5    22:36.0   56   
 64 Whitman, Hutch            09 Cary Academy            7:17.3    22:38.6   57   
 65 Hendrix, Jake             12 Ashbrook                7:17.7    22:39.7   58   
 66 Robinson, Drew            10 Forestview              7:18.3    22:41.8   59   
 67 Katz, Sam                 09 Providence Day          7:18.6    22:42.6        
 68 Wilson, Ben               10 Ashbrook                7:19.8    22:46.3   60   
 69 Tian, Nathan              12 Gaston Christian        7:20.1    22:47.2        
 70 Baker, Tom                10 Cary Academy            7:20.6    22:48.8   61   
 71 Shallenberger, Lance         Pisgah                  7:21.2    22:50.6        
 72 Sabert, Christian         11 Providence Day          7:21.7    22:52.1        
 73 Roberts, David            12 Maryville               7:22.7    22:55.4   62   
 74 Russell, Broderick        12 Pisgah                  7:22.9    22:56.0        
 75 Powers, Aiden             09 Watauga                 7:23.6    22:58.0   63   
 76 Kogan, Mikhail            11 Ashbrook                7:23.9    22:59.1   64   
 77 Frank, AJ                 11 Cary Academy            7:25.4    23:03.8   65   
 78 Hillsman, Alex            11 Forestview              7:25.9    23:05.4   66   
 79 Towner, Jacob             09 Ashbrook                7:27.0    23:08.8   67   
 80 Fay, Carson               11 Forestview              7:27.3    23:09.6   68   
 81 Hunter, Graham            10 Forestview              7:27.4    23:10.0   69   
 82 Rice, Jake                11 Maryville               7:27.5    23:10.3   70   
 83 Fletcher, Slayton         09 Ashbrook                7:29.2    23:15.4   71   
 84 Linden, Connor            12 Forestview              7:30.3    23:18.9   72   
 85 Naef, Brandan             10 West Henderson          7:30.5    23:19.7   73   
 86 Brooks, Jacob             10 Maryville               7:30.8    23:20.5   74   
 87 Baugh, Seth                8 Spartanburg             7:31.2    23:21.6   75   
 88 Marsh, Guinn              12 Morristown West         7:31.3    23:22.0   76   
 89 Smykowski, Matthew        12 Forestview              7:31.6    23:22.9        
 90 Morris, Avery              6 Spartanburg             7:31.7    23:23.2   77   
 91 Foor, Andrew              12 Forestview              7:31.8    23:23.5        
 92 McQuaid, Addison          10 Smoky Mountain          7:31.9    23:23.8   78   
 93 Queen, Max                09 Forestview              7:32.0    23:24.2        
 94 Eisentrout, Justin        10 Morristown West         7:32.9    23:26.9   79   
 95 Ledford, Bryce            11 Swain County            7:33.3    23:28.2   80   
 96 Yates, Sam                09 Watauga                 7:33.9    23:30.2   81   
 97 Lee, Dillon               09 Charlotte Latin         7:34.2    23:31.2   82   
 98 Fargher, Matthew          12 Ashbrook                7:35.4    23:34.8   83   
 99 Harrison, Jordan          10 North Henderson         7:35.5    23:35.1   84   
100 Callihan, Connor          11 Roberson, T. C.         7:36.2    23:37.2   85   
101 Warmath, Alex             10 Charlotte Latin         7:39.0    23:46.0   86   
102 Snead, Satchel            09 Ashbrook                7:40.4    23:50.4        
103 Brothers, Cameron         09 West Henderson          7:40.8    23:51.5   87   
104 Self, Jackson             11 Smoky Mountain          7:41.3    23:53.1   88   
105 Ponchot, Cameron          09 Swain County            7:41.5    23:53.6   89   
106 Thomas, Tracy             12 Swain County            7:41.6    23:54.2   90   
107 Durall, Sebastian         10 Hendersonville          7:41.8    23:54.6   91   
108 Furman, Matthew           09 Asheville Christian     7:42.3    23:56.2   92   
109 Baker, Dylan              11 North Henderson         7:42.8    23:57.7        
110 Pakala, Jay               11 Charlotte Latin         7:43.3    23:59.3   93   
111 Moore, Charlie            12 Cary Academy            7:43.6    24:00.2        
112 Jonas, Sheehan               Pisgah                  7:44.5    24:02.9        
113 Hileman, Zackery          10 Greer Middle            7:44.9    24:04.4   94   
114 Kirkland, Robbie          11 Ashbrook                7:45.4    24:05.8        
115 King, Hunter              11 North Henderson         7:45.6    24:06.4        
116 Anderson, Spencer         10 Roberson, T. C.         7:45.8    24:07.0   95   
117 Jablonski, Jacob          09 Greeneville             7:46.0    24:07.9        
118 whiteside, taylor         12 East Rutherford         7:46.7    24:09.8   96   
119 Hofmann, Derrek           09 Greer Middle            7:47.7    24:12.9   97   
120 Stepp, Dylan              10 East Henderson          7:47.8    24:13.4        
121 Eatherly, Jack               Asheville               7:50.0    24:20.1        
122 Fodor, Thomas             11 Morristown West         7:50.3    24:21.1   98   
123 Frady, Dillon             09 Smoky Mountain          7:50.7    24:22.4   99   
124 Parker, Sam               10 Greeneville             7:51.6    24:25.1        
125 Beijer, Jack              10 West Henderson          7:51.7    24:25.6  100   
126 Jackson, Chris            12 Northwest Cabarrus      7:52.0    24:26.2        
127 Rosemond, Patrick         09 Ashbrook                7:52.3    24:27.2        
128 Nathan, King              09 East Henderson          7:52.5    24:28.0        
129 Camp, Austin              09 East Rutherford         7:52.8    24:28.7  101   
130 Brown, Nick               11 Forestview              7:53.4    24:30.8        
131 Bradley, Evan             10 Smoky Mountain          7:54.3    24:33.5  102   
132 Tucker, Travis            12 Watauga                 7:56.1    24:39.2  103   
133 Hinn, Ryan                11 Cary Academy            7:56.8    24:41.2        
134 Christopher, Matthew       8 Spartanburg             7:56.9    24:41.7  104   
135 Harris, Lee               09 Greer Middle            7:57.1    24:42.1        
136 Travitz, Cameron          09 Swain County            7:57.6    24:43.7  105   
137 Hill, Caleb               09 Hendersonville          7:58.1    24:45.3  106   
138 Jackson, Nickolas         10 West Henderson          7:59.1    24:48.3  107   
139 Kaplan, Jamie             12 Charlotte Latin         7:59.9    24:51.1  108   
140 Michael, Kauner           12 Watauga                 8:01.4    24:55.7  109   
141 Dehlin, Daniel            11 Northwest Cabarrus      8:01.7    24:56.5        
142 Reid, Will                11 Providence Day          8:01.8    24:56.9        
143 Lowe, Dawson              10 Swain County            8:03.0    25:00.6  110   
144 Southards, Jarod          10 Swain County            8:03.9    25:03.3  111   
145 Cannon, Zachary           10 West Henderson          8:06.1    25:10.1  112   
146 Stuart, Joshua            09 Owen                    8:06.5    25:11.5        
147 Holtz, Connor              9 Polk County             8:07.7    25:15.2        
148 Green, Dylan              09 Ashbrook                8:08.0    25:16.2        
149 Frazier, Cole             10 Greer Middle            8:11.5    25:27.0        
150 Northrup, Harrison         7 Asheville Christian     8:12.0    25:28.4  113   
151 Taub, Ben                 12 Watauga                 8:12.5    25:30.1  114   
152 Perkin, Tim               10 Asheville Christian     8:13.7    25:33.9  115   
153 Childs, Ben               09 Greer Middle            8:14.3    25:35.5        
154 Greene, Holden            10 East Rutherford         8:14.6    25:36.7  116   
155 Lineberry, Jacob          11 Forestview              8:14.9    25:37.4        
156 Hembrick, Madison         10 Charlotte Latin         8:16.9    25:43.7  117   
157 Pack, Timothy              8 Spartanburg             8:17.9    25:46.7  118   
158 Malone, Griffin           11 Asheville Christian     8:20.6    25:55.1  119   
159 Aguilar, Nick             12 Forestview              8:21.7    25:58.7        
160 Williams, Thomas          10 Charlotte Latin         8:24.9    26:08.5  120   
161 yount, tyler              12 East Rutherford         8:25.6    26:10.6  121   
162 Moore, Daniel             10 Gaston Christian        8:25.8    26:11.4        
163 Bargorio, Blake           12 Greer Middle            8:27.7    26:17.4        
164 Crews, Chase              09 Charlotte Latin         8:28.5    26:19.8        
165 Fernandez, Jack           09 Charlotte Latin         8:32.1    26:30.8        
166 Ledford, Paul             10 Asheville Christian     8:34.2    26:37.5  122   
167 Krowka, Mead              10 Hendersonville          8:37.3    26:47.2  123   
168 Banks, Ethan              10 Owen                    8:37.9    26:49.0        
169 cash, xavier              12 East Rutherford         8:40.2    26:56.2  124   
170 Moore, Jeremy             12 Spartanburg             8:40.6    26:57.4  125   
171 Herron, Levi              10 Forestview              8:41.0    26:58.6        
172 Wavle, Stephen            10 Greer Middle            8:46.2    27:14.8        
173 Glass, Evan               10 Owen                    8:47.7    27:19.4        
174 Lemmens, Nathanael        10 Hendersonville          8:52.5    27:34.4  126   
175 Smith, Kyle               10 East Henderson          8:53.0    27:35.9        
176 Ellis, Bryson             09 East Rutherford         8:53.3    27:36.7  127   
177 Shockey, Roger            09 Greeneville             8:54.6    27:40.8        
178 McLaughlin, Ryan          10 Smoky Mountain          8:58.4    27:52.6  128   
179 Luna, Robbie              10 Asheville Christian     8:59.3    27:55.4  129   
180 Bartel, Ryan              11 Greer Middle            9:07.7    28:21.6        
181 Phillips, Samuel          12 Spartanburg             9:10.0    28:28.6  130   
182 Game, Seth                09 Spartanburg             9:10.2    28:29.3  131   
183 Smart, Patrick            10 Greer Middle            9:18.3    28:54.6        
184 Willis, Ryan               6 Spartanburg             9:31.2    29:34.6        
185 Taylor, Aaron             09 Enka                    9:38.1    29:55.9        
186 Collins, Luke              9 Polk County             9:38.4    29:56.9        
187 Sarti, Nathan             12 Smoky Mountain          9:52.2    30:39.9        
188 Walker, Cole              11 Pisgah                 10:08.1    31:29.3        
189 King, Zack                09 Enka                   10:51.8    33:45.0        
190 Bujtor, Adam              09 Spartanburg            11:08.9    34:38.0        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Dorman                       72    8    9   10   21   24   32   46           
      Total Time:  1:44:51.30                                                     
         Average:    20:58.26                                                     
   2 Gaston Christian             74    1    3   16   20   34   37   38           
      Total Time:  1:43:37.00                                                     
         Average:    20:43.40                                                     
   3 Providence Day School        82    4   11   17   23   27   28   42           
      Total Time:  1:45:10.80                                                     
         Average:    21:02.16                                                     
   4 Roberson, T. C.              97    6   15   22   25   29   85   95           
      Total Time:  1:46:04.30                                                     
         Average:    21:12.86                                                     
   5 North Henderson             133    2    7   36   41   47   55   84           
      Total Time:  1:46:58.30                                                     
         Average:    21:23.66                                                     
   6 Cary Academy                171    5   26   30   53   57   61   65           
      Total Time:  1:49:00.30                                                     
         Average:    21:48.06                                                     
   7 Maryville                   183   14   19   43   45   62   70   74           
      Total Time:  1:49:39.10                                                     
         Average:    21:55.82                                                     
   8 Greer Middle College Char   201   18   39   40   50   54   94   97           
      Total Time:  1:50:31.50                                                     
         Average:    22:06.30                                                     
   9 Forestview                  254   13   48   59   66   68   69   72           
      Total Time:  1:52:05.70                                                     
         Average:    22:25.14                                                     
  10 Ashbrook                    280   31   58   60   64   67   71   83           
      Total Time:  1:53:21.30                                                     
         Average:    22:40.26                                                     
  11 Smoky Mountain              310   12   33   78   88   99  102  128           
      Total Time:  1:54:20.50                                                     
         Average:    22:52.10                                                     
  12 Morristown West             332   35   44   76   79   98                     
      Total Time:  1:55:29.50                                                     
         Average:    23:05.90                                                     
  13 Swain County                416   52   80   89   90  105  110  111           
      Total Time:  1:58:28.70                                                     
         Average:    23:41.74                                                     
  14 Charlotte Latin School      418   49   82   86   93  108  117  120           
      Total Time:  1:58:32.50                                                     
         Average:    23:42.50                                                     
  15 Watauga                     470   63   81  103  109  114                     
      Total Time:  2:01:33.20                                                     
         Average:    24:18.64                                                     
  16 West Henderson              479   73   87  100  107  112                     
      Total Time:  2:01:35.20                                                     
         Average:    24:19.04                                                     
  17 East Rutherford             485   51   96  101  116  121  124  127           
      Total Time:  2:02:51.71                                                     
         Average:    24:34.34                                                     
  18 Spartanburg Christian       499   75   77  104  118  125  130  131           
      Total Time:  2:04:10.60                                                     
         Average:    24:50.12                                                     
  19 Hendersonville              502   56   91  106  123  126                     
      Total Time:  2:05:37.50                                                     
         Average:    25:07.50                                                     
  20 Asheville Christian         561   92  113  115  119  122  129                
      Total Time:  2:07:31.10                                                     
         Average:    25:30.22