Slipstream Timing & Meet Management - Contractor License           HY-TEK's Meet Manager
                          2nd Annual Little Ironman - 8/24/2014                          
                                   Tribute 5K Run/Walk                                   
                              Sulphur Springs Community, TN                              
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   141  Strickler, Caleb           M13  Fall Branch, TN                 22:17       
    2    53  Edmonds, Kenneth           M34  Erwin, TN                       22:45       
    3   110  Padgett, Dawson            M14  Jonesborough, TN                23:42       
    4   216  Nave, Keith M              M39  Gray, TN                        23:46       
    5   210  Cardenas, Lora             W13  Church Hill, TN                 24:15       
    6    52  Domby, Chad                M42  Kingsport, TN                   24:22       
    7   213  Marvin, Archer             M54  JC, TN                          24:51       
    8   224  Hawkins`, Rick             M52  Telford, TN                     25:08       
    9   236  Fisher, Stephen            M40  Jonesborough, TN                25:13       
   10   248  Myers, Eddie               M35  Blountville, TN                 25:18       
   11   170  Bruce, Wayne               M45  Jonesboro, TN                   25:19       
   12   226  Edens, Earl                M58  Kingsport, TN                   25:23       
   13    18  Bledsoe, Brian             M35  Fall Branch, TN                 25:26       
   14    69  Hutto, Allison             W29  Gray, TN                        25:54       
   15   209  martin, Jjoy               W34  Fall Branch, TN                 26:02       
   16   220  Bird, Kayla                W14  Kpt, TN                         26:12       
   17   211  Hardin, Bob                M67  Eliz, TN                        26:24       
   18    59  Golden, Marshall           M13  Jonesborough, TN                26:53       
   19   193  Olds, Hunter               M12  Johnson City, TN                27:23       
   20    67  Hurst, Lee Roy             M69  Midway, TN                      27:40       
   21    10  Barnes, Billy              M39  Gray, TN                        28:10       
   22   188  Norton, Seth               M14  Gray, TN                        28:17       
   23   168  Bruce, Eerin               W13  Jonesboro, TN                   28:21       
   24   231  Lotts, Kevin               M47  Jonesborough, TN                28:31       
   25   147  Williams, Allison          W32  Bristol, VA                     28:40       
   26   117  Rhodes, Linda              W56  Jonesborough, TN                28:45       
   27   194  Trivette, Travis           M13  Jonesborough, TN                29:11       
   28   106  Mitchell, Isaac            M27  Newport, TN                     29:26       
   29   179  Castle, Tim                M42  Jonesboro, TN                   29:26       
   30   151  Williams, Kendall          M26  Johnson City, TN                29:34       
   31    55  Ezzell, Alyisa             W43  Kingsport, TN                   29:35       
   32    54  Edmonds, Rebekah           W33  Erwin, TN                       29:37       
   33   173  Sells, Carson              M11  Gray, TN                        29:47       
   34   198  Glover, Scott              M42  Kingsport, TN                   29:58       
   35     2  Aubrey, Rob                M53  Elizabethton, TN                30:14       
   36   161  Croley, Steven             M36  Jonesboro, TN                   30:33       
   37   167  Bruce, Evan                M11  Jonesbpro, TN                   30:44       
   38   205  Baudinot, Rodney           M53  Johnson City, TN                30:49       
   39   225  Hawkins, Heather           W49  Telford, TN                     31:02       
   40    17  Blalock, Mike              M49  Mount Carmel, TN                31:04       
   41   184  Maupin, Michael            M43  Gray, TN                        31:14       
   42    48  Davis, Steve               M52  Jonesborough, TN                31:21       
   43   185  Smith, Kevin               M38  Jonesborough, TN                31:23       
   44   229  Hutchins, Amy              W40  Kingsport, TN                   31:25       
   45   230  Hutchins, Rodney           M45  Kingsport, TN                   31:26       
   46    51  Domby, Tiffany             W41  Kingsport, TN                   31:34       
   47    85  Jennings, Matt             M34  Jonesborough, TN                31:40       
   48   189  Cox, Naaman                M31  Gray, TN                        31:46       
   49   244  Miller, Preston            M11  Gray, TN                        31:55       
   50   239  Townsend, Eric             M34  Gray, TN                        32:08       
   51   247  Reed, Jon                  M42  Jonesborough, TN                32:21       
   52   183  Briggs, Roger              M45  Jonesborough, TN                32:25       
   53   103  Martin, Lucas              M14  Jonesborough, TN                32:38       
   54   245  Matherly, David            M11  Gray, TN                        32:43       
   55   201  Brown, Kemp                M38  Kingsport, TN                   32:49       
   56   200  Glover, Ethan              M12  Kingsport, TN                   32:50       
   57     1  Adcock, Jake               M14  Jonesborough, TN                32:54       
   58   219  Pendleton, Kate            W13  Gate City, VA                   32:59       
   59   214  Gable, Brandy              W32  Gray, TN                        33:20       
   60   123  Rudder, Laura              W30  Kingsport, TN                   33:22       
   61    61  Greene, Todd               M50  Gray, TN                        33:27       
   62   212  Bobecka, Stacie            W30  Bristol, TN                     34:02       
   63   180  Castle, Kim                W41                                  34:14       
   64   175  Baxley, Charity            W35  Ocala, FL                       34:21       
   65   142  Taylor, David              M33  Jonesborough, TN                34:27       
   66   233  Good, John                 M14  Jonesborough, TN                34:49       
   67   119  Robbins, Greg              M50  Kingsport, TN                   35:02       
   68   192  Honeycutt, Jodi            W37  Jonesborough, TN                35:39       
   69    15  Blakely, Amanda            W23  Johnson City, TN                35:51       
   70    16  Blakely, Cody              M23  Johnson City, TN                35:52       
   71    40  Cooper, Justin             M28  Knoxville, TN                   36:03       
   72   243  Carberry, Jacob            M10  jones, TN                       36:05       
   73   116  Rhodes, Butch              M64  Jonesborough, TN                36:08       
   74   112  Perhne, Shasta             W36  Jonesborough, TN                36:11       
   75   207  Drain, Gabe                M15  Jonesborough, TN                36:23       
   76    60  Golden, Carter             M10  Jonesborough, TN                36:47       
   77   118  Robbins, Sharon            W50  Kingsport, TN                   36:48       
   78   174  Basket, Cody               M25  Gray, TN                        36:48       
   79    24  Carberry, Cody             M23  Jonesborough, TN                36:49       
   80    64  Harbin, Lindsay            W22  Afton, TN                       36:57       
   81    58  Golden, Marty              M44  Jonesborough, TN                37:04       
   82   153  Willis, Dalton             M21  Jonesborough, TN                37:05       
   83   204  Baudinot, Corrine          W42  Johnson City, TN                37:19       
   84    28  Chandley, Tammie           W46  Gray, TN                        37:22       
   85   143  Taylor, Tina               W42  Kingsport, TN                   37:23       
   86   113  Perhne, Natalie            W13  Jonesborough, TN                37:36       
   87   165  Fellers, Natalie           W11  Limestonet, TN                  37:37       
   88    49  Deloach, Dawn              W40  Gray, TN                        37:47       
   89   235  Good, Austin               M21  Jonesborough, TN                37:56       
   90    22  Cagle, Yvonne              W54  Gray, TN                        38:04       
   91   234  Good, David                M51  Jonesborough, TN                38:08       
   92     3  Austin, Shawna             W24  Jonesborough, TN                38:16       
   93    29  Chandley, Bobby            M47  Gray, TN                        38:23       
   94   157  Yarborough, Abby           W14  Gray, TN                        39:01       
   95   176  Collins, Patrick           M54  Jonesboro, TN                   39:20       
   96   196  Craig, Cooper              M10  Gray, TN                        39:47       
   97   215  Pearson, Kaeden            M10  JC, TN                          39:48       
   98    68  Hutto, Cade                M29  Gray, TN                        40:02       
   99   109  Padgett, Bailey            W14  Jonesborough, TN                40:05       
  100   166  Corso, Alisha              W24  Limestone, TN                   40:10       
  101    56  Fuller, Erin               W14  Jonesborough, TN                40:16       
  102   190  Starnes, Cody              M21  Fall Branch, TN                 41:10       
  103   197  Barnes, Sarah              W33  Jonesborough, TN                41:21       
  104   130  Sanders, Chris             M43  Jonesborough, TN                41:24       
  105    95  Kiser, Isaac               M15  Gray, TN                        41:26       
  106     5  Bacon, Ben                 M30  Jonesborough, TN                41:44       
  107   148  Williams, Billy            M37  Johnson City, TN                41:45       
  108   242  Carter, Jonie              W34  Gray, TN                        41:46       
  109    50  Domby, Peyton              W13  Kingsport, TN                   41:53       
  110    62  Guinn, Julia               W43  Mountain Home, TN               42:16       
  111     8  Baker, Michelle            W41  Kingsport, TN                   42:19       
  112     7  Baker, Stephen             M43  Kingsport, TN                   42:20       
  113   100  Lester, Corey              M27  Kingsport, TN                   42:21       
  114   199  Glover, Caleb              M14  Kingsport, TN                   42:24       
  115   156  Yarborough, Amanda         W37  Gray, TN                        42:43       
  116   152  Willis, Judith             W45  Jonesborough, TN                44:04       
  117   249  Minnick, Jennifer          W48  Fall Branch, TN                 44:20       
  118    19  Bledsoe, Rachel            W34  Fall Branch, TN                 44:21       
  119   206  Bishop, Beverly            W37  Johnson City, TN                44:22       
  120    38  Cole, Robyn                W45  Kingsport, TN                   44:28       
  121     9  Barger, Diana              W49  Mt. Carmel, TN                  44:28       
  122    98  Lane, Patricia             W58  Hiltons, VA                     45:10       
  123    14  Blakely, Kim               W42  Kingsport, TN                   45:33       
  124   127  Sanchez, Adam              M14  Jonesborough, TN                45:53       
  125   114  Perhne, Marvin             M40  Jonesborough, TN                45:56       
  126   134  Scott, Andrew              M17  Elizabethton, TN                46:33       
  127    34  Cline, Jim                 M46  Gray, TN                        47:22       
  128   246  Lowe, Kevin                M47  Gray, TN                        47:32       
  129   163  Nelson, Shannon            W38  Jonesboro, TN                   47:35       
  130    78  Jenkins, Wally             M46  Jonesborough, TN                47:46       
  131    79  Jenkins, Austin            M21  Jonesborough, TN                47:47       
  132   186  Paul, Frank                M50  Jonesborough, TN                48:00       
  133   217  Pendleton, LU Ann          W45  Gate City, VA                   48:11       
  134   150  Williams, Mason            W16  Johnson City, TN                48:21       
  135    99  Lester, Jessica            W25  Kingsport, TN                   48:31       
  136    23  Campbell, Jr., Steve Lee   M33  Piney Flats, TN                 48:32       
  137   232  Oliver, Cody               M26  Johnson City, TN                48:35       
  138   238  Dunbar, Kynleigh            W9  Gray, TN                        49:03       
  139    47  Davis, Noah                M26  Jonesborough, TN                50:12       
  140    90  Kellner, Natalie           W34  Jonesborough, TN                50:13       
  141    89  Kellner, Craig             M39  Jonesborough, TN                50:37       
  142   177  Sargent, Tennelle          W38  Gray, TN                        50:51       
  143    46  Davis, Stacie              W52  Jonesborough, TN                51:17       
  144   121  Roberts, Garry             M70  Kingsport, TN                   51:20       
  145    57  Goepel, Rachel             W20  Johnson City, TN                51:21       
  146   104  McCarver, Victoria         W23  Watauga, TN                     51:25       
  147    12  Battel, Kara               W33  Gray, TN                        51:29       
  148    11  Battel, Chris              M37  Gray, TN                        51:45       
  149    41  Corso, Kristy              W23  Limestone, TN                   51:48       
  150   191  Honeycutt, Jessie          M50  Jonesborough, TN                51:54       
  151   129  Sanchez, Richard           M37  Jonesborough, TN                51:55       
  152   128  Sanchez, Dawn              W39  Jonesborough, TN                52:39       
  153   172  Borthwick, Oliver          M11  Jonesboro, TN                   52:41       
  154    20  Borthwick, Joanna          W43  Jonesborough, TN                52:46       
  155    71  Hyder, Donna               W62  Johnson City, TN                53:35       
  156   240  Carver, Madie-Grace        W11  Johnson City, TN                53:36       
  157   241  Baines, Kelsea             W12  Johnson City, TN                54:01       
  158   208  Hale, Chasity              W38  Jonesborough, TN                54:05       
  159   169  Bruce, Samantha            W43  Jonesborio, TN                  54:06       
  160   164  Fellers, Elizabeth         W42  Limestone, TN                   54:11       
  161   187  Paul, Debbie               W49  Jonesborough, TN                54:20       
  162    80  Jenkins, Wendy             W46  Jonesborough, TN                55:21       
  163   120  Roberts, Judy              W69  Kingsport, TN                   55:30       
  164    37  Cole, Kaycee               W20  Elizabethton, TN                55:31       
  165    44  Cox, Katelyn               W17  Jonesborough, TN                55:32       
  166    43  Cox, Kim                   W43  Jonesborough, TN                55:40       
  167   237  Hardin, Daniel             M50  Jonesborough, TN                56:08       
  168    26  Carberry, Kimberly         W47  Jonesborough, TN                56:22       
  169    25  Carberry, Gary             M46  Jonesborough, TN                56:23       
  170   195  Trivett, Marie             W47  Jonesborough, TN                57:29       
  171   102  Martin, Michelle           W42  Jonesborough, TN                57:43       
  172   222  Cleek, Rick                M52  JC, TN                          58:22       
  173   223  Cheek, charli               W7  jc, TN                          58:23       
  174   221  Cheek, Bridget             W41  JC, TN                          58:24       
  175   160  Ketron, Karura             W19  Limestone, TN                   58:25       
  176    45  Davis, Elizabeth           W38  Gray, TN                        58:29       
  177    42  Couch, Jean                W71  Jonesborough, TN                58:35       
  178   122  Robertson, Carolyn         W62  Gray, TN                        58:40       
  179   111  Pearson, Ivy Grace          W8  Gray, TN                        58:41       
  180    97  Knight, Amy                W46  Gray, TN                      1:00:03       
  181    96  Knight, Chris              M48  Gray, TN                      1:00:03       
  182   140  Street, Tory               W26  Jonesborough, TN              1:00:31       
  183   139  Street, Spencer            M27  Jonesborough, TN              1:00:33       
  184    36  Cline, Gretchen            W40  Gray, TN                      1:02:50       
  185   171  Ensor, Sam                 M35  Fall Branch, TN               1:03:08       
  186    86  Johnson, Crystal           W27  Jonesborough, TN              1:03:33       
  187    33  Cline, Kathrina            W14  Gray, TN                      1:03:43       
  188    32  Cline, Samuel               M8  Gray, TN                      1:03:56       
  189    35  Cline, Jameson             M12  Gray, TN                      1:03:57       
  190    13  Bishop, Debbie             W54  Bristol, TN                   1:04:02       
  191   115  Quillen, Barbara           W42  Mount Carmel, TN              1:04:03       
  192    87  Johnson, Shawn             M42  Jonesborough, TN              1:04:16       
  193   178  Gaylor, Holden             M13  Gray, TN                      1:05:15       
  194   162  Croley, Misha              W36  Jonesboro, TN                 1:05:21       
  195   182  Best, Nashirra             W14  Gray, TN                      1:05:47       
  196   181  Castle, Presley            W14  Jonesborough, TN              1:05:49       
  197   149  Williams, Kristy           W36  Johnson City, TN              1:06:14       
  198     4  Bacon, Jessica             W31  Jonesborough, TN              1:06:15       
  199   159  ketron, tammy              W38  limestone, TN                 1:06:42       
  200   158  Ketron, Galen              M43  Limestone, TN                 1:06:45       
  201   228  Salyers, Patti             W61  Gray, TN                      1:06:48       
  202   227  Depew, Shirley             W76  Kingsport, TN                 1:06:50       
  203     6  Bacon, Jonathan            M34  Fall Branch, TN               1:15:07