Slipstream Timing & Meet Management - Contractor License           HY-TEK's Meet Manager
                                1st Annual Little Ironman                                
                                   Tribute 5K Run/Walk                                   
                       Sulphur Springs Community, TN  - 8/25/2013                        
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1902  Noah White                 M13  Gray, TN                     20:30.34       
    2    29  Jamie Jenkins              M44  Johnson City, TN             20:47.60       
    3   199  Jason Andes                M38  Jonesborough, TN             21:31.05       
    4   189  Lynn Richardson            M44  Johnson City, TN             21:49.79       
    5   238  Nick Jones                 M25  Jonesborough, TN             22:15.28       
    6  1870  Keith Nave                 M38  Gray, TN                     22:33.64       
    7   260  James Rash                 M39  Gray, TN                     23:45.68       
    8    11  Kenneth Edmonds            M33  Erwin, TN                    23:51.67       
    9  1880  Josh Armentrout            M25  Jonesborough, TN             24:28.50       
   10    45  Christopher Bradley        M11  Greeneville, TN              24:44.44       
   11    41  Chad Domby                 M41  Kingsport, TN                24:47.73       
   12   157  Carson Walls               M13  Gray, TN                     24:52.64       
   13   187  Marvin Archer              M53  Johnson City, TN             24:52.96       
   14    43  Phil Bradley               M34  Greeneville, TN              25:00.06       
   15   282  Andy Wallen                M41  Jonesborough, TN             25:29.45       
   16    10  Earl Edens                 M57  Kingsport, TN                25:37.82       
   17  1871  Shawn Nave                 M35  Kingsport, TN                25:57.10       
   18  1879  William Kubenka            M19  Johnson City, TN             26:00.29       
   19   207  Caleb Strickler            M12  Fall Branch, TN              26:01.77       
   20   198  Stacee Andes               W27  Jonesborough, TN             26:03.08       
   21   276  Carson Sells               M10  Gray, TN                     26:21.18       
   22    85  Kailen Gordon              M15  Kingsport, TN                26:35.31       
   23   188  Chelsie Whitson            W20  Elizabethton, TN             26:44.62       
   24  1857  Lee Roy Hurst              M68  Midway, TN                   26:49.04       
   25    94  Rob Aubrey                 M52  Elizabethton, TN             26:52.46       
   26  1797  Billy Barnes               M38  Gray, TN                     26:56.37       
   27  1861  Tim Greer                  M35  Gray, TN                     27:04.70       
   28  1889  David Good                 M50  Jonesborough, TN             27:14.83       
   29   281  Dwight Ford                M50  Kingsport, TN                27:21.50       
   30   257  Trevor Head                M40  Kingsport, TN                27:24.29       
   31  1867  Joshua Vasirko             M17  Gray, TN                     27:25.49       
   32    21  Allison Williams           W31  Bristol, TN                  27:29.17       
   33    18  Jennifer Lynberg           W36  Jonesborough, TN             27:43.72       
   34   172  Mark Spencer               M44  Mt. Carmel, TN               27:44.82       
   35  1896  Mike Hubbard               M51  Jonesborough, TN             27:52.51       
   36   136  Samuel Church              M27  Unicoi, TN                   27:54.00       
   37    26  Isaac Lizotte               M8  Gray, TN                     27:59.88       
   38    28  Mary Jo Lizotte            W37  Gray`, TN                    28:00.76       
   39   197  Carl Andes                  M9  Jonesborough, TN             28:03.55       
   40   287  Kate Pendleton             W12  Gate City, VA                28:05.81       
   41   147  Dawson Padgett             M13  Jonesborough, TN             28:15.38       
   42  1844  Wes Burkett                M53  Gray, TN                     28:18.02       
   43   180  Shelly Negrotto            W23  Kingsport, TN                28:20.21       
   44  1874  Todd Ives                  M47  Church Hill, TN              28:27.00       
   45  1851  Olivia Doran                W9  Kingsport, TN                28:29.43       
   46  1852  Gene Doran                 M61  Kingsport, TN                28:30.69       
   47  1848  Wayne Bruce                M44  Jonesborough, TN             28:39.86       
   48  1841  Erin Bruce                 W12  Jonesborough, TN             29:02.97       
   49   254  Daniel Chicco              M51  Gray, TN                     29:03.70       
   50  1839  Kimber McIntyre            W35  Greeneville, TN              29:14.65       
   51  1836  Allen Rogers               M65  Jonesborough, TN             29:15.34       
   52   186  Cody Wine                  M31  Kingsport, TN                29:32.30       
   53  1835  Susan Rogers               W57  Jonesborough, TN             29:33.75       
   54  1907  Luke Jenkins                M9  Johnson City, TN             29:40.37       
   55    34  Austin Galloway            M11  Kingsport, TN                29:58.53       
   56   101  Jeff Hilton                M45  Gray, TN                     30:22.62       
   57  1837  Tabitha Salsbury           W45  Johnson City, TN             30:30.83       
   58  1856  Whitnee Henley             W34  Kingsport, TN                30:33.47       
   59   137  Keith Russell              M40  Jonesborough, TN             30:35.93       
   60   120  Shawna Austin              W23  Jonesborough, TN             30:42.58       
   61   158  Marinda Walls              W10  Gray, TN                     30:42.91       
   62   288  Luann Pendleton            W44  Gate City, VA                30:53.68       
   63    22  Christian Williams         M13  Bristol, TN                  30:57.11       
   64   183  Ethan Glover               M11  Kingsport, TN                31:01.59       
   65   177  Kemp Brown                 M37  Kingsport, TN                31:01.99       
   66   178  Erin Brown                 W38  Kingsport, TN                31:11.93       
   67  1876  Rachel Horn                W31  Telford, TN                  31:20.29       
   68   130  Alyisa Ezzell              W42  Kingsport, TN                31:31.50       
   69  1816  Rodney Baudinot            M52  Johnson City, TN             31:35.42       
   70   133  Steve Davis                M51  Jonesborough, TN             31:42.18       
   71  1893  Pam Brownlee               W46  Kingsport, TN                31:46.37       
   72  1794  Brent Chapman              M35  Greeneville, TN              31:47.65       
   73   225  Ben Carter                 M11  Jonesborough, TN             31:52.28       
   74  1904  Brad Hill                  M31  Gray, TN                     31:54.67       
   75  1814  Erin Fuller                W13  Jonesborough, TN             32:07.39       
   76   245  Kevin Eldridge             M34  Kingsport, TN                32:09.32       
   77   261  Sleah Rash                 W30  Gray, TN                     32:13.47       
   78    37  Matt Bentley               M32  Kingsport, TN                32:21.75       
   79  1847  Evan Bruce                 M10  Jonesborough, TN             32:31.00       
   80   283  Krystall Wallen            W41  Jonesborough, TN             32:33.33       
   81   205  Brandy Goble               W31  Gray, TN                     32:39.77       
   82  1805  Charles Cole               M39  Jonesborough, TN             32:46.85       
   83    23  Tom Williams, Jr           M36  Bristol, TN                  32:56.44       
   84   129  Halle Dykes                W12  Kingsport, TN                33:00.60       
   85  1868  Nanci Vasilko              W46  Gray, TN                     33:01.23       
   86  1869  Steve Vasilko              M47  Gray, TN                     33:01.72       
   87   268  Jaycie Jenkins             W11  Gray, TN                     33:02.19       
   88  1832  Stacie Babecka             W29  Bristol, TN                  33:04.82       
   89    12  Rebekah Edmonds            W32  Erwin, TN                    33:19.10       
   90  1840  Michael Maupin             M42  Gray, TN                     33:23.39       
   91   209  Roger Briggs               M44  Jonesborough, TN             33:24.37       
   92   139  Monte Keith                M34  Jonesborough, TN             33:32.97       
   93   246  Michael Vermillion         M33  Kingsport, TN                33:38.60       
   94   184  Trent Wilson               M35  Jonesborough, TN             34:10.53       
   95   182  Caleb Glover               M13  Kingsport, TN                34:11.49       
   96   185  Amber Wilson               W33  Jonesborough, TN             34:12.66       
   97   181  Scott Glover               M41  Kingsport, TN                34:13.11       
   98   237  Allison Walker             W35  Knoxville, TN                34:22.60       
   99  1906  Steven Croley              M35  Jonesborough, TN             34:48.77       
  100  1796  Tara Barnes                W35  Gray, TN                     34:49.70       
  101   156  Kevin Smith                M37  Jonesborough, TN             34:53.25       
  102    44  Christy Bradley            W33  Greeneville, TN              34:56.83       
  103   190  Katie Hensley              W19  Gate City, VA                35:11.74       
  104   196  Makaylah Percifiul         W17  Church Hill, TN              35:12.51       
  105    40  Tiffany Domby              W40  Kingsport, TN                35:17.12       
  106   264  Jackson Young               M7  Gray, TN                     35:38.39       
  107    59  Kayla Sanders (Mandrigues) W12  Gray, TN                     35:39.17       
  108   262  Chris Young                M38  Gray, TN                     35:40.31       
  109   160  Dawn Deloach               W39  Gray, TN                     35:42.92       
  110   159  Yvonne Cagle               W53  Gray, TN                     35:44.08       
  111   102  Justin Hoss                M14  Jonesborough, TN             35:44.46       
  112   170  David Taylor               M32  Jonesborough, TN             35:48.15       
  113   111  Butch Rhodes               M63  Jonesborough, TN             35:53.19       
  114   166  Diane Campbell             W42  Church Hill, TN              36:11.94       
  115   279  John Reed                  M41  Unattached                   36:22.91       
  116   110  Cody Baskett               M24  Jonesborough, TN             36:23.45       
  117  1843  Sheila Burkett             W47  Gray, TN                     36:37.73       
  118    56  Chris Sanders              M42  Gray, TN                     36:58.84       
  119   128  Brandie Dykes              W39  Kingsport, TN                37:02.17       
  120   127  Tommy Dykes                M45  Kingsport, TN                37:25.38       
  121  1810  Charlie Cole               M12  Jonesborough, TN             37:27.30       
  122  1895  Cooper Craig                M9  Gray, TN                     37:45.45       
  123  1888  Rebecca Pearson            W37  Johnson City, TN             37:47.72       
  124    39  Peyton Domby               W12  Kingsport, TN                37:56.24       
  125  1909  Jacob Jenkins              M10  Johnson City, TN             37:56.64       
  126  1831  Mandy Leman                W37  Bristol, TN                  38:00.16       
  127    67  Billy Williams             M36  Johnson City, TN             38:02.68       
  128  1838  Stacia Crumbley            W37  Afton, TN                    38:05.69       
  129    38  Ashton Domby               W10  Kingsport, TN                38:15.82       
  130    88  Robyn Cole                 W44  Kingsport, TN                38:17.26       
  131   169  Michelle Dixon             W45  Church Hill, TN              38:26.86       
  132   292  Luke Edwards               M14  Jonesborough, TN             38:31.55       
  133  1905  Ashley Hill                W30  Gray, TN                     38:47.25       
  134   289  Shawn Edwards              M48  Jonesborough, TN             39:04.02       
  135   269  Jaclyn Jenkins             W16  Gray, TN                     39:18.57       
  136   256  Jody Head                  W40  Kingsport, TN                39:26.00       
  137    30  Karen Jenkins              W41  Johnson City, TN             39:43.63       
  138   193  Jacob Carberry              M9  Jonesborough, TN             39:47.23       
  139     7  Cody Carberry              M22  Jonesborough, TN             39:58.89       
  140  1908  Tim Castle                 M41  Jonesborough, TN             40:19.27       
  141    63  Heather Wells              W40  Johnson City, TN             40:27.38       
  142  1818  Corrine Bandinot           W41  Gray, TN                     40:30.01       
  143   201  Landon Ison                 M8  Jonesborough, TN             40:34.16       
  144   200  Melony Ison                W37  Jonesborough, TN             41:06.14       
  145   226  Lori Wooten                W40  Kingsport, TN                41:08.85       
  146   191  Larry Carberry             M40  Jonesborough, TN             41:14.33       
  147  1842  Samantha Bruce             W43  Jonesborough, TN             41:22.14       
  148    66  Mark Wells                 M41  Johnson City, TN             41:31.83       
  149   284  Jackson Jenkins            M10  Gray, TN                     41:38.31       
  150  1863  Hannah Craig               W17  Johnson City, TN             41:42.87       
  151   171  Kris Spencer               W45  Unattached                   41:54.28       
  152     6  Diana Barger               W48  Mt. Carmel, TN               41:54.90       
  153  1865  Zachery Barnes              M6  Jonesborough, TN             42:03.04       
  154  1866  Robert Miller              M24  Bluff City, TN               42:13.60       
  155  1806  James Dean                 M36  Kingsport, TN                42:14.14       
  156  1798  Amy Knight                 W45  Gray, TN                     42:25.88       
  157    14  Pamela Haines              W60  Limestone, TN                43:12.91       
  158  1864  Sarah Barnes               W32  Jonesborough, TN             43:13.41       
  159  1891  Sydney Mains                W7  Gray, TN                     43:29.60       
  160  1892  Jamie Mains                W31  Gray, TN                     43:38.12       
  161  1823  Jim Cline                  M45  Gray, TN                     43:38.63       
  162  1811  Stephanie Carter           W32  Jonesborough, TN             44:05.81       
  163   247  Shawna Vermillion          W33  Kingsport, TN                44:26.00       
  164  1834  Loren Vermillion           W11  Kingsport, TN                44:26.54       
  165   132  Amanda Blakely             W22  Johnson City, TN             44:43.43       
  166   131  Cody Blakely               M22  Johnson City, TN             45:05.94       
  167   285  Lori Jenkins               W38  Gray, TN                     45:13.98       
  168  1887  Robin Edens                W56  Kingsport, TN                45:36.38       
  169   236  Amanda Wash                W32  Knoxville, TN                45:37.18       
  170  1853  Abbey Doran                W12  Kingsport, TN                45:38.19       
  171  1854  Morgan Keesling            W12  Kingsport, TN                45:55.53       
  172  1825  Samantha Crum               W9  Jonesborough, TN             46:02.47       
  173    83  Mattea Moore               W22  Fall Branch, TN              46:03.30       
  174   250  Vicki Caughran             W54  Church Hill, TN              46:16.27       
  175   249  Mike Caughran              M54  Church Hill, TN              46:22.12       
  176   229  Gary Stafford              M71  Gray, TN                     46:22.78       
  177   235  Dawn Sanchez               W38  Jonesborough, TN             46:27.13       
  178   233  Richard Sanchez            M36  Jonesborough, TN             46:27.77       
  179   265  Beverly Bishop             W36  Johnson City, TN             46:29.13       
  180   266  Darby Bishop               M43  Johnson City, TN             46:41.90       
  181   206  Drea Beene                 W31  Gray, TN                     46:52.45       
  182   145  Kem Padgett                W41  Jonesborough, TN             47:00.58       
  183  1830  Justin Carberry            M10  Jonesborough, TN             47:11.69       
  184    13  Elizabeth Glymp            W28  Kingsport, TN                47:12.15       
  185   154  Alissa Smith                W7  Jonesborough, TN             47:12.89       
  186  1808  Eva Cole                   W14  Jonesborough, TN             47:17.93       
  187    68  Mason Williams             W15  Johnson City, TN             47:37.36       
  188  1855  Kimberly Williams          W50  Gray, TN                     47:37.97       
  189    69  Kristy Williams            W35  Johnson City, TN             47:54.91       
  190  1875  Julia Fisher               W43  Church Hill, TN              47:55.61       
  191    17  Lindsay Hylemon            W25  Kingsport, TN                47:58.24       
  192  1826  Dawson Crum                 M7  Jonesborough, TN             48:01.36       
  193  1827  Jennifer Bonsor            W32  Blountville, TN              48:02.15       
  194  1815  Kristen Fuller             W39  Jonesborough, TN             48:07.91       
  195  1812  Dee Martin                 W33  Joinesborough, TN            48:13.05       
  196    52  Carla Miller               W29  Jonesborough, TN             48:30.84       
  197   259  Judy Willis                W44  Jonesborough, TN             48:37.54       
  198  1795  Kara Hyder                 W30  Johnson City, TN             48:45.28       
  199   263  Dana Young                 W36  Gray, TN                     48:45.68       
  200   165  Amanda Greene              W16  Gray, TN                     48:57.83       
  201   114  Andrew Phillips            M17  Jonesborough, TN             48:58.57       
  202   115  Duane Phillips             M42  Jonesborough, TN             48:59.26       
  203   208  Beth Strickler             W46  Fall Branch, TN              49:36.68       
  204   164  Suzanne Greene             W47  Gray, TN                     50:51.36       
  205   163  Todd Greene                M49  Gray, TN                     51:20.04       
  206   104  Lisa McMurray              W36  Kingsport, TN                51:37.64       
  207    84  Sandy Moore                W58  Fall Branch, TN              51:38.60       
  208  1817  Thomas Johnson             M11  Gray, TN                     51:49.08       
  209    33  Leslie Galloway            W13  Kingsport, TN                51:49.74       
  210    49  Tonya Newton               W37  Greeneville, TN              52:32.03       
  211    46  Alison Tarleton            W36  Greeneville, TN              52:33.45       
  212   124  Andrew Scott               M16  Elizabethton, TN             52:33.84       
  213   122  Anna Hackler               W34  Elizabethton, TN             52:41.29       
  214     1  Jake Adcock                M13  Jonesborough, TN             52:41.91       
  215   113  Seth Phillips              M11  Jonesborough, TN             52:47.83       
  216   234  Adam Sanchez               M13  Jonesborough, TN             52:48.87       
  217   107  Tyler Wines                M13  Jonesborough, TN             52:49.22       
  218   242  Alexis Whitson              W9  Johnson City, TN             52:51.00       
  219   125  Olivia Austin              W20  Jonesborough, TN             52:52.76       
  220  1901  Dusty Keller               M25  Chuckey, TN                  53:20.52       
  221    93  Mary Hilton                W58  Gray, TN                     53:20.85       
  222    35  Beverly Nuckols            W59  Gray, TN                     53:21.24       
  223  1820  Samuel Cline                M7  Gray, TN                     53:38.87       
  224  1821  Jameson Cline              M11  Gray, TN                     53:39.90       
  225  1899  Rachel Ritchea             W28  Chuckey, TN                  53:50.88       
  226  1900  Emily Lewis                W14  Limestone, TN                54:07.54       
  227  1903  Maverick Summie            M17  Jonesborough, TN             54:08.08       
  228   121  Steve Lee Campbell, Jr.    M32  Piney Flats, TN              54:08.70       
  229   119  Kelly Weaver               W33  Bluff City, TN               54:31.97       
  230    42  Kurt Carty                 M47  Kingsport, TN                54:54.05       
  231  1859  Morgan Staten              W16  Jonesborough, TN             54:54.79       
  232  1860  Crystal Staten             W26  Jonesborough, TN             55:29.43       
  233   248  Kayla Bradley              W26  Kingsport, TN                55:30.69       
  234   293  Dakota Tinker              M15  Johnson City, TN             55:35.77       
  235   270  Tonya Jenkins              W40  Gray, TN                     55:36.54       
  236  1883  Garry Roberts              M69  Kingsport, TN                55:42.42       
  237  1824  Gretchen Cline             W39  Gray, TN                     56:10.97       
  238   162  Ashley Ramsey              W32  Gray, TN                     56:11.49       
  239   161  Scott Ramsey               M37  Gray, TN                     56:24.03       
  240   138  Gethlih Russell            M16  Jonesborough, TN             56:27.39       
  241   123  Arian Scott                W16  Elizabethton, TN             56:31.26       
  242   143  Rachel Bledsoe             W33  Fall Branch, TN              56:32.69       
  243   142  Brian Bledsoe              M34  Fall Branch, TN              56:48.33       
  244   103  Robert Hoss                M46  Jonesborough, TN             56:49.30       
  245    98  Kenneth Francis            M65  Jonesborough, TN             56:49.70       
  246    90  Larissa Mosley             W10  Kingsport, TN                57:49.80       
  247   258  Rebecca Helton             W43  Kingsport, TN                57:55.19       
  248    36  Kellie Tester              W46  Kingsport, TN                57:55.54       
  249  1828  Terry Carberry             W43  Jonesborough, TN             58:10.97       
  250     8  Gary Carberry              M45  Jonesborough, TN             58:13.05       
  251   298  David Beckett              M54  Jonesborough, TN             58:13.72       
  252  1833  Lauren Shuler              W11  Kingsport, TN                58:14.46       
  253  1819  Cora Johnson                W9  Gray, TN                     58:20.82       
  254  1898  Lisa Greene                W49  Jonesborough, TN             58:25.16       
  255  1897  Will Greene                M14  Jonesborough, TN             58:26.06       
  256   300  Stella Jenkins             W35  Limestone, TN                58:37.26       
  257  1849  Stephen Oliver             M13  Jonesborough, TN             58:48.15       
  258  1872  Haley Carr                 W24  Jonesborough, TN             58:49.92       
  259  1873  Heather Butler             W25  Gray, TN                     58:53.20       
  260   299  Courtney Baskett           W20  Jonesborough, TN             58:56.71       
  261     9  Kim Carberry               W46  Jonesborough, TN             59:24.22       
  262  1881  Denise Armentrout          W54  Jonesborough, TN             59:38.99       
  263    20  Daniela Wilson             W42  Kingsport, TN                59:40.22       
  264    70  Mallorie Williams          W11  Johnson City, TN             59:41.29       
  265  1809  Sarah Cole                 W41  Jonesborough, TN             59:43.45       
  266  1807  Ella Cole                   W9  Jonesborough, TN             59:48.56       
  267  1886  Kaedon Peearson             M9  Johnson City, TN           1:00:47.35       
  268   211  Ashley Kirkpatrick          W8  Jonesborough, TN           1:00:48.90       
  269   212  Landon Kirkpatrick          M8  Jonesborough, TN           1:01:01.50       
  270  1802  Justen Raysten              M7  Limestone, TN              1:01:12.30       
  271  1822  Kathrina Cline             W13  Gray, TN                   1:01:13.19       
  272  1884  Judy Roberts               W68  Kingsport, TN              1:01:14.10       
  273   241  Trevor Whitson              M7  Johnson City, TN           1:01:15.10       
  274   243  Kay Whitson                W36  Johnson City, TN           1:01:19.18       
  275   240  Anna Whitson                W4  Johnson City, TN           1:01:49.86       
  276   244  John Whitson               M38  Johnson City, TN           1:01:52.76       
  277    51  Allison Hill                W6  Johnson City, TN           1:02:17.95       
  278   118  Melissa Kelly              W42  Johnson City, TN           1:02:30.45       
  279   140  Chelsea Kelly              W18  Johnson City, TN           1:02:31.31       
  280   141  Ashlynn Kelly              W14  Johnson City, TN           1:02:40.61       
  281   117  Chris Kelly                M44  Johnson City, TN           1:02:40.99       
  282  1829  April Carberry             W37  Jonesborough, TN           1:02:41.60       
  283   192  Kimberly Carberry          W43  Jonesborough, TN           1:02:43.82       
  284  1885  Laurel Pearson              W4  Johnson City, TN           1:02:49.62       
  285  1894  Sherry Wilson              W49  Gray, TN                   1:02:52.92       
  286  1878  Ivy Pearson                 W7  Johnson City, TN           1:02:55.58       
  287   253  Charlie Cheek               W6  Johnson City, TN           1:03:20.93       
  288   251  Bridgett Cheek             W40  Johnson City, TN           1:03:21.42       
  289   252  Rick Cheek                 M51  Johnson City, TN           1:03:28.24       
  290  1877  Carolyn Robertson          W61  Gray, TN                   1:03:37.68       
  291   286  Jacob Green                M37  Jonesborough, TN           1:03:45.74       
  292   155  Alice Ann Smith            W33  Jonesborough, TN           1:04:12.70       
  293   213  Cassidy Barrett            W10  Jonesborough, TN           1:04:13.79       
  294   203  Tyler Saults               M10  Jonesborough, TN           1:05:37.27       
  295   204  Chris Mowery               W36  Jonesborough, TN           1:05:38.70       
  296   210  Cheryl Fleming             W34  Jonesborough, TN           1:07:42.49       
  297   218  Mikayla Burrell            W13  Jonesborough, TN           1:07:43.76       
  298  1813  Emily Lamsureux            W12  Jonesborough, TN           1:08:55.60       
  299  1850  Linda Westmoreland         W67  Johnson City, TN           1:09:17.71       
  300   149  Jean Couch                 W70  Jonesborough, TN           1:09:18.82       
  301   176  Faral Foster               W47  Gray, TN                   1:09:33.19       
  302  1846  Vicky Correll              W59  Limestone, TN              1:20:15.10       
  303  1845  Chris Correll              M57  Limestone, TN              1:20:15.20       
  304   220  Adam Burrell               M17  Jonesborough, TN           1:20:16.30       
  305   217  Carol Hensley              W56  Kingsport, TN              1:20:16.40       
  306   230  Sue Stafford               W65  Gray, TN                   1:24:00.00