Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 3/25/2010 12:45 PM
                    4th Annual Phoenix High School Classic                     
                    Elon University, Elon, NC  - 3/20/2010                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mayo-Sharp, Olicia        10 Wakefield                12.51q  8 
  2 Justice, Sarah            11 Ragsdale                 12.52q  6 
  3 Haith, Briana             10 Granville Cent           12.58q  7 
  4 Parker, Zikeena           11 Rocky Mount              12.66q  4 
  5 Gant, Kelsey              10 Cummings                 12.86q  1 
  6 Davis, Kerrie             12 Smith, B. L.             12.93q  4 
  7 Ervin, Daijia             09 Southern Guilfor         12.96q  8 
  8 Girardeau, Darlene        10 South View               13.09q  5 
  9 Pepe, Jenna               11 Ravenscroft              13.13   4 
 10 Cofield, Jennifer         12 Nash Central             13.15   4 
 11 Worth, Maya               09 Green Hope               13.32   6 
 12 Williams, Kayla           09 Southwest Guilfo         13.34   1 
 13 Jackson, Kaylan           11 Enloe                    13.37   6 
 14 Quick, Breanna            11 Pinecrest                13.38   1 
 15 McAllister, Aja           09 Smith, E. E.             13.38   1 
 16 Stukes, Cassey            12 Wakefield                13.46   3 
 17 Morken, Grace             09 Carrboro                 13.53   8 
 18 Johnson, Mikky            11 Lee County               13.55   8 
 19 Watkins, Emily            12 Northern Guilfor         13.55   2 
 20 Marshall, Elizabeth       11 Carrboro                 13.57   1 
 21 Morrow, Chelsea           12 Cummings                 13.59   3 
 22 Johnson, Shanica          09 Williams                 13.61   8 
 23 Fryer, Shanae             12 Williams                 13.63   5 
 24 Jackson, Rashida          11 Lee County               13.67   5 
 25 Savoury, Candace          12 Middle Creek             13.68   5 
 26 Conteh, Fatu              12 South County             13.68   3 
 27 Fisher, Desiree           10 Wakefield                13.74   5 
 28 Dawson, Jasmine           09 West Johnsto             13.79   2 
 29 Hutchinson, Kyra          10 Enloe                    13.80   7 
 30 Gaddis, Tyreon            09 Hopewell                 13.80   8 
 31 McEnaney, Jessica         11 Green Hope               13.89   3 
 32 Nurnberg, Chrissy         09 Pinecrest                13.91   7 
 33 Williams, Denika          11 South County             13.94   4 
 34 Fousehee, Jasmine         10 Lee County               13.98   7 
 35 Ballard, Hannah           10 West Johnsto             14.04   2 
 36 Young, Chandrika          12 Williams                 14.04   2 
 37 Blackburn, Donesha        10 Glenn                    14.05   2 
 38 Sellers, Brittany         11 Ragsdale                 14.30   7 
 39 Colbert, Jamiah           10 Ragsdale                 14.41   2 
 40 Crews, Cierra             11 Granville Cent           14.50   1 
 41 Porter, Victoria          12 South County             14.50   8 
 42 Graham, Danielle          10 Southern Durham          14.63   3 
 43 Gray, RayQuwna            09 Enloe                    15.17   1 
 44 Crawford, Tianna          12 Pinecrest                15.24   4 
 45 Hernandez, Dayanna        12 Carrboro                 15.37   6 
 46 Daniels, Chiquita         10 Rocky Mount              15.38   3 
 
Girls 100 Meter Dash
================================================================
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mayo-Sharp, Olicia        10 Wakefield                12.21  
  2 Haith, Briana             10 Granville Cent           12.23  
  3 Parker, Zikeena           11 Rocky Mount              12.39  
  4 Justice, Sarah            11 Ragsdale                 12.55  
  5 Ervin, Daijia             09 Southern Guilfor         12.61  
  6 Davis, Kerrie             12 Smith, B. L.             12.64  
  7 Girardeau, Darlene        10 South View               12.68  
  8 Gant, Kelsey              10 Cummings                 13.24  
 
Girls 200 Meter Dash
===================================================================
        Meet: M 25.77  3/22/2008   Kelsey McCorkle, South Central              
    Name                    Year School                  Finals  H#
===================================================================
  1 Mayo-Sharp, Olicia        10 Wakefield                25.30M  7 
  2 Haith, Briana             10 Granville Cent           25.45M  6 
  3 Justice, Sarah            11 Ragsdale                 25.47M  7 
  4 Faulcon, Aalayah          10 Southern Durham          25.75M  7 
  5 Parker, Zikeena           11 Rocky Mount              26.19   7 
  6 Shaw, Charity             09 Southern Durham          26.51   6 
  7 Davis, Dannielle          11 Southeast Raleig         26.53   7 
  8 McGuire, Colleen          12 NC Science &             26.68   4 
  9 Cofield, Jennifer         12 Nash Central             26.69   6 
 10 Burnett, Brielle          11 Ragsdale                 26.85   6 
 11 Wilson, Ayla              11 South View               26.96   3 
 12 Dyer, Loren               11 South County             27.19   5 
 13 Houston, Ciara            12 Broughton                27.29   7 
 14 Jeffries, Jadda           11 Cummings                 27.50   7 
 15 Worth, Maya               09 Green Hope               28.00   5 
 16 Morken, Grace             09 Carrboro                 28.08   4 
 17 Jackson, Rashida          11 Lee County               28.21   3 
 18 Shurland, Halle           11 Wakefield                28.29   4 
 19 Marshall, Elizabeth       11 Carrboro                 28.34   3 
 20 Ballard, Hannah           10 West Johnsto             28.40   4 
 21 Dawson, Jasmine           09 West Johnsto             28.52   5 
 22 Johnson, Mikky            11 Lee County               28.59   3 
 23 Fousehee, Jasmine         10 Lee County               28.89   2 
 24 Amerson, Nina             10 West Johnsto             28.95   4 
 25 Lambert, Meya             10 Cummings                 28.96   3 
 26 Watkins, Emily            12 Northern Guilfor         29.01   4 
 27 Johnson, Shanica          09 Williams                 29.08   5 
 28 Hamlin, Alyssia           10 Glenn                    29.17   1 
 29 Hamilton, Lauren          12 Hopewell                 29.28   2 
 30 McEnaney, Jessica         11 Green Hope               29.47   5 
 31 Blackburn, Donesha        10 Glenn                    29.72   1 
 32 Jalloh, Aminata           09 South County             29.81   1 
 33 Graham, Danielle          10 Southern Durham          30.09   2 
 34 Knight, Shaniqua          11 Pinecrest                30.36   2 
 35 Bost, Abigail             10 Williams                 30.80   6 
 36 O'Keefe, Megan            09 Watauga                  31.25   1 
 37 Tyson, Chelsea            09 Ragsdale                 31.26   5 
 38 Shoffner, Keyshawna       09 Cummings                 31.38   3 
 39 Little, Shacobi           09 Pinecrest                31.54   6 
 40 Fletcher, Salyric         09 Hopewell                 31.56   1 
 41 Shells, Brittny           11 Granville Cent           34.69   2 
 
Girls 400 Meter Dash
===================================================================
        Meet: M 57.85  3/21/2009   Aalayah Faulcon, Southern Durham            
    Name                    Year School                  Finals  H#
===================================================================
  1 Haith, Briana             10 Granville Cent           56.75M  6 
  2 Faulcon, Aalayah          10 Southern Durham          57.37M  6 
  3 Patillo, Tiana            09 Wakefield                59.06   6 
  4 Dyer, Loren               11 South County             59.08   6 
  5 Baptiste, Kristi          12 Smith, B. L.             59.69   6 
  6 Faucette, Rodaijah        09 Cummings                 59.92   5 
  7 Houston, Ciara            12 Broughton              1:00.06   6 
  8 McGuire, Colleen          12 NC Science &           1:00.32   4 
  9 Scott, Ebony              12 Southeast Raleig       1:00.46   6 
 10 Burnett, Brielle          11 Ragsdale               1:00.67   5 
 11 Majors, Felecia           09 South County           1:01.12   5 
 12 Shaw, Charity             09 Southern Durham        1:01.22   5 
 13 Bost, Abigail             10 Williams               1:01.36   5 
 14 Wilson, Ayla              11 South View             1:01.55   4 
 15 Ervin, Daijia             09 Southern Guilfor       1:01.74   4 
 16 Douglas, Kendra           11 Southeast Raleig       1:01.82   6 
 17 Williams, Jasmine S       12 Nash Central           1:02.03   5 
 18 Ester, Allison            12 Williams               1:02.19   4 
 19 Evans, Daneisha           09 Smith, E. E.           1:02.64   1 
 20 Wren, Andria              09 South View             1:04.03   4 
 21 Reed, Alexis              09 Southwest Guilfo       1:04.21   3 
 22 Kapec, Delaney            09 Glenn                  1:04.93   2 
 23 Khodaei, Sheyda           10 South County           1:05.13   4 
 24 Rivera, Alex              10 Wakefield              1:05.40   5 
 25 Hadaway, Hannah           11 Rural Retreat          1:05.47   3 
 26 McMillian, Tyronda        11 Smith, E. E.           1:05.55   3 
 27 Trivette, Tara            10 Watauga                1:06.22   2 
 28 Daye, Tisha               10 Cummings               1:06.29   3 
 29 Green, Kyra               10 West Johnsto           1:06.38   5 
 30 Fousehee, Jasmine         10 Lee County             1:07.13   1 
 31 McEnaney, Jessica         11 Green Hope             1:07.93   3 
 32 Jackson, Rashida          11 Lee County             1:08.00   2 
 33 Amodei, Ashley            09 Chapel Hill            1:09.30   3 
 34 Smith, Aleah              10 South View             1:09.48   2 
 35 Roland, KeAira            11 NC Science &           1:09.57   2 
 36 Dalton, Manessa           10 Rocky Mount            1:11.70   3 
 37 Lopp, Julia               09 West Johnsto           1:11.99   2 
 38 O'Keefe, Megan            09 Watauga                1:12.95   1 
 39 Pittman, Brandy           09 Rocky Mount            1:15.04   1 
 
Girls 800 Meter Run
================================================================
        Meet: M 2:19.02  3/22/2008   Marya Slater, West Johnston               
    Name                    Year School                  Finals 
================================================================
  1 Cunningham, Jennie        09 Pinecrest              2:23.57  
  2 Schustrom, Lexie          12 Pinecrest              2:25.01  
  3 Matthews, Ashley          12 West Johnsto           2:25.44  
  4 Montague, Kelly           12 West Johnsto           2:26.82  
  5 Pollard, Lauren           10 West Johnsto           2:27.27  
  6 Harahan, Maggie           10 Page                   2:29.81  
  7 Savelli, Lindsay          12 Chapel Hill            2:30.73  
  8 Rossabi, Jessica          10 Green Hope             2:31.31  
  9 Turlington, Callie        12 NC Science &           2:31.44  
 10 Dunbar, Jackie            12 South County           2:32.54  
 11 Hand, Logan               11 Broughton              2:32.90  
 12 Boykin, Kyndal            10 Broughton              2:34.43  
 13 Weldense, Shewit          10 Green Hope             2:34.99  
 14 Inglis, Cameron           10 Green Hope             2:36.20  
 15 Ester, Allison            12 Williams               2:37.42  
 16 Allen, Anna               09 Carrboro               2:37.92  
 17 Pryor, Shiniqua           12 Smith, B. L.           2:38.01  
 18 Hines, Marquita           11 Rocky Mount            2:40.13  
 19 Baker, Ashley             12 NC Science &           2:40.60  
 20 Spinks, Caitlin           11 Southwest Guilfo       2:40.95  
 21 Batten, Ashley            11 Nash Central           2:42.09  
 22 Wilson, Aimee             11 South View             2:42.58  
 23 Novak, Courtney           09 South View             2:45.44  
 24 Schafer, Kate             11 South County           2:45.95  
 25 Clance, Lauren            09 Page                   2:47.69  
 26 Lamb, Carson              10 Page                   2:48.61  
 27 Bori, Fatimah             12 Southern Durham        2:48.94  
 28 Furches, Charnae          09 Glenn                  2:49.87  
 29 Deng, Minsu               12 Ragsdale               2:50.54  
 30 Beasley, Ann Archer       09 Broughton              2:51.38  
 31 Warren, Kristen           10 Nash Central           2:51.63  
 32 Roland, KeAira            11 NC Science &           2:51.97  
 33 Burch, Rachel             09 Carrboro               2:54.31  
 34 Foy, Catherine            09 Carrboro               2:54.56  
 35 Farrell, Veronica         10 Northern Guilfor       2:55.00  
 36 Hogan, Allegra            09 Lee County             2:57.57  
 37 Wiley, Kierra             10 Cummings               2:59.60  
 38 Moon, Laura               10 Hopewell               3:00.54  
 39 Herman, Kaitlyn           09 Watauga                3:02.37  
 40 Allen, Megan              09 Southern Alamanc       3:02.53  
 41 Rockwell, Mariah          09 Lee County             3:08.29  
 42 Silliaman, Samantha       12 Lee County             3:10.57  
 43 Crawford, Katie           10 Hopewell               3:12.67  
 
Girls 1600 Meter Run
================================================================
        Meet: M 5:04.16  3/21/2009   Carolyn Baskir, East Chapel Hill          
    Name                    Year School                  Finals 
================================================================
  1 Frazier, Wesley           09 Ravenscroft            5:01.93M 
  2 Schustrom, Lexie          12 Pinecrest              5:10.70  
  3 Matthews, Ashley          12 West Johnsto           5:21.18  
  4 Harahan, Maggie           10 Page                   5:30.41  
  5 McGuirk, Erin             11 Northern Guilfor       5:30.87  
  6 Turlington, Callie        12 NC Science &           5:30.93  
  7 Van Ord, Tristan          09 Chapel Hill            5:33.58  
  8 Blue, Mattie              09 Broughton              5:35.04  
  9 Harman, Madison           09 Watauga                5:36.48  
 10 Serje, Justine            11 South View             5:36.55  
 11 Wells, Alex               10 Wakefield              5:37.91  
 12 Duffy, Meg                12 Chapel Hill            5:38.32  
 13 Willis, Carylynn          11 Williams               5:38.42  
 14 Bader, Lexy               10 Ravenscroft            5:43.61  
 15 Baker, Ashley             12 NC Science &           5:44.72  
 16 Brock, Ashley             12 Pinecrest              5:46.33  
 17 Hardesty, Deanna          11 Enloe                  5:46.84  
 18 Kosmala, Doria            09 Watauga                5:47.49  
 19 Enderle, Devon            11 Wakefield              5:52.48  
 20 Kim, Rose                 09 Green Hope             5:52.89  
 21 Delhagen, Sheila          12 Middle Creek           5:53.37  
 22 Spinks, Caitlin           11 Southwest Guilfo       5:53.86  
 23 Burch, Carlen             09 Carrboro               5:54.06  
 24 Sloane, Julia             10 Northwood              5:54.12  
 25 Brown, Charlotte          10 Green Hope             5:54.21  
 26 Beamon, Scarlet           10 West Johnsto           5:54.55  
 27 Ruble, Molly              10 Watauga                5:54.96  
 28 Popek, Grace              11 Ragsdale               5:56.73  
 29 Weeks, Ahna               11 Chapel Hill            5:56.86  
 30 Manring, Kayla            10 Broughton              5:56.90  
 31 Hawkins, Haley            09 Northern Guilfor       5:57.19  
 32 Batten, Ashley            11 Nash Central           5:58.25  
 33 Gottberg, Amanda          12 Middle Creek           5:58.57  
 34 Wilson, Aimee             11 South View             5:58.98  
 35 Shoe, Marie               12 Southern Alamanc       5:59.05  
 36 Sheehan, Haley            09 Wakefield              6:00.11  
 37 Mumford, Briana           10 South County           6:01.93  
 38 Brown, Olivia             10 Green Hope             6:08.49  
 39 Phillips, Alexa           09 Carrboro               6:08.77  
 40 Aggarwal, Ashna           10 South County           6:10.85  
 41 Snedecor, Shelby          10 Broughton              6:12.05  
 42 Walsh, Kim                10 Ragsdale               6:16.25  
 43 Hines, Marquita           11 Rocky Mount            6:20.14  
 44 Lamb, Carson              10 Page                   6:22.68  
 45 Mace, Kalle               09 South County           6:23.86  
 46 Davis, Brittany           11 NC Science &           6:24.60  
 47 Clements, Casey           12 Enloe                  6:25.95  
 48 Orlowski, Lindsey         10 Northern Guilfor       6:26.08  
 49 Pressley, Sarah           09 Pinecrest              6:28.83  
 50 Thomas, Ellen             09 Southern Alamanc       6:32.37  
 51 Glatz, Kimberly           11 Enloe                  6:33.15  
 52 Reyna, Rebecca            10 Southern Alamanc       6:36.64  
 53 perone, Francesca         10 Carrboro               6:38.95  
 54 Rockwell, Mariah          09 Lee County             6:42.77  
 55 Rodriguez, Jessica        10 Cummings               6:54.77  
 56 Lopez, Mariam             09 Cummings               6:59.53  
 57 Hogan, Allegra            09 Lee County             6:59.74  
 58 Antunez, Dalia            09 Glenn                  7:06.02  
 59 Silliaman, Samantha       12 Lee County             7:06.09  
 60 Finnerty, Meagan          09 Glenn                  7:24.58  
 61 Thai, Amy                 10 Rocky Mount            7:40.57  
 62 Farmer, Morgan            09 Rocky Mount            7:43.84  
 
Girls 3200 Meter Run
================================================================
        Meet: M 11:19.90  3/21/2009   Lexie Schustrom, Pinecrest               
    Name                    Year School                  Finals 
================================================================
  1 Frazier, Wesley           09 Ravenscroft           10:46.52M 
  2 Dawe, Haylee              11 Charlotte Latin       11:41.76  
  3 Dougherty, Frances        12 NC Science &          11:47.48  
  4 Barbour, Hannah           10 Watauga               12:05.40  
  5 McGuirk, Erin             11 Northern Guilfor      12:06.72  
  6 Kerwin, Sarah Jane        11 Chapel Hill           12:07.05  
  7 Foskey, Dakota            10 West Johnsto          12:09.06  
  8 Hamon, Laura              10 Carrboro              12:28.29  
  9 Scully, Mary Cate         09 South County          12:42.10  
 10 Sloane, Julia             10 Northwood             12:48.55  
 11 Campbell, Alyssa          11 South County          12:48.88  
 12 Willis, Carylynn          11 Williams              13:08.95  
 13 Thomas, Natalie           12 Enloe                 13:13.07  
 14 Hardesty, Deanna          11 Enloe                 13:16.74  
 15 Hardin, Copeland          10 Broughton             13:18.97  
 16 Seagle, Emma              12 Watauga               13:27.28  
 17 Hardin, Sarah             09 Hopewell              13:28.28  
 18 Hawkins, Haley            09 Northern Guilfor      13:35.78  
 19 Orlowski, Lindsey         10 Northern Guilfor      13:36.28  
 20 Grasso, Dominique         09 Wakefield             13:38.12  
 21 Mraz, Maisie              10 Carrboro              13:46.11  
 22 Sem, Julie                11 South View            13:54.38  
 23 Marshall, Katie           10 Carrboro              13:56.00  
 24 Lemelin, Katana           10 Pinecrest             14:03.66  
 25 McMillian, Lee Anna       09 Broughton             14:04.42  
 26 Berry, Aiden              12 Watauga               14:26.23  
 27 Sridhar, Amaanti          12 Enloe                 14:45.49  
 28 Rouse, Mary Campbell      09 Broughton             14:46.40  
 
Girls 100 Meter Hurdles
===================================================================
        Meet: M 14.27  3/21/2009   Sherice Walker, Cummings                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Davis, Dannielle          11 Southeast Raleig         14.86q  5 
  2 Williams, Kortney         12 Cummings                 15.35q  2 
  3 Scott, Chantal            12 Wakefield                15.41q  4 
  4 Lopez, Janae              12 Cummings                 15.70q  1 
  5 Bass, Xaviera             11 Nash Central             16.08q  2 
  6 Jones, Kasey              11 Watauga                  16.09q  3 
  7 Harkavy, Molly            12 Cedar Ridge              16.12q  4 
  8 Davis, Kerrie             12 Smith, B. L.             16.59q  3 
  9 Hall, Shelby              11 Graham                   16.61   5 
 10 Dahlheimer, Kelly         12 Northern Guilfor         17.86   4 
 11 Hadaway, Hannah           11 Rural Retreat            18.14   4 
 12 Weibert, Ceci             11 Pinecrest                18.15   1 
 13 Green, Brianna            10 Southern Durham          18.25   2 
 14 Williams, Kayla           09 Southwest Guilfo         18.50   3 
 15 Smith, Briana             10 West Johnsto             18.54   3 
 16 Snyder, Abby              10 Pinecrest                18.72   1 
 17 Washington, Candace       12 South View               18.89   5 
 18 Hall, Kenyon              10 Watauga                  19.09   4 
 19 Bland, De'Ja'             09 Lee County               19.65   3 
 20 Archer, Helena            11 Chapel Hill              19.90   1 
 21 Mason, Bridgette          12 Southern Durham          20.02   2 
 22 Verbal, Christina         12 Lee County               20.10   4 
 23 Weaver, Carly             10 Broughton                20.15   4 
 24 Ramdeen, Simone           10 South County             20.76   4 
 25 Samuel, Quamarah          12 South View               20.82   1 
 26 O'Keefe, Megan            09 Watauga                  20.83   2 
 27 Batts, Breyonnah          09 Rocky Mount              21.41   1 
 28 Ward, Brittany            10 South County             21.67   2 
 29 Porter, Victoria          12 South County             22.36   3 
 
Girls 100 Meter Hurdles
================================================================
        Meet: M 14.27  3/21/2009   Sherice Walker, Cummings                    
    Name                    Year School                  Finals 
================================================================
Finals
  1 Davis, Dannielle          11 Southeast Raleig         14.50  
  2 Scott, Chantal            12 Wakefield                15.09  
  3 Williams, Kortney         12 Cummings                 15.21  
  4 Bass, Xaviera             11 Nash Central             15.60  
  5 Harkavy, Molly            12 Cedar Ridge              15.99  
  6 Lopez, Janae              12 Cummings                 16.11  
  7 Davis, Kerrie             12 Smith, B. L.             16.56  
 -- Jones, Kasey              11 Watauga                    DNF  
 
Girls 300 Meter Hurdles
===================================================================
        Meet: M 48.07  3/21/2009   Victoria Robinson, Rose, J. H.              
    Name                    Year School                  Finals  H#
===================================================================
  1 Evans, Francesca          10 Cummings                 45.57M  5 
  2 Morrison, Tametris        09 Southeast Raleig         46.05M  5 
  3 Harkavy, Molly            12 Cedar Ridge              46.58M  5 
  4 Smith, Anna               10 Northern Guilfor         46.86M  5 
  5 Chandler, Sarah           11 South County             47.74M  4 
  6 Birek, Michaela           11 Wakefield                48.39   5 
  7 Verbal, Christina         12 Lee County               49.03   1 
  8 Hall, Shelby              11 Graham                   49.43   4 
  9 Jalloh, Aminata           09 South County             49.81   1 
 10 Oakley, Portia            12 Page                     50.14   4 
 11 Russell, Keeyatta         10 Cummings                 51.78   4 
 12 Morrow, Chelsea           12 Cummings                 51.96   4 
 13 Martin, October           09 Ragsdale                 52.13   1 
 14 Snyder, Abby              10 Pinecrest                52.23   4 
 15 Bryant, Fantacy           09 Rocky Mount              52.75   3 
 16 Wilkins, Shermell         11 Smith, B. L.             52.75   5 
 17 Weibert, Ceci             11 Pinecrest                53.09   4 
 18 Hall, Kenyon              10 Watauga                  53.22   1 
 19 Bland, De'Ja'             09 Lee County               53.38   1 
 20 Samuel, Quamarah          12 South View               53.42   1 
 21 Green, Brianna            10 Southern Durham          53.52   5 
 22 Covington, Arriana        09 Smith, B. L.             54.15   3 
 23 Ramdeen, Simone           10 South County             54.62   2 
 24 Lindo, Kate               10 West Johnsto             55.07   3 
 25 Mason, Bridgette          12 Southern Durham          55.08   3 
 26 Gulliver, Laura           10 Watauga                  55.24   2 
 27 Washington, Candace       12 South View               55.40   2 
 28 Gavitt, Katalin           12 West Johnsto             55.49   4 
 29 Bost, Rachel              10 Williams                 55.86   2 
 30 Miller, Claire            09 Carrboro                 56.11   3 
 31 Savino, Trisha            09 Green Hope               57.99   2 
 32 Batts, Breyonnah          09 Rocky Mount              59.63   3 
 33 Archer, Helena            11 Chapel Hill            1:00.04   2 
 34 Walker, Sydney            09 Carrboro               1:01.79   2 
 
Girls 4x100 Meter Relay
===================================================================
        Meet: M 49.82  3/22/2008   Cummings, Cummings                          
                       J Jefferies, P Thompson, K Williams, C Morrow     
    School                                               Finals  H#
===================================================================
  1 Wakefield  'A'                                        48.85M  3 
  2 Smith, B. L.  'A'                                     48.96M  3 
  3 Cummings  'A'                                         50.32   3 
  4 Pinecrest  'A'                                        51.39   3 
  5 Southern Durham  'A'                                  51.49   3 
  6 Southwest Guilford  'A'                               51.90   2 
  7 Cummings  'B'                                        x51.98   3 
  8 Williams  'A'                                         52.15   2 
  9 Enloe  'A'                                            52.44   1 
 10 Ragsdale  'A'                                         52.46   3 
 11 South County  'A'                                     52.91   3 
 12 Smith, E. E.  'A'                                     53.41   2 
 13 West Johnston  'A'                                    53.65   2 
 14 West Johnston  'B'                                   x59.65   1 
 
Girls 4x400 Meter Relay
===================================================================
        Meet: M 4:04.21  3/22/2008   Dudley, Dudley                            
                         N Nelson, A Miller, J Farr, K Williams            
    School                                               Finals  H#
===================================================================
  1 South County  'A'                                   4:03.69M  3 
  2 Smith, B. L.  'A'                                   4:06.71   3 
  3 Cummings  'A'                                       4:06.92   3 
  4 Wakefield  'A'                                      4:11.96   3 
  5 Pinecrest  'A'                                      4:14.91   1 
  6 South View  'A'                                     4:19.53   2 
  7 Green Hope  'A'                                     4:25.55   2 
  8 Smith, E. E.  'A'                                   4:27.64   2 
  9 Ragsdale  'A'                                       4:28.16   2 
 10 Nash Central  'A'                                   4:30.10   2 
 11 Enloe  'B'                                         x4:41.11   2 
 12 West Johnston  'B'                                 x4:46.07   2 
 13 Green Hope  'B'                                    x4:46.44   1 
 14 Glenn  'A'                                          4:47.54   1 
 15 Watauga  'A'                                        4:58.39   1 
 
Girls 4x800 Meter Relay
================================================================
        Meet: M 9:52.28  3/22/2008   Cardinal Gibbons, Cardinal Gibbons        
                         K Maw, R Hawkins, M Baker, H Beichner             
    School                                               Finals 
================================================================
  1 West Johnston  'A'                                  9:48.52M 
  2 Pinecrest  'A'                                      9:53.87  
  3 Enloe  'A'                                         10:04.57  
  4 Green Hope  'A'                                    10:08.34  
  5 Broughton  'A'                                     10:21.56  
  6 Chapel Hill  'A'                                   10:37.29  
  7 Rocky Mount  'A'                                   10:47.22  
  8 Watauga  'A'                                       11:02.74  
  9 West Johnston  'B'                                x11:06.68  
 10 Northern Guilford  'A'                             11:16.52  
 11 Ragsdale  'A'                                      11:25.14  
 12 Carrboro  'A'                                      11:28.05  
 13 Carrboro  'B'                                     x11:36.22  
 14 Cummings  'A'                                      12:06.00  
 
Girls High Jump
================================================================
        Meet: M  5-04  3/22/2008   Shamika McRae, Pinecrest                    
    Name                    Year School                  Finals 
================================================================
  1 Williams, Jasmine S       12 Nash Central           5-06.00M 
  2 Hensley, Hannah           09 Pinecrest             J5-06.00M 
  3 Beacham, Sarah            12 Ravenscroft            5-04.00M 
  4 Trivette, Tara            10 Watauga                5-02.00  
  5 Bass, Xaviera             11 Nash Central           5-00.00  
  6 Beacham, Laura            10 Ravenscroft            4-10.00  
  7 Pender, Ashley            12 Lee County            J4-10.00  
  8 Roberts, Hunter           09 Southwest Guilfo       4-08.00  
  8 Edwards, Margaret         09 Ravenscroft            4-08.00  
 10 Ambler, Elizabeth         10 Northern Guilfor      J4-08.00  
 11 Colbourn, Jessica         11 South County           4-06.00  
 12 Chandler, Sarah           11 South County          J4-06.00  
 12 Morris, Ciara             10 South View            J4-06.00  
 14 Foster, Sylvia            11 Williams              J4-06.00  
 15 Chamberlain, Mia          11 Ragsdale              J4-06.00  
 16 Evans, Melanie            10 South View             4-04.00  
 -- Snyder, Abby              10 Pinecrest                   NH  
 -- Bland, De'Ja'             09 Lee County                  NH  
 -- Johnson, Mikky            11 Lee County                  NH  
 -- Johnson, leonja           09 West Johnsto                NH  
 -- Jones, Kasey              11 Watauga                     NH  
 -- Darby, Alysia             09 Rocky Mount                 NH  
 -- Staton, Cierra            11 Rocky Mount                 NH  
 
Girls Pole Vault
================================================================
        Meet: M 10-00  3/21/2009   Taylor Cook, Watauga                        
    Name                    Year School                  Finals 
================================================================
  1 Ambler, Elizabeth         10 Northern Guilfor      10-00.00M 
  2 Cook, Sydney              11 Watauga              J10-00.00M 
  3 Gulliver, Laura           10 Watauga                9-06.00  
  4 Cadwell, Marlee           12 Broughton             J9-06.00  
  5 Ward, Shelby              11 Broughton              9-00.00  
  6 Dahlheimer, Kelly         12 Northern Guilfor       8-06.00  
  7 Yvars, Rayna              09 Green Hope             8-00.00  
  8 Chesson, Aubrey           11 Enloe                  7-06.00  
  9 Wilkerson, Jazmin         10 Southern Guilfor      J7-06.00  
 10 Majors, Felecia           09 South County          J7-06.00  
 11 Lipscombe, Alexia         10 Green Hope             7-00.00  
 11 Chandler, Sarah           11 South County           7-00.00  
 12 Alcorn, Rebecca           11 Enloe                 J7-00.00  
 13 Thai, Nancy               12 Rocky Mount           J7-00.00  
 -- Weibert, Ceci             11 Pinecrest                   NH  
 -- O'Keefe, Megan            09 Watauga                     NH  
 
Girls Long Jump
================================================================
        Meet: M 18-02  3/21/2009   Brittany Wilkins, Cummings                  
    Name                    Year School                  Finals 
================================================================
  1 Graham, Ariah             10 Wakefield             17-11.00  
  2 Williams, Kortney         12 Cummings              17-06.00  
  3 Hensley, Hannah           09 Pinecrest             17-05.00  
  4 Bryant, Tatyana           11 South View            17-01.50  
  5 Girardeau, Darlene        10 South View            17-01.00  
  6 Hall, Alexis              11 Page                  16-07.00   2nd 16-6
  7 Lopez, Janae              12 Cummings             J16-07.00   2nd 15-11.75
  8 Cofield, Jennifer         12 Nash Central          16-03.00   2nd  16-2.5
  9 Hall, Shelby              11 Graham               J16-03.00   2nd 15-9.25
 10 Grier, Shalanda           11 Southwest Guilfo      16-02.50  
 11 Seagraves, Candice        12 Pinecrest             15-08.50  
 12 Marshall, Deztinie        09 Smith, B. L.          15-06.75  
 13 Pepe, Jenna               11 Ravenscroft           15-03.50  
 14 Ford, Cidni               09 Wakefield             15-00.00  
 15 Jones, Kasey              11 Watauga               14-10.50  
 16 McAllister, Aja           09 Smith, E. E.          14-10.00  
 17 Morris, Ciara             10 South View            14-08.00  
 18 Brown, Aerostata          11 Rocky Mount           14-07.75  
 19 Dix, Jenna                12 Rural Retreat         14-06.00  
 20 Jeffries, Jadda           11 Cummings              14-04.50  
 21 Hart, Madison             11 Pinecrest             14-02.00  
 22 Pender, Ashley            12 Lee County            13-10.00  
 23 Cook, Sydney              11 Watauga               13-09.50  
 24 Harris, Brittany          11 South County          13-06.00  
 25 Reed, Alexis              09 Southwest Guilfo      13-00.25  
 26 Bryant, Fantacy           09 Rocky Mount           13-00.00  
 -- Crews, Cierra             11 Granville Cent            FOUL  
 -- Richardson, Courtney      11 West Johnsto              FOUL  
 -- Jackson, Rashida          11 Lee County                FOUL  
 -- Brown, Tyasia             11 Hopewell                  FOUL  
